KC2P opt. all (VASP)                    
           1
    14.880187    0.000000    0.000000
     0.000000   14.880187    0.000000
     0.000000    0.000000   12.674315
   Si   C    O 
    67    22   127
Direct configuration=     1
   0.00441327  0.97818300  0.97263400
   0.06628620  0.03739000  0.23371500
   0.20081500  0.18038000  0.34301900
   0.96867200  0.17070400  0.68451900
   0.17241700  0.18575000  0.65381300
   0.98743400  0.96508400  0.71014900
   0.14698100  0.11982100  0.87831300
   0.09378530  0.41371400  0.06767460
   0.20350300  0.57951700  0.15503700
   0.03573350  0.31277200  0.28029100
   0.17911100  0.53906700  0.39513200
   0.02006810  0.38102000  0.67665500
   0.25520000  0.38208800  0.73706500
   0.96508800  0.31246900  0.90958300
   0.13308800  0.52502500  0.85489700
   0.88613800  0.59886100  0.98938400
   0.19401500  0.89901000  0.11107200
   0.03619450  0.70557400  0.17899100
   0.12724900  0.82692000  0.33861800
   0.97343800  0.63742700  0.42567100
   0.07497830  0.80824600  0.57758600
   0.02661780  0.71075300  0.81006900
   0.31069000  0.07501090  0.01380940
   0.54647100  0.19202500  0.14536500
   0.49217400  0.89308100  0.34136700
   0.51813700  0.10675100  0.36591400
   0.32891400  0.10476100  0.51388800
   0.53163900  0.18775600  0.67280400
   0.26331500  0.84346600  0.66408600
   0.48802300  0.13649900  0.91078200
   0.44319300  0.41964500  0.14210900
   0.50713900  0.62008500  0.19269600
   0.37575600  0.27781700  0.29838100
   0.52810800  0.52466400  0.44559100
   0.15511400  0.34803900  0.49168600
   0.50008100  0.43067600  0.65451500
   0.36467200  0.30218600  0.53556900
   0.43083700  0.42803400  0.89802600
   0.26388000  0.69041500  0.94138500
   0.61545400  0.72205900  0.01488580
   0.41969500  0.80229100  0.11962400
   0.31222600  0.82254200  0.43981400
   0.35514400  0.62523100  0.49189000
   0.33361800  0.57466100  0.73205700
   0.41720800  0.79214600  0.79733900
   0.67848300  0.93777200  0.99000300
   0.84018800  0.21892100  0.07698260
   0.69674200  0.05031620  0.20673600
   0.90246200  0.15358900  0.30260900
   0.75224400  0.98628600  0.46885600
   0.80842800  0.17730300  0.52981900
   0.51007500  0.97689600  0.75624000
   0.81844200  0.07245030  0.92020700
   0.68805500  0.35507900  0.05796920
   0.93263900  0.51096900  0.20139800
   0.60765100  0.35943000  0.30563600
   0.77032200  0.48807500  0.35147700
   0.66829600  0.34463800  0.54742000
   0.84506900  0.49543900  0.58786900
   0.61815600  0.33214500  0.83407100
   0.79088900  0.44922800  0.87968500
   0.53939200  0.61268100  0.81536300
   0.84010300  0.78822600  0.05966550
   0.66328300  0.67251700  0.34238300
   0.83934100  0.80099200  0.48352400
   0.64279300  0.80868400  0.77592500
   0.84477600  0.84836600  0.82095400
   0.15979400  0.19392600  0.09977170
   0.22926700  0.81533000  0.36770300
   0.17414600  0.79665100  0.62273500
   0.16252200  0.87332700  0.86335700
   0.15312200  0.76965400  0.87122900
   0.04236540  0.93668200  0.80933000
   0.38979900  0.11794200  0.94846300
   0.43455200  0.57530700  0.43606600
   0.33521300  0.68659100  0.85229400
   0.50928900  0.78665500  0.05033060
   0.63461400  0.82181000  0.89171600
   0.39451200  0.86808300  0.39187400
   0.62645500  0.83228100  0.51924500
   0.45506400  0.89587900  0.79493600
   0.96070500  0.24171300  0.26936900
   0.74878700  0.26657300  0.54244000
   0.65616500  0.31333700  0.94876800
   0.69758900  0.40068000  0.81531000
   0.91767000  0.86782800  0.95501400
   0.76250500  0.84814100  0.27183600
   0.65981700  0.62612300  0.61361900
   0.91644600  0.75612700  0.79863800
   0.06375440  0.05919350  0.90390500
   0.10041700  0.10382600  0.14312400
   0.09885700  0.29995800  0.18496000
   0.25692600  0.14777700  0.08895220
   0.14874700  0.09462210  0.30549700
   0.26969400  0.12727700  0.41913500
   0.08740470  0.27357600  0.37112300
   0.27875500  0.23158000  0.28990800
   0.06662340  0.17248500  0.63942600
   0.25081400  0.12010400  0.60207600
   0.98216900  0.27603300  0.79363800
   0.37993500  0.30743000  0.41289700
   0.97200700  0.07064290  0.71418300
   0.23914900  0.06633740  0.92325100
   0.13341600  0.18491600  0.97484600
   0.17339400  0.17579000  0.77733600
   0.10384500  0.49765800  0.97486500
   0.17771900  0.46679800  0.11147400
   0.11894000  0.64550900  0.15587600
   0.25970900  0.63417800  0.05806260
   0.07089580  0.37077700  0.56581100
   0.18144600  0.44078300  0.44432400
   0.09029430  0.57375400  0.43883600
   0.20640300  0.55503800  0.27430800
   0.11189700  0.41274800  0.73596400
   0.21889100  0.30919600  0.57592500
   0.21190300  0.41397300  0.84320200
   0.26631300  0.58391500  0.44717400
   0.33845800  0.37216600  0.80299900
   0.21730000  0.58838800  0.84676100
   0.95210800  0.66430700  0.92363300
   0.28740000  0.48424900  0.69971300
   0.18498700  0.87542500  0.98456700
   0.28917200  0.85395300  0.11923100
   0.06298900  0.96450600  0.07956700
   0.28594000  0.99019100  0.07570380
   0.09907480  0.79373000  0.17636000
   0.12918800  0.90950300  0.26911900
   0.46825000  0.85642600  0.22659800
   0.02784800  0.68743100  0.51657600
   0.02958690  0.90640300  0.62244000
   0.08037280  0.82998700  0.45228600
   0.02270910  0.72322600  0.68632000
   0.22806400  0.88390000  0.77158100
   0.53346900  0.16833700  0.01975730
   0.63539700  0.12356000  0.16008500
   0.53428400  0.40759500  0.20133000
   0.59649000  0.28243100  0.15030400
   0.49360500  0.00596702  0.32807000
   0.61444200  0.07438030  0.32985100
   0.43982900  0.19266100  0.27371200
   0.57567300  0.22560500  0.30835000
   0.42940200  0.09671500  0.47956000
   0.54569400  0.08362780  0.68617600
   0.40484900  0.21274400  0.57987300
   0.61175400  0.25725000  0.57275800
   0.47805900  0.19146300  0.79730100
   0.51032500  0.03819300  0.86021500
   0.60804400  0.21878800  0.74187200
   0.42192700  0.40541500  0.01579670
   0.45195800  0.52696200  0.17654200
   0.43703800  0.71454600  0.19181100
   0.59579200  0.65077000  0.92014500
   0.38258600  0.35614500  0.22306700
   0.59063900  0.39770200  0.41743600
   0.57696600  0.63910700  0.28571400
   0.42554100  0.36265400  0.60595400
   0.59756200  0.39021100  0.63645200
   0.49608200  0.49282900  0.56107100
   0.60053900  0.59841600  0.47902100
   0.52345300  0.37398800  0.86704300
   0.48363500  0.51861700  0.89881700
   0.42756600  0.53249900  0.74143100
   0.61907300  0.59751200  0.72166900
   0.57452500  0.64978900  0.09335080
   0.33206000  0.75011400  0.00251379
   0.56394200  0.84806200  0.42115400
   0.65320500  0.97464900  0.12925200
   0.34781100  0.73056200  0.47138000
   0.70414900  0.77477200  0.46648800
   0.29689500  0.87375500  0.54822300
   0.67839100  0.92527100  0.52397500
   0.33791100  0.61076100  0.61565900
   0.50472800  0.74473600  0.77689300
   0.35552700  0.80244900  0.69869800
   0.71648700  0.02352120  0.90964900
   0.80103300  0.16216600  0.98645300
   0.77366200  0.29645100  0.07886680
   0.91983600  0.25045600  0.00358398
   0.81696200  0.13463300  0.21713100
   0.97113700  0.07620630  0.27860200
   0.86375200  0.17465000  0.41947800
   0.76330300  0.08177590  0.51740500
   0.88972800  0.17906500  0.60999800
   0.98451300  0.47607400  0.63767800
   0.60410800  0.91044400  0.75537900
   0.91157500  0.02267350  0.97890100
   0.88976800  0.38347800  0.88912800
   0.74288400  0.43530300  0.01080840
   0.99379100  0.42483200  0.20180700
   0.92307600  0.54888000  0.08526800
   0.90762500  0.52782900  0.90244000
   0.70347400  0.41154300  0.30510600
   0.84479400  0.48332900  0.26598200
   0.72332300  0.58612200  0.31506300
   0.96360200  0.59473500  0.25965900
   0.76904200  0.44637000  0.52364700
   0.88082800  0.40472500  0.63281800
   0.75412000  0.58518600  0.63086500
   0.87466200  0.53608000  0.45734000
   0.03634530  0.36012300  0.98040000
   0.77957600  0.55317300  0.91108300
   0.05176200  0.60417300  0.79827600
   0.75411300  0.73489100  0.03927640
   0.91074700  0.71726800  0.08215570
   0.77492700  0.01688440  0.05987770
   0.69876500  0.76092600  0.27771900
   0.03989220  0.71431500  0.30274200
   0.74095900  0.97430600  0.34886200
   0.81398700  0.83211700  0.16831100
   0.83686700  0.81345900  0.36349100
   0.89287400  0.71133500  0.46962500
   0.64367700  0.72600800  0.62556600
   0.83930500  0.91273600  0.49518100
   0.74858900  0.83145900  0.76947000
   0.76265000  0.87811700  0.96165500
   0.89703200  0.91395900  0.74269300
KC2P opt. all (VASP)                    
           1
    15.446293   -0.034874    0.071747
    -0.034874   15.314262   -0.045630
     0.061111   -0.038865   13.032368
   Si   C    O 
    67    22   127
Direct configuration=     2
   0.01273081  0.96638971  0.96341264
   0.07279927  0.03995394  0.23477827
   0.19566515  0.17649061  0.34342563
   0.97082916  0.17726502  0.69436246
   0.17900860  0.18594395  0.65013064
   0.97273142  0.97036130  0.68955192
   0.16097252  0.11620965  0.89355221
   0.09022558  0.41480685  0.06686317
   0.19725814  0.57677000  0.13681709
   0.03590669  0.33833629  0.26050320
   0.18746776  0.54528196  0.39550269
   0.01979757  0.38783559  0.67758481
   0.24492590  0.39352718  0.72811521
   0.95657899  0.31112731  0.92574899
   0.12382705  0.52043666  0.85379917
   0.88128515  0.60758396  0.98348640
   0.18900420  0.90148701  0.10951171
   0.02997974  0.70526392  0.17935771
   0.09957291  0.80816460  0.33418654
   0.97989084  0.63280759  0.41563160
   0.05177396  0.80032055  0.57068655
   0.03168762  0.70505256  0.82214957
   0.29055992  0.07443507  0.02538495
   0.55687295  0.18326720  0.15314412
   0.50197732  0.90415122  0.33667176
   0.51256027  0.11272513  0.36533364
   0.33556334  0.11032051  0.52055949
   0.52152602  0.18514137  0.66934323
   0.27521062  0.84646029  0.66662961
   0.50467851  0.13960109  0.89121128
   0.44086904  0.42321531  0.14496115
   0.50293036  0.62992961  0.18190527
   0.37245230  0.26370675  0.29007172
   0.54218197  0.51314383  0.45203982
   0.13802904  0.35249607  0.47716399
   0.49364836  0.43002821  0.66309251
   0.36492268  0.30396819  0.53995457
   0.43002831  0.42245530  0.87840572
   0.23083166  0.68429764  0.96138369
   0.61972394  0.73254378  0.00537006
   0.39373927  0.80750657  0.13521087
   0.30507313  0.81631480  0.46588181
   0.33579803  0.63614770  0.50584008
   0.32277784  0.58260884  0.73676372
   0.39714419  0.78073271  0.80711386
   0.68151043  0.94721197  0.99633227
   0.84723782  0.21444012  0.08750930
   0.70431179  0.04687086  0.21434324
   0.88793808  0.14967583  0.30465247
   0.75508199  0.97421216  0.47566913
   0.81610939  0.16525411  0.51743975
   0.53528658  0.00591656  0.74410400
   0.81239238  0.06485496  0.93513034
   0.68968180  0.35658750  0.07693223
   0.92562663  0.50789881  0.20301103
   0.60066651  0.34644268  0.28446665
   0.77193600  0.49571334  0.35922383
   0.66705092  0.35833925  0.54721578
   0.84453077  0.51023248  0.57514927
   0.59701791  0.31209349  0.80975555
   0.79860908  0.44262146  0.89472700
   0.53731198  0.61151767  0.82128424
   0.83845726  0.80631613  0.04972986
   0.67116432  0.67826978  0.35126420
   0.82615883  0.80859843  0.48281941
   0.64377030  0.80321203  0.71476399
   0.84439765  0.85128366  0.83254006
   0.16612550  0.17111286  0.08355307
   0.23118862  0.80898353  0.35240411
   0.17548776  0.78174638  0.62281607
   0.16224222  0.86468923  0.85966934
   0.14865490  0.77119083  0.87254464
   0.07167223  0.92847637  0.86030845
   0.38321653  0.12355289  0.94931036
   0.43843780  0.57068436  0.41413491
   0.36508328  0.68970299  0.81765138
   0.53135144  0.78584767  0.03183658
   0.63008650  0.82556046  0.97315990
   0.40750781  0.88252579  0.38108563
   0.63831302  0.84282392  0.49994852
   0.43990845  0.88623508  0.80624388
   0.94182499  0.23810051  0.25949669
   0.73780344  0.27983145  0.54546422
   0.65506726  0.30164533  0.93860573
   0.71329231  0.40915863  0.81347611
   0.91309015  0.86438241  0.95618317
   0.77615476  0.82535933  0.26994128
   0.66699803  0.63072710  0.63392951
   0.92108630  0.75173675  0.80375297
   0.05799899  0.05300418  0.89799158
   0.10275252  0.11469922  0.12660170
   0.11022907  0.30822521  0.16624049
   0.24790577  0.15964529  0.10033533
   0.14409442  0.09100399  0.31147972
   0.26665230  0.12663499  0.41732916
   0.10912578  0.26784494  0.40411578
   0.27492132  0.23881255  0.28107247
   0.07205410  0.17771806  0.62807601
   0.24714525  0.11922713  0.60992727
   0.98569816  0.26630476  0.77257517
   0.38077551  0.31474348  0.42725079
   0.96836100  0.06398986  0.71923525
   0.22934672  0.06485209  0.90274725
   0.13060505  0.19864536  0.99157075
   0.17532632  0.17691607  0.77820630
   0.09848254  0.50266883  0.96501890
   0.18720357  0.46876449  0.12560062
   0.11921328  0.63431796  0.14646835
   0.25517585  0.62300274  0.06511638
   0.06809556  0.35969238  0.55628279
   0.18561090  0.43330971  0.44015399
   0.07421570  0.57642946  0.43683306
   0.21087979  0.55248743  0.27675595
   0.10813285  0.41526292  0.73951725
   0.23799252  0.29665392  0.58762652
   0.19970081  0.41858111  0.86291144
   0.25937641  0.58194066  0.44486339
   0.37253429  0.36470469  0.82507540
   0.22486432  0.59316278  0.84743110
   0.95432165  0.67363003  0.91999159
   0.27564733  0.47641391  0.68964086
   0.18105068  0.87507905  0.96334167
   0.30219391  0.84138163  0.13064520
   0.06468491  0.96173185  0.08779195
   0.28182760  0.98315114  0.08830396
   0.10301037  0.80486215  0.16481325
   0.12673733  0.94384653  0.25493548
   0.46787744  0.86030516  0.21874057
   0.03372815  0.69225582  0.52383125
   0.03150275  0.90133090  0.61001076
   0.07691930  0.83628919  0.45215388
   0.02524873  0.73636270  0.67236142
   0.22246523  0.89402340  0.79336510
   0.53269301  0.17026346  0.02267994
   0.62688942  0.13583268  0.15217669
   0.55116595  0.40509067  0.21618145
   0.60873853  0.29823575  0.14084170
   0.48474414 -0.00385050  0.32699399
   0.62715081  0.07524339  0.33202899
   0.43975042  0.18249578  0.26582705
   0.58224932  0.23560444  0.31752651
   0.44020493  0.08977949  0.47014245
   0.54263151  0.06641920  0.67681228
   0.40230770  0.20402934  0.58812147
   0.60442244  0.24041454  0.56442511
   0.46935054  0.19565771  0.80110486
   0.51643810  0.03879252  0.86880001
   0.62884683  0.23743951  0.76255045
   0.41703711  0.40085900  0.03690349
   0.44644642  0.53476209  0.17414202
   0.43643606  0.69879287  0.19275831
   0.59477708  0.64565642  0.90541959
   0.38175308  0.36849652  0.20768992
   0.58058526  0.40553915  0.43844371
   0.56583440  0.63601259  0.28649857
   0.42453686  0.36659746  0.61254840
   0.60205794  0.39577341  0.64255211
   0.49715357  0.50409538  0.55025630
   0.61342640  0.60667516  0.48042391
   0.51654262  0.36966733  0.85736922
   0.49046567  0.53652996  0.90239558
   0.45192041  0.52638251  0.73891981
   0.61616429  0.59392439  0.71728940
   0.57329503  0.64064752  0.10650879
   0.34861561  0.76378694  0.00873123
   0.56980989  0.84440457  0.42796298
   0.64567443  0.95955050  0.12272387
   0.35449806  0.71932411  0.47632139
   0.70134237  0.77566444  0.47100338
   0.29471662  0.88580205  0.55363383
   0.66466019  0.91646103  0.53257539
   0.33919605  0.62020823  0.61332038
   0.52628642  0.72556653  0.77472324
   0.35546984  0.79903751  0.69102526
   0.71217372  0.02759561  0.89722879
   0.79264269  0.15475846  0.97481687
   0.77325356  0.29822402  0.09491352
   0.93091023  0.25071633  0.00190047
   0.81365570  0.13617476  0.21204352
   0.97809168  0.06095340  0.27942162
   0.86668831  0.17388153  0.41611739
   0.76006190  0.08123652  0.52442271
   0.88932002  0.18312180  0.61252486
   0.98140473  0.49038002  0.64167407
   0.59845783  0.91758324  0.74480203
   0.90081053  0.03243061  0.97403490
   0.87543457  0.38772420  0.88297279
   0.74527952  0.44368111  0.01517624
   0.00426169  0.41697983  0.19883279
   0.92312896  0.54248589  0.09263714
   0.91142296  0.51948721  0.88767296
   0.70596285  0.40699606  0.29780208
   0.84677009  0.47777146  0.26126652
   0.72837103  0.58230486  0.32206977
   0.96792848  0.60719970  0.27171356
   0.74722081  0.43578986  0.50683771
   0.88117140  0.38959902  0.64224222
   0.74888162  0.58992392  0.62822898
   0.88130131  0.54087848  0.46072513
   0.04409209  0.35847997  0.98453100
   0.77784358  0.56665534  0.91067947
   0.06047143  0.59289924  0.80271180
   0.73424754  0.71806991  0.03236560
   0.92930395  0.70270333  0.09417309
   0.77714580  0.01695309  0.07001781
   0.70056806  0.76928645  0.27118932
   0.03769436  0.72184522  0.32695782
   0.74049345  0.97839204  0.32519555
   0.80691604  0.84544602  0.19715397
   0.83095579  0.81717997  0.32658720
   0.88986492  0.70794724  0.47332607
   0.64560416  0.71600233  0.62947747
   0.84318646  0.91362013  0.50515337
   0.75007311  0.82910157  0.76265183
   0.76964882  0.86892761  0.95817522
   0.89013005  0.91809848  0.73676098
KC2P opt. all (VASP)                    
           1
    15.127678   -0.015246    0.031367
    -0.015246   15.069956   -0.019948
     0.026717   -0.016991   12.830849
   Si   C    O 
    67    22   127
Direct configuration=     3
   0.00821552  0.97284170  0.96850745
   0.06926700  0.03854232  0.23421079
   0.19846308  0.17862337  0.34319512
   0.96967277  0.17366070  0.68896833
   0.17542640  0.18583489  0.65216554
   0.98065223  0.96752184  0.70077230
   0.15342362  0.11814634  0.88525928
   0.09215258  0.41421469  0.06729463
   0.20060811  0.57830514  0.14677679
   0.03573862  0.32438304  0.27128623
   0.18292985  0.54187240  0.39531284
   0.01993790  0.38410737  0.67706205
   0.25046319  0.38729639  0.73296163
   0.96122923  0.31184911  0.91687737
   0.12885165  0.52295879  0.85438124
   0.88389294  0.60282772  0.98668348
   0.19171467  0.90014071  0.11034611
   0.03335059  0.70544061  0.17913905
   0.11459248  0.81846153  0.33656549
   0.97637603  0.63533980  0.42115494
   0.06435030  0.80469280  0.57440907
   0.02897185  0.70814704  0.81556299
   0.30150031  0.07475865  0.01898991
   0.55126052  0.18803308  0.14893376
   0.49663816  0.89809168  0.33924990
   0.51557542  0.10946568  0.36562329
   0.33196563  0.10726277  0.51691691
   0.52700506  0.18658844  0.67121240
   0.26876257  0.84480467  0.66526705
   0.49560167  0.13791129  0.90196748
   0.44213089  0.42126171  0.14338622
   0.50517689  0.62456596  0.18778049
   0.37424293  0.27143883  0.29463706
   0.53457906  0.51941771  0.44857384
   0.14725573  0.35009969  0.48505351
   0.49715552  0.43037849  0.65837948
   0.36479406  0.30298718  0.53755138
   0.43043120  0.42553429  0.88915355
   0.24880142  0.68765593  0.95035012
   0.61737531  0.72681787  0.01057143
   0.40783993  0.80466459  0.12659173
   0.30901547  0.81969298  0.45160357
   0.34630430  0.63018208  0.49812570
   0.32865586  0.57826916  0.73413991
   0.40805805  0.78698543  0.80172534
   0.67987104  0.94203702  0.99285882
   0.84344363  0.21686737  0.08177684
   0.70022808  0.04873520  0.21020839
   0.89582226  0.15183083  0.30349810
   0.75357277  0.98080211  0.47197131
   0.81193251  0.17185104  0.52426170
   0.52155486 -0.00996815  0.75076669
   0.81571411  0.06899542  0.92695817
   0.68883890  0.35573430  0.06655436
   0.92943603  0.50958419  0.20211306
   0.60442370  0.35358298  0.29605813
   0.77106826  0.49152343  0.35497367
   0.66770875  0.35084821  0.54729771
   0.84477694  0.50216059  0.58208187
   0.60845113  0.32311873  0.82304041
   0.79446384  0.44620410  0.88652904
   0.53845401  0.61214822  0.81803914
   0.83930590  0.79643889  0.05512893
   0.66690317  0.67510177  0.34641539
   0.83329542  0.80445583  0.48315128
   0.64311485  0.80628796  0.74825519
   0.84462427  0.84967250  0.82619148
   0.16268545  0.18360344  0.09249310
   0.23012141  0.81247306  0.36079614
   0.17477871  0.78989556  0.62280413
   0.16239655  0.86941845  0.86170351
   0.15107794  0.77035404  0.87180825
   0.05590220  0.93285728  0.83250727
   0.38678053  0.12049135  0.94881621
   0.43628914  0.57323795  0.42615978
   0.34880871  0.68801242  0.83669689
   0.51935005  0.78628770  0.04202700
   0.63271286  0.82340225  0.92855911
   0.40042035  0.87462640  0.38700207
   0.63182887  0.83707044  0.51052611
   0.44816216  0.89151203  0.80002749
   0.95204493  0.24011292  0.26485114
   0.74374906  0.27259005  0.54375081
   0.65565483  0.30805461  0.94418731
   0.70476351  0.40450516  0.81451056
   0.91558013  0.86627071  0.95553612
   0.76877764  0.83780389  0.27106255
   0.66314270  0.62817231  0.62282472
   0.91858675  0.75412489  0.80097538
   0.06111441  0.05640420  0.90122308
   0.10143711  0.10877295  0.13563177
   0.10401244  0.30371605  0.17650516
   0.25280665  0.15315015  0.09405499
   0.14663445  0.09298007  0.30819798
   0.26829841  0.12699232  0.41830978
   0.09742686  0.27090678  0.38613212
   0.27697198  0.23487419  0.28588357
   0.06907858  0.17486528  0.63429488
   0.24915252  0.11970030  0.60562044
   0.98375102  0.27164970  0.78413346
   0.38034185  0.31072303  0.41938247
   0.97035697  0.06762571  0.71647161
   0.23461906  0.06570478  0.91394405
   0.13214848  0.19111743  0.98238151
   0.17427911  0.17629667  0.77773353
   0.10136266  0.49994875  0.97038284
   0.18208912  0.46765788  0.11789262
   0.11905849  0.64045073  0.15164001
   0.25766272  0.62910999  0.06126315
   0.06960686  0.36577089  0.56151107
   0.18335282  0.43739731  0.44246321
   0.08292600  0.57498882  0.43787638
   0.20846087  0.55387339  0.27543422
   0.11017839  0.41388728  0.73755628
   0.22767626  0.30347321  0.58130230
   0.20635388  0.41604875  0.85207787
   0.26313490  0.58303208  0.44611125
   0.35411482  0.36871271  0.81310720
   0.22075849  0.59054137  0.84707774
   0.95310208  0.66853384  0.92197361
   0.28200753  0.48072708  0.69513399
   0.18313950  0.87530245  0.97494876
   0.29517346  0.84822480  0.12446018
   0.06378657  0.96323549  0.08330019
   0.28409325  0.98698866  0.08140815
   0.10083785  0.79878543  0.17112412
   0.12799328  0.92508760  0.26262632
   0.46805769  0.85819509  0.22303300
   0.03054967  0.68960000  0.51986825
   0.03044331  0.90411955  0.61682957
   0.07878379  0.83284711  0.45220388
   0.02382542  0.72919479  0.67998447
   0.22553560  0.88846390  0.78140508
   0.53311771  0.16920684  0.02107418
   0.63147012  0.12914246  0.15645670
   0.54204765  0.40641895  0.20810727
   0.60205745  0.28959062  0.14602745
   0.48955827  0.00153080  0.32757529
   0.62026367  0.07475278  0.33087305
   0.43978845  0.18806588  0.27016222
   0.57869117  0.23011524  0.31250407
   0.43433566  0.09357212  0.47534279
   0.54429288  0.07584685  0.68196143
   0.40371414  0.20878685  0.58361554
   0.60840029  0.24964194  0.56899657
   0.47407540  0.19336916  0.79898877
   0.51314137  0.03844527  0.86411789
   0.61758924  0.22718534  0.75125806
   0.41973967  0.40332734  0.02534434
   0.44942007  0.53050651  0.17542439
   0.43678381  0.70740727  0.19226804
   0.59530181  0.64847453  0.91348660
   0.38215629  0.36176411  0.21608086
   0.58607227  0.40123648  0.42689975
   0.57187551  0.63771741  0.28604184
   0.42509073  0.36443299  0.60892829
   0.59962658  0.39271751  0.63921586
   0.49653535  0.49794775  0.55615766
   0.60643167  0.60214069  0.47967865
   0.52027385  0.37205206  0.86265203
   0.48674780  0.52672050  0.90042295
   0.43871738  0.52970105  0.74037863
   0.61773634  0.59589599  0.71968485
   0.57400160  0.64563005  0.09932024
   0.33963573  0.75628065  0.00535123
   0.56664750  0.84638810  0.42426040
   0.64976196  0.96782575  0.12630355
   0.35089677  0.72545477  0.47365798
   0.70287281  0.77517358  0.46852172
   0.29589467  0.87920902  0.55064261
   0.67213453  0.92128391  0.52784366
   0.33848264  0.61504345  0.61458628
   0.51461615  0.73602635  0.77601174
   0.35548843  0.80091385  0.69523145
   0.71448055  0.02538991  0.90400664
   0.79717589  0.15883585  0.98117529
   0.77350754  0.29723269  0.08612539
   0.92490176  0.25056270  0.00285449
   0.81543550  0.13534271  0.21481547
   0.97434130  0.06928514  0.27902281
   0.86508990  0.17430284  0.41796711
   0.76183508  0.08152576  0.52057278
   0.88954172  0.18090025  0.61113277
   0.98308114  0.48255472  0.63945017
   0.60148975  0.91370055  0.75056111
   0.90662459  0.02711465  0.97664776
   0.88318772  0.38542817  0.88629116
   0.74397982  0.43909036  0.01277656
  -0.00141238  0.42126524  0.20050698
   0.92312402  0.54597239  0.08861584
   0.90934199  0.52406489  0.89578327
   0.70460317  0.40948972  0.30181614
   0.84569526  0.48081483  0.26386414
   0.72565380  0.58437646  0.31825679
   0.96559341  0.60036109  0.26510434
   0.75902902  0.44162590  0.51599379
   0.88102415  0.39785755  0.63711355
   0.75171038  0.58734295  0.62964721
   0.87770287  0.53824149  0.45888284
   0.03990268  0.35936328  0.98229603
   0.77876549  0.55928489  0.91086946
   0.05577255  0.59904773  0.80033124
   0.74502441  0.72730286  0.03612126
   0.91928612  0.71062895  0.08767821
   0.77596460  0.01689877  0.06447388
   0.69956605  0.76472117  0.27475291
   0.03892917  0.71769632  0.31368183
   0.74068968  0.97619082  0.33814073
   0.81079597  0.83812548  0.18131961
   0.83407651  0.81520341  0.34676260
   0.89150862  0.70979849  0.47129770
   0.64457998  0.72146639  0.62736128
   0.84110239  0.91311805  0.49970465
   0.74925656  0.83039840  0.76639283
   0.76585777  0.87394927  0.96011835
   0.89385442  0.91585139  0.73997953
KC2P opt. all (VASP)                    
           1
    14.665499   -0.082940    0.046442
    -0.082444   14.736494   -0.081451
     0.039545   -0.069619   12.427976
   Si   C    O 
    67    22   127
Direct configuration=     4
   0.00759170  0.96357678  0.96439501
   0.07888963  0.03965778  0.23182702
   0.19725570  0.17783594  0.34342755
   0.97515141  0.17818139  0.69379020
   0.17787530  0.18717122  0.65381270
   0.98346925  0.95192035  0.70225676
   0.14913051  0.12456890  0.89244870
   0.09842114  0.42129597  0.06987494
   0.19507369  0.56573013  0.14697499
   0.03171289  0.32667996  0.25902021
   0.17258570  0.54235980  0.39355319
   0.01779569  0.39641498  0.67040716
   0.24662464  0.39256840  0.75000524
   0.95506456  0.31921009  0.91681774
   0.12841877  0.52084999  0.84875623
   0.88445332  0.60031198  0.97923702
   0.19261906  0.89981075  0.10635779
   0.03434960  0.70462120  0.18387547
   0.10318728  0.81043881  0.32340818
   0.98714502  0.63551245  0.41743346
   0.05629472  0.79039945  0.57385059
   0.03311955  0.70143541  0.81677013
   0.28742978  0.07469276  0.02058171
   0.55704128  0.19703287  0.15086597
   0.51157469  0.90094063  0.33015450
   0.51635534  0.10754702  0.36137399
   0.33710978  0.11447614  0.51890090
   0.53153124  0.18819331  0.67946845
   0.25981661  0.84802185  0.67210864
   0.49603134  0.13978910  0.90142678
   0.45099774  0.43159747  0.15117957
   0.49962769  0.62863854  0.18306416
   0.37462237  0.27429733  0.29047222
   0.55126934  0.51568538  0.44506870
   0.14038636  0.34230035  0.47971665
   0.49405317  0.43974211  0.65681245
   0.36557588  0.30094998  0.55002988
   0.42891531  0.42551169  0.88606214
   0.24748230  0.68816122  0.94757502
   0.62316857  0.71800664  0.00711525
   0.39785012  0.80035227  0.13183872
   0.31372089  0.82001579  0.45167929
   0.34149654  0.61742588  0.49456392
   0.32783394  0.57876784  0.73758229
   0.40934425  0.77162758  0.80694734
   0.68839507  0.94939604  0.00054297
   0.84518349  0.21497701  0.08491435
   0.69904961  0.04837754  0.20910266
   0.89175682  0.14262336  0.29721421
   0.75192696  0.97349027  0.46712650
   0.81299601  0.17810777  0.52157997
   0.53065327 -0.00892357  0.75509336
   0.80602237  0.05545070  0.94862646
   0.68776416  0.35304278  0.06625478
   0.93166419  0.51241922  0.20883097
   0.60128688  0.34688025  0.28984151
   0.77083011  0.48998237  0.35814717
   0.65858107  0.36253001  0.54590849
   0.84276996  0.49995069  0.57295317
   0.60978210  0.31325756  0.80977624
   0.79915341  0.45117991  0.90570796
   0.53519990  0.61066966  0.81935806
   0.83367067  0.79875552  0.05083613
   0.66450586  0.67369723  0.34836195
   0.82480998  0.80088308  0.46579428
   0.64024587  0.80661165  0.73471099
   0.84406878  0.85065510  0.83390336
   0.16447852  0.15771158  0.07650054
