vasp.6.2.1 16May21 (build Apr 11 2022 11:03:26) complex                        
  
 MD_VERSION_INFO: Compiled 2022-04-11T18:25:55-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/vasp6.2.1/16685/x86_64/src/src/build/gpu from svn 1
 6685
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2024.04.30  17:47:55
 running on    1 total cores
 distrk:  each k-point on    1 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    1 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = No title
   PREC = Normal
   ENCUT = 400.000
   NFREE = 15
   IBRION = 1
   NSW = 100
   ISIF = 2
   NELMIN = 2
   EDIFF = 1.0e-05
   EDIFFG = -0.02
   VOSKOWN = 1
   NBLOCK = 1
   NWRITE = 1
   NELM = 60
   ALGO = Normal (blocked Davidson)
   ISPIN = 1
   INIWAV = 1
   ISTART = 0
   ICHARG = 2
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   ADDGRID = .FALSE.
   ISMEAR = 1
   SIGMA = 0.2
   LREAL = Auto
   LSCALAPACK = .FALSE.
   RWIGS = 0.77 1.25

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE Ru_pv 28Jan2005               
 POTCAR:    PAW_PBE C 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Ru_pv 28Jan2005               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [ 10.13, 20.41] = [ 28.73,116.64] Ry 
 Optimized for a Real-space Cutoff    1.51 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   1      9    10.129     3.180    0.63E-04    0.25E-04    0.53E-07
   1      9    10.129     5.351    0.34E-03    0.48E-04    0.20E-06
   2      8    10.129    66.565    0.43E-03    0.40E-03    0.13E-06
   2      8    10.129    63.466    0.44E-03    0.41E-03    0.13E-06
   0      9    10.129    85.644    0.14E-03    0.93E-04    0.51E-07
   0      9    10.129    44.119    0.13E-03    0.86E-04    0.47E-07
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)
  PAW_PBE Ru_pv 28Jan2005               :
 energy of atom  2       EATOM=-1873.4746
 kinetic energy error for atom=    0.0169 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.226  0.350  0.256-  63 1.42  57 1.42   4 1.44
   2  0.103  0.357  0.718-   6 1.39  12 1.41   3 1.44
   3  0.018  0.357  0.720- 163 1.39 165 1.42   2 1.44
   4  0.142  0.351  0.257-  10 1.40   8 1.42   1 1.44
   5  0.017  0.392  0.263- 157 1.41 169 1.41  10 1.45
   6  0.142  0.317  0.712-   2 1.39  14 1.42   9 1.43
   7  0.226  0.398  0.712-  67 1.39  55 1.41  12 1.43
   8  0.101  0.309  0.263-  16 1.42   4 1.42  11 1.46
   9  0.227  0.316  0.712-  55 1.43   6 1.43  69 1.44
  10  0.102  0.392  0.264-   4 1.40  18 1.40   5 1.45
  11  0.015  0.309  0.265- 157 1.40 175 1.42   8 1.46
  12  0.142  0.398  0.711-  20 1.40   2 1.41   7 1.43
  13  0.226  0.430  0.277-  57 1.41  73 1.42  18 1.42
  14  0.102  0.277  0.693-  22 1.42   6 1.42  17 1.45
  15  0.019  0.435  0.691- 163 1.41 179 1.42  20 1.43
  16  0.141  0.270  0.283-  24 1.41   8 1.42  19 1.45
  17  0.017  0.278  0.693- 165 1.39 181 1.41  14 1.45
  18  0.142  0.431  0.280-  10 1.40  13 1.42  26 1.42
  19  0.226  0.271  0.282-  63 1.42  79 1.43  16 1.45
  20  0.103  0.436  0.691-  28 1.40  12 1.40  15 1.43
  21  0.017  0.466  0.309- 169 1.41 185 1.43  26 1.44
  22  0.142  0.243  0.662-  30 1.40  14 1.42  25 1.44
  23  0.225  0.470  0.661-  83 1.39  67 1.43  28 1.43
  24  0.101  0.237  0.316-  16 1.41  32 1.41  27 1.43
  25  0.227  0.242  0.662-  85 1.43  22 1.44  69 1.45
  26  0.102  0.467  0.308-  34 1.41  18 1.42  21 1.44
  27  0.017  0.237  0.316- 175 1.40 191 1.40  24 1.43
  28  0.141  0.470  0.658-  20 1.40  23 1.43  36 1.45
  29  0.226  0.492  0.348-  34 1.41  89 1.42  73 1.42
  30  0.102  0.214  0.622-  22 1.40  33 1.43  38 1.44
  31  0.019  0.497  0.616- 195 1.42  36 1.43 179 1.43
  32  0.142  0.210  0.358-  40 1.40  24 1.41  35 1.43
  33  0.018  0.214  0.622- 181 1.41 197 1.42  30 1.43
  34  0.143  0.495  0.349-  29 1.41  26 1.41  42 1.44
  35  0.226  0.210  0.358-  79 1.42  32 1.43  95 1.44
  36  0.102  0.499  0.615-  44 1.42  31 1.43  28 1.45
  37  0.019  0.514  0.400-  42 1.43 185 1.44 201 1.44
  38  0.145  0.193  0.573-  46 1.43  41 1.43  30 1.44
  39  0.229  0.525  0.572-  44 1.48 219 1.49  99 1.49  83 1.51
  40  0.101  0.191  0.407-  32 1.40  43 1.42  48 1.43
  41  0.228  0.194  0.572-  85 1.39 101 1.41  38 1.43
  42  0.103  0.517  0.398-  37 1.43  34 1.44  50 1.46 215 2.38
  43  0.018  0.191  0.406- 191 1.41  40 1.42 207 1.43
  44  0.142  0.521  0.567-  52 1.42  36 1.42  39 1.48 219 2.33
  45  0.228  0.520  0.456-  89 1.44  50 1.48  99 1.50 215 1.74
  46  0.103  0.182  0.519-  48 1.42  38 1.43  49 1.44
  47  0.019  0.526  0.512-  52 1.42 195 1.43 201 1.44
  48  0.143  0.181  0.462-  46 1.42  51 1.42  40 1.43
  49  0.019  0.182  0.519- 197 1.44  46 1.44 207 1.45
  50  0.144  0.532  0.453-  42 1.46  45 1.48  52 1.48 215 1.49
  51  0.227  0.181  0.463- 101 1.42  95 1.42  48 1.42
  52  0.102  0.529  0.512-  44 1.42  47 1.42  50 1.48
  53  0.475  0.350  0.254-  56 1.41 115 1.42 109 1.43
  54  0.351  0.356  0.720-  64 1.40  58 1.41  55 1.43
  55  0.267  0.358  0.719-   7 1.41   9 1.43  54 1.43
  56  0.392  0.351  0.254-  62 1.40  53 1.41  60 1.43
  57  0.267  0.391  0.260-  13 1.41  62 1.41   1 1.42
  58  0.394  0.316  0.714-  54 1.41  61 1.42  66 1.42
  59  0.477  0.398  0.717- 119 1.39 107 1.42  64 1.44
  60  0.351  0.310  0.262-  63 1.43  56 1.43  68 1.43
  61  0.477  0.316  0.714- 107 1.42  58 1.42 121 1.43
  62  0.350  0.391  0.257-  56 1.40  57 1.41  70 1.41
  63  0.267  0.309  0.262-   1 1.42  19 1.42  60 1.43
  64  0.393  0.396  0.716-  54 1.40  72 1.42  59 1.44
  65  0.475  0.431  0.266- 109 1.43  70 1.43 125 1.43
  66  0.353  0.277  0.695-  58 1.42  74 1.43  69 1.44
  67  0.267  0.435  0.691-   7 1.39  23 1.43  72 1.44
  68  0.393  0.271  0.282-  71 1.41  76 1.42  60 1.43
  69  0.268  0.277  0.694-  66 1.44   9 1.44  25 1.45
  70  0.391  0.431  0.269-  62 1.41  78 1.42  65 1.43
  71  0.476  0.271  0.283-  68 1.41 131 1.42 115 1.42
  72  0.351  0.435  0.699-  80 1.39  64 1.42  67 1.44
  73  0.266  0.466  0.305-  29 1.42  13 1.42  78 1.43
  74  0.394  0.242  0.663-  77 1.42  82 1.43  66 1.43
  75  0.477  0.471  0.672- 119 1.40  80 1.44 135 1.46 231 1.76
  76  0.351  0.238  0.314-  68 1.42  79 1.43  84 1.44
  77  0.477  0.242  0.663- 137 1.42  74 1.42 121 1.44
  78  0.350  0.464  0.302-  86 1.41  70 1.42  73 1.43
  79  0.267  0.237  0.315-  35 1.42  19 1.43  76 1.43
  80  0.393  0.470  0.672-  72 1.39  75 1.44  88 1.48 227 2.37
  81  0.478  0.487  0.349-  86 1.44 141 1.44 125 1.45
  82  0.352  0.214  0.621-  85 1.41  90 1.42  74 1.43
  83  0.266  0.499  0.623-  23 1.39  88 1.49  39 1.51 219 2.02
  84  0.393  0.210  0.357-  87 1.44  76 1.44  92 1.44
  85  0.269  0.214  0.620-  41 1.39  82 1.41  25 1.43
  86  0.394  0.488  0.346-  78 1.41  81 1.44  94 1.46
  87  0.477  0.210  0.357- 131 1.42 147 1.44  84 1.44
  88  0.353  0.497  0.625-  96 1.44  80 1.48  83 1.49 227 2.08
  89  0.267  0.509  0.399-  29 1.42  45 1.44  94 1.45
  90  0.393  0.194  0.573-  98 1.41  93 1.42  82 1.42
  91  0.476  0.509  0.569-  96 1.38 135 1.41 151 1.47 231 2.13 211 2.24
  92  0.352  0.191  0.408- 100 1.43  95 1.44  84 1.44
  93  0.476  0.194  0.573-  90 1.42 137 1.42 153 1.42
  94  0.353  0.508  0.398-  89 1.45 102 1.46  86 1.46 224 1.70
  95  0.267  0.191  0.408-  51 1.42  92 1.44  35 1.44
  96  0.395  0.504  0.569-  91 1.38 104 1.41  88 1.44
  97  0.478  0.512  0.458- 102 1.44 151 1.45 141 1.45 211 2.04 223 2.41
  98  0.352  0.183  0.519-  90 1.41 101 1.41 100 1.41
  99  0.273  0.527  0.514- 104 1.42  39 1.49  45 1.50 218 1.51
 100  0.393  0.181  0.463-  98 1.41 103 1.42  92 1.43
 101  0.269  0.182  0.519-  41 1.41  98 1.41  51 1.42
 102  0.393  0.513  0.456-  97 1.44  94 1.46 104 1.47 224 1.84 218 2.21
 103  0.476  0.181  0.463- 153 1.42 100 1.42 147 1.43
 104  0.354  0.516  0.515-  96 1.41  99 1.42 102 1.47 218 1.54
 105  0.727  0.350  0.255- 108 1.43 167 1.43 161 1.43
 106  0.601  0.356  0.723- 116 1.40 107 1.42 110 1.43
 107  0.518  0.357  0.722-  61 1.42  59 1.42 106 1.42
 108  0.643  0.351  0.254- 114 1.41 105 1.43 112 1.44
 109  0.518  0.391  0.254-  65 1.43 114 1.43  53 1.43
 110  0.643  0.316  0.714- 118 1.41 113 1.42 106 1.43
 111  0.727  0.397  0.717- 171 1.41 116 1.42 159 1.43
 112  0.601  0.310  0.264- 115 1.42 120 1.43 108 1.44
 113  0.727  0.315  0.714- 159 1.40 110 1.42 173 1.42
 114  0.602  0.392  0.254- 108 1.41 122 1.42 109 1.43
 115  0.517  0.310  0.263-  53 1.42 112 1.42  71 1.42
 116  0.643  0.396  0.719- 106 1.40 124 1.41 111 1.42
 117  0.728  0.431  0.275- 177 1.39 122 1.42 161 1.42
 118  0.602  0.277  0.694- 110 1.41 121 1.42 126 1.43
 119  0.519  0.436  0.700-  59 1.39  75 1.40 124 1.41
 120  0.643  0.271  0.284- 123 1.42 112 1.43 128 1.43
 121  0.519  0.277  0.694- 118 1.42  61 1.43  77 1.44
 122  0.644  0.430  0.271- 130 1.39 117 1.42 114 1.42
 123  0.726  0.270  0.285- 183 1.40 120 1.42 167 1.44
 124  0.602  0.435  0.701- 132 1.40 116 1.41 119 1.41
 125  0.519  0.463  0.300- 130 1.42  65 1.43  81 1.45
 126  0.643  0.243  0.663- 118 1.43 129 1.43 134 1.44
 127  0.726  0.468  0.666- 132 1.39 171 1.41 187 1.47
 128  0.601  0.237  0.316- 136 1.41 131 1.41 120 1.43
 129  0.728  0.242  0.662- 189 1.41 173 1.43 126 1.43
 130  0.603  0.463  0.302- 122 1.39 125 1.42 138 1.43
 131  0.518  0.238  0.315- 128 1.41  71 1.42  87 1.42
 132  0.645  0.466  0.667- 127 1.39 124 1.40 140 1.42
 133  0.726  0.491  0.347- 177 1.39 138 1.40 193 1.47 226 2.32
 134  0.602  0.214  0.622- 142 1.42 137 1.42 126 1.44
 135  0.516  0.493  0.621- 231 1.11  91 1.41  75 1.46 140 1.51
 136  0.642  0.210  0.357- 128 1.41 144 1.42 139 1.43
 137  0.518  0.214  0.621- 134 1.42  93 1.42  77 1.42
 138  0.644  0.488  0.347- 133 1.40 130 1.43 146 1.44
 139  0.726  0.210  0.358- 199 1.42 136 1.43 183 1.43
 140  0.605  0.494  0.626- 132 1.42 148 1.47 135 1.51 231 1.57 220 2.27
 141  0.519  0.498  0.404- 146 1.43  81 1.44  97 1.45 223 1.96
 142  0.643  0.194  0.573- 134 1.42 145 1.43 150 1.43
 143  0.727  0.513  0.572- 187 1.42 148 1.45 203 1.52 220 2.07 228 2.20 230 2.35
 144  0.602  0.191  0.407- 152 1.42 136 1.42 147 1.43
 145  0.727  0.193  0.573- 205 1.41 142 1.43 189 1.43
 146  0.603  0.497  0.403- 154 1.41 141 1.43 138 1.44 223 2.21
 147  0.518  0.191  0.408- 144 1.43 103 1.43  87 1.44
 148  0.642  0.509  0.569- 156 1.42 143 1.45 140 1.47 220 1.50
 149  0.723  0.513  0.457- 154 1.34 193 1.50 203 1.55
 150  0.602  0.182  0.518- 152 1.42 153 1.43 142 1.43
 151  0.518  0.522  0.514- 211 1.43  97 1.45 156 1.46  91 1.47
 152  0.643  0.181  0.462- 144 1.42 155 1.42 150 1.42
 153  0.518  0.182  0.519- 103 1.42  93 1.42 150 1.43
 154  0.644  0.509  0.456- 149 1.34 146 1.41 156 1.43 221 2.27
 155  0.726  0.181  0.462- 152 1.42 199 1.42 205 1.42
 156  0.603  0.514  0.513- 148 1.42 154 1.43 151 1.46 220 2.00
 157  0.977  0.351  0.258-  11 1.40   5 1.41 160 1.45
 158  0.853  0.356  0.721- 162 1.41 168 1.43 159 1.44
 159  0.769  0.355  0.721- 113 1.40 111 1.43 158 1.44
 160  0.892  0.350  0.257- 164 1.42 166 1.42 157 1.45
 161  0.769  0.392  0.259- 166 1.42 117 1.42 105 1.43
 162  0.894  0.315  0.713- 158 1.41 170 1.41 165 1.44
 163  0.979  0.397  0.712-   3 1.39  15 1.41 168 1.43
 164  0.852  0.310  0.265- 172 1.40 160 1.42 167 1.43
 165  0.978  0.316  0.713-  17 1.39   3 1.42 162 1.44
 166  0.852  0.392  0.258- 174 1.41 161 1.42 160 1.42
 167  0.768  0.310  0.264- 105 1.43 164 1.43 123 1.44
 168  0.895  0.397  0.713- 176 1.42 163 1.43 158 1.43
 169  0.977  0.431  0.279-  21 1.41   5 1.41 174 1.44
 170  0.853  0.277  0.693- 178 1.40 162 1.41 173 1.44
 171  0.769  0.434  0.696- 127 1.41 111 1.41 176 1.41
 172  0.892  0.271  0.285- 164 1.40 180 1.42 175 1.43
 173  0.768  0.277  0.694- 113 1.42 129 1.43 170 1.44
 174  0.892  0.430  0.278- 166 1.41 182 1.41 169 1.44
 175  0.976  0.271  0.285-  27 1.40  11 1.42 172 1.43
 176  0.852  0.435  0.693- 171 1.41 168 1.42 184 1.43
 177  0.768  0.464  0.307- 133 1.39 117 1.39 182 1.40
 178  0.893  0.243  0.662- 170 1.40 186 1.41 181 1.44
 179  0.978  0.469  0.658-  15 1.42 184 1.42  31 1.43
 180  0.851  0.237  0.316- 188 1.40 183 1.42 172 1.42
 181  0.978  0.243  0.662-  17 1.41  33 1.41 178 1.44
 182  0.850  0.464  0.310- 177 1.40 174 1.41 190 1.42
 183  0.768  0.237  0.316- 123 1.40 180 1.42 139 1.43
 184  0.895  0.469  0.660- 179 1.42 192 1.43 176 1.43
 185  0.976  0.493  0.352-  21 1.43  37 1.44 190 1.44
 186  0.852  0.214  0.622- 194 1.41 178 1.41 189 1.42
 187  0.768  0.497  0.624- 143 1.42 192 1.42 127 1.47 230 2.02
 188  0.893  0.210  0.357- 180 1.40 191 1.42 196 1.43
 189  0.769  0.214  0.622- 129 1.41 186 1.42 145 1.43
 190  0.891  0.493  0.350- 198 1.42 182 1.42 185 1.44
 191  0.976  0.210  0.357-  27 1.40  43 1.41 188 1.42
 192  0.852  0.498  0.621- 187 1.42 184 1.43 200 1.44
 193  0.762  0.518  0.396- 133 1.47 198 1.49 149 1.50 226 1.63
 194  0.893  0.194  0.574- 186 1.41 197 1.43 202 1.44
 195  0.976  0.516  0.566-  31 1.42 200 1.42  47 1.43
 196  0.851  0.190  0.407- 199 1.43 204 1.43 188 1.43
 197  0.977  0.194  0.574-  33 1.42 194 1.43  49 1.44
 198  0.849  0.513  0.399- 190 1.42 206 1.47 193 1.49 226 2.16
 199  0.767  0.190  0.408- 139 1.42 155 1.42 196 1.43
 200  0.892  0.513  0.567- 208 1.39 195 1.42 192 1.44
 201  0.977  0.523  0.455-  47 1.44  37 1.44 206 1.45
 202  0.851  0.182  0.519- 205 1.43 204 1.43 194 1.44
 203  0.765  0.530  0.514- 228 1.40 208 1.51 143 1.52 149 1.55
 204  0.893  0.181  0.462- 207 1.43 196 1.43 202 1.43
 205  0.767  0.182  0.519- 145 1.41 155 1.42 202 1.43
 206  0.892  0.522  0.456- 208 1.43 201 1.45 198 1.47
 207  0.977  0.181  0.461-  43 1.43 204 1.43  49 1.45
 208  0.852  0.520  0.513- 200 1.39 206 1.43 203 1.51 228 2.33
 209  0.459  0.627  0.422- 210 2.33 224 2.37 223 2.55 216 2.65 211 2.69
 210  0.569  0.642  0.482- 221 2.27 209 2.33 211 2.63
 211  0.495  0.568  0.510- 151 1.43  97 2.04  91 2.24 210 2.63 209 2.69 214 2.73 213 2.79 218 2.80
                           220 2.82 223 2.83 221 2.90 224 2.99
 212  0.245  0.587  0.711- 219 2.27 227 2.56
 213  0.535  0.615  0.614- 229 2.52 220 2.54 214 2.55 211 2.79
 214  0.391  0.595  0.597- 218 2.39 227 2.50 213 2.55 217 2.62 211 2.73 219 2.75
 215  0.191  0.572  0.437-  50 1.49  45 1.74 222 2.36  42 2.38 216 2.57 218 2.84
 216  0.304  0.629  0.434- 217 2.32 224 2.53 218 2.54 215 2.57 209 2.65
 217  0.281  0.638  0.537- 216 2.32 222 2.35 218 2.43 214 2.62 219 2.86
 218  0.330  0.565  0.508-  99 1.51 104 1.54 102 2.21 214 2.39 217 2.43 224 2.47 216 2.54 219 2.77
                           211 2.80 215 2.84
 219  0.240  0.564  0.613-  39 1.49  83 2.02 212 2.27  44 2.33 222 2.75 214 2.75 218 2.77 217 2.86
                           227 2.87
 220  0.635  0.558  0.577- 148 1.50 156 2.00 143 2.07 140 2.27 228 2.44 213 2.54 229 2.61 231 2.72
                           230 2.74 221 2.81 211 2.82
 221  0.647  0.584  0.454- 154 2.27 210 2.27 223 2.43 228 2.50 225 2.60 220 2.81 211 2.90
 222  0.153  0.608  0.527- 217 2.35 215 2.36 219 2.75
 223  0.541  0.561  0.387- 141 1.96 146 2.21 225 2.38  97 2.41 221 2.43 209 2.55 224 2.70 211 2.83

 224  0.385  0.561  0.404-  94 1.70 102 1.84 209 2.37 218 2.47 216 2.53 223 2.70 211 2.99
 225  0.640  0.606  0.340- 223 2.38 221 2.60 226 2.65
 226  0.775  0.563  0.356- 193 1.63 198 2.16 133 2.32 232 2.40 225 2.65
 227  0.374  0.547  0.689-  88 2.08  80 2.37 214 2.50 212 2.56 219 2.87 231 2.91
 228  0.759  0.576  0.527- 203 1.40 143 2.20 208 2.33 220 2.44 232 2.47 221 2.50 230 2.75
 229  0.637  0.588  0.688- 230 2.46 213 2.52 220 2.61 231 2.83
 230  0.765  0.562  0.650- 187 2.02 143 2.35 229 2.46 220 2.74 228 2.75
 231  0.532  0.519  0.655- 135 1.11 140 1.57  75 1.76  91 2.13 220 2.72 229 2.83 227 2.91
 232  0.830  0.606  0.438- 226 2.40 228 2.47
 
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The distance between some ions is very small. Please check the          |
|     nearest-neighbor list in the OUTCAR file.                               |
|     I HOPE YOU KNOW WHAT YOU ARE DOING!                                     |
|                                                                             |
 -----------------------------------------------------------------------------

  LATTYP: Found a simple orthorhombic cell.
 ALAT       =    17.0000000000
 B/A-ratio  =     1.2941176471
 C/A-ratio  =     1.7647058824
  
  Lattice vectors:
  
 A1 = ( -17.0000000000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   0.0000000000,  22.0000000000)
 A3 = (   0.0000000000,  30.0000000000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :   11220.0000

  direct lattice vectors                    reciprocal lattice vectors
    17.000000000  0.000000000  0.000000000     0.058823529  0.000000000  0.000000000
     0.000000000 30.000000000  0.000000000     0.000000000  0.033333333  0.000000000
     0.000000000  0.000000000 22.000000000     0.000000000  0.000000000  0.045454545

  length of vectors
    17.000000000 30.000000000 22.000000000     0.058823529  0.033333333  0.045454545

  position of ions in fractional coordinates (direct lattice)
     0.226343900  0.350208590  0.256071650
     0.102534760  0.356700210  0.717996900
     0.017858460  0.356968610  0.719718330
     0.141534950  0.350756730  0.256599980
     0.017036180  0.391834910  0.262650740
     0.142415390  0.316634100  0.712193990
     0.226019980  0.398187730  0.711806740
     0.101441980  0.309411600  0.263085080
     0.226619160  0.316173260  0.712499070
     0.102389120  0.391592590  0.263935470
     0.015400110  0.309499740  0.264603130
     0.142201460  0.397792250  0.711098400
     0.225607430  0.430136780  0.277154460
     0.102294200  0.277357600  0.693137150
     0.018534200  0.435157690  0.690517320
     0.141209030  0.270406980  0.283127450
     0.017205140  0.277575760  0.692997550
     0.142067440  0.430978970  0.279721450
     0.226288990  0.270738200  0.282125490
     0.102519810  0.436015430  0.690694110
     0.017273930  0.465634010  0.309042360
     0.142451410  0.242736700  0.661899840
     0.224760450  0.469894340  0.660741590
     0.100770330  0.236989280  0.315613770
     0.227398170  0.241653600  0.661845030
     0.102170880  0.466952380  0.308476320
     0.016825310  0.237012490  0.315916000
     0.140773830  0.469861940  0.658105100
     0.225652250  0.492357050  0.348419500
     0.102470250  0.214238120  0.621996250
     0.018583640  0.497205460  0.615779680
     0.141575080  0.209946790  0.357533300
     0.018062960  0.214267870  0.621894440
     0.143134160  0.495461850  0.348531910
     0.225816720  0.210062240  0.357636230
     0.102480010  0.499363420  0.615390860
     0.018902460  0.514088750  0.399708030
     0.144504270  0.193432300  0.572998360
     0.228500690  0.524643720  0.572362060
     0.101437960  0.190850080  0.406909870
     0.228447310  0.193740180  0.572119880
     0.102803700  0.517468210  0.397656880
     0.017951850  0.190870190  0.406476630
     0.142205250  0.520934540  0.566875830
     0.228143560  0.519591240  0.455608790
     0.103213720  0.182242160  0.518660260
     0.018599830  0.525723060  0.511972020
     0.143149460  0.181380890  0.461795590
     0.018515370  0.182084100  0.518718990
     0.143829910  0.531513310  0.452677390
     0.226893880  0.181281570  0.463065440
     0.102008840  0.529307140  0.511649890
     0.474886760  0.350020000  0.254368760
     0.351047620  0.355872500  0.719988140
     0.266776290  0.357658250  0.719258590
     0.391723440  0.350921270  0.253875350
     0.267294790  0.391395180  0.260285910
     0.393587190  0.315788340  0.714080530
     0.477313020  0.397909090  0.717154330
     0.351168440  0.309685000  0.261999280
     0.477074240  0.315652650  0.714225550
     0.350158440  0.391315430  0.256573270
     0.267345930  0.309284760  0.261755710
     0.392745160  0.396070930  0.715931090
     0.475315460  0.431183940  0.265963380
     0.353060970  0.276887880  0.694511160
     0.266842470  0.435397220  0.691162960
     0.393393350  0.271260360  0.282151320
     0.268483450  0.276696140  0.694304430
     0.391395940  0.431169070  0.269144790
     0.476233130  0.270954230  0.282745820
     0.350923880  0.435303610  0.699487590
     0.266104090  0.465986180  0.305135160
     0.393778820  0.242246800  0.662658620
     0.477456070  0.470753560  0.672421820
     0.351426210  0.237612160  0.314262380
     0.477344090  0.242004650  0.662517080
     0.349791230  0.464192870  0.302301160
     0.267183930  0.236992510  0.315178060
     0.393002960  0.469530590  0.671561560
     0.478480390  0.486789480  0.348584290
     0.351990490  0.214423650  0.621084500
     0.266183740  0.498522170  0.623038400
     0.392903710  0.209904310  0.357068380
     0.268913990  0.213809740  0.619832120
     0.394033450  0.487926580  0.346044250
     0.477337830  0.210077650  0.357127490
     0.353471580  0.497069560  0.624801510
     0.267251220  0.509140200  0.399223550
     0.393162140  0.194058140  0.572542480
     0.475899030  0.508516910  0.569364900
     0.351651650  0.190534340  0.407967400
     0.476415260  0.193901770  0.572638700
     0.352680420  0.507681250  0.397575720
     0.267223220  0.190689820  0.408137710
     0.395030660  0.504410600  0.568740590
     0.477537570  0.512092750  0.458126060
     0.351999990  0.182525630  0.519389350
     0.272744480  0.526551920  0.513711680
     0.392791500  0.181080450  0.463385580
     0.268957300  0.182392920  0.518604300
     0.392952270  0.512946480  0.455543320
     0.476328160  0.181209430  0.462782710
