PROCAR new format
# of k-points:    1         # of bands:   34         # of ions:   20

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 1.00000000

band     1 # energy  -24.90325613 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.038  0.012  0.005  0.055
    2  0.222  0.006  0.000  0.229
    3  0.292  0.007  0.000  0.300
    4  0.023  0.009  0.001  0.034
    5  0.000  0.000  0.000  0.000
    6  0.027  0.011  0.001  0.039
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.605  0.046  0.007  0.658
 
band     2 # energy  -24.44348392 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.022  0.010  0.032
    2  0.297  0.009  0.000  0.307
    3  0.236  0.005  0.000  0.242
    4  0.035  0.014  0.001  0.050
    5  0.000  0.000  0.000  0.000
    6  0.024  0.009  0.001  0.034
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.595  0.060  0.013  0.668
 
band     3 # energy  -17.50701436 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.084  0.002  0.001  0.087
    2  0.000  0.015  0.000  0.015
    3  0.001  0.029  0.000  0.030
    4  0.022  0.000  0.000  0.022
    5  0.100  0.000  0.000  0.100
    6  0.053  0.000  0.000  0.053
    7  0.112  0.000  0.000  0.112
    8  0.001  0.000  0.000  0.001
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.005  0.000  0.000  0.005
   12  0.004  0.000  0.000  0.005
   13  0.005  0.000  0.000  0.005
   14  0.003  0.000  0.000  0.003
   15  0.002  0.000  0.000  0.002
   16  0.002  0.000  0.000  0.002
   17  0.005  0.000  0.000  0.006
   18  0.005  0.000  0.000  0.005
   19  0.005  0.000  0.000  0.006
   20  0.001  0.000  0.000  0.001
tot    0.412  0.047  0.001  0.460
 
band     4 # energy  -16.75616783 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.026  0.003  0.030
    2  0.008  0.011  0.000  0.019
    3  0.004  0.005  0.000  0.010
    4  0.030  0.000  0.000  0.031
    5  0.145  0.001  0.000  0.145
    6  0.015  0.000  0.000  0.016
    7  0.127  0.001  0.000  0.128
    8  0.001  0.000  0.000  0.001
    9  0.002  0.000  0.000  0.002
   10  0.000  0.000  0.000  0.000
   11  0.007  0.000  0.000  0.007
   12  0.008  0.000  0.000  0.008
   13  0.008  0.000  0.000  0.008
   14  0.001  0.000  0.000  0.001
   15  0.001  0.000  0.000  0.001
   16  0.001  0.000  0.000  0.001
   17  0.007  0.000  0.000  0.007
   18  0.008  0.000  0.000  0.008
   19  0.007  0.000  0.000  0.007
   20  0.002  0.000  0.000  0.002
tot    0.382  0.046  0.004  0.431
 
band     5 # energy  -16.54708689 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.002  0.019  0.007  0.028
    2  0.001  0.001  0.000  0.002
    3  0.044  0.048  0.000  0.092
    4  0.002  0.000  0.000  0.002
    5  0.012  0.000  0.000  0.013
    6  0.197  0.005  0.000  0.203
    7  0.079  0.001  0.000  0.080
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.001
   12  0.001  0.000  0.000  0.001
   13  0.001  0.000  0.000  0.001
   14  0.012  0.000  0.000  0.012
   15  0.011  0.000  0.000  0.011
   16  0.011  0.000  0.000  0.012
   17  0.005  0.000  0.000  0.005
   18  0.004  0.000  0.000  0.005
   19  0.004  0.000  0.000  0.004
   20  0.000  0.000  0.000  0.000
tot    0.388  0.076  0.008  0.472
 
band     6 # energy  -16.28451302 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.003  0.016  0.006  0.025
    2  0.053  0.052  0.001  0.106
    3  0.002  0.001  0.000  0.004
    4  0.209  0.006  0.000  0.215
    5  0.064  0.001  0.000  0.066
    6  0.006  0.000  0.000  0.006
    7  0.003  0.000  0.000  0.003
    8  0.011  0.000  0.000  0.011
    9  0.010  0.000  0.000  0.010
   10  0.000  0.000  0.000  0.000
   11  0.004  0.000  0.000  0.004
   12  0.004  0.000  0.000  0.004
   13  0.004  0.000  0.000  0.004
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.014  0.000  0.000  0.015
tot    0.389  0.077  0.007  0.474
 
band     7 # energy  -12.50888538 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.119  0.008  0.002  0.129
    2  0.008  0.081  0.000  0.089
    3  0.009  0.138  0.000  0.148
    4  0.006  0.042  0.001  0.049
    5  0.006  0.011  0.000  0.016
    6  0.007  0.070  0.002  0.079
    7  0.006  0.012  0.000  0.019
    8  0.002  0.000  0.000  0.002
    9  0.005  0.000  0.000  0.005
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.001
   12  0.001  0.000  0.000  0.001
   13  0.001  0.000  0.000  0.001
   14  0.001  0.000  0.000  0.001
   15  0.008  0.000  0.000  0.008
   16  0.005  0.000  0.000  0.005
   17  0.002  0.000  0.000  0.002
   18  0.001  0.000  0.000  0.001
   19  0.001  0.000  0.000  0.001
   20  0.001  0.000  0.000  0.001
tot    0.189  0.362  0.006  0.558
 
band     8 # energy  -11.50355769 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.067  0.008  0.075
    2  0.001  0.160  0.000  0.161
    3  0.000  0.131  0.000  0.131
    4  0.002  0.082  0.002  0.086
    5  0.000  0.007  0.000  0.007
    6  0.002  0.060  0.001  0.063
    7  0.000  0.008  0.000  0.008
    8  0.001  0.000  0.000  0.001
    9  0.013  0.000  0.000  0.013
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.002
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.003  0.000  0.000  0.003
   16  0.005  0.000  0.000  0.005
   17  0.001  0.000  0.000  0.001
   18  0.000  0.000  0.000  0.000
   19  0.001  0.000  0.000  0.001
   20  0.000  0.000  0.000  0.000
tot    0.031  0.515  0.011  0.558
 
band     9 # energy  -10.90337022 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.006  0.010  0.002  0.018
    2  0.002  0.089  0.001  0.091
    3  0.000  0.031  0.000  0.031
    4  0.000  0.146  0.001  0.148
    5  0.001  0.008  0.000  0.009
    6  0.000  0.044  0.000  0.044
    7  0.000  0.006  0.000  0.006
    8  0.008  0.000  0.000  0.008
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.001
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.006  0.000  0.000  0.006
   16  0.006  0.000  0.000  0.006
   17  0.000  0.000  0.000  0.000
   18  0.002  0.000  0.000  0.002
   19  0.000  0.000  0.000  0.000
   20  0.031  0.000  0.000  0.031
tot    0.065  0.334  0.005  0.404
 
band    10 # energy  -10.75332682 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.002  0.017  0.002  0.021
    2  0.001  0.061  0.000  0.062
    3  0.003  0.078  0.001  0.081
    4  0.000  0.065  0.001  0.065
    5  0.000  0.007  0.000  0.007
    6  0.000  0.112  0.001  0.113
    7  0.001  0.011  0.000  0.013
    8  0.006  0.000  0.000  0.007
    9  0.007  0.000  0.000  0.007
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.001
   12  0.001  0.000  0.000  0.001
   13  0.000  0.000  0.000  0.000
   14  0.024  0.000  0.000  0.025
   15  0.004  0.000  0.000  0.004
   16  0.001  0.000  0.000  0.001
   17  0.002  0.000  0.000  0.002
   18  0.000  0.000  0.000  0.000
   19  0.001  0.000  0.000  0.001
   20  0.003  0.000  0.000  0.003
tot    0.058  0.351  0.005  0.413
 
band    11 # energy  -10.54556054 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.004  0.004
    2  0.001  0.037  0.000  0.038
    3  0.000  0.071  0.000  0.072
    4  0.000  0.064  0.001  0.065
    5  0.000  0.004  0.000  0.004
    6  0.000  0.150  0.001  0.151
    7  0.000  0.004  0.000  0.004
    8  0.001  0.000  0.000  0.001
    9  0.007  0.000  0.000  0.007
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.001  0.000  0.000  0.001
   14  0.010  0.000  0.000  0.010
   15  0.007  0.000  0.000  0.007
   16  0.026  0.000  0.000  0.026
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.001  0.000  0.000  0.001
   20  0.010  0.000  0.000  0.010
tot    0.064  0.331  0.006  0.401
 
band    12 # energy  -10.28834447 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.002  0.004  0.004  0.009
    2  0.001  0.063  0.000  0.065
    3  0.000  0.048  0.000  0.048
    4  0.000  0.116  0.001  0.117
    5  0.000  0.003  0.000  0.004
    6  0.000  0.091  0.001  0.092
    7  0.000  0.014  0.000  0.014
    8  0.026  0.000  0.000  0.026
    9  0.003  0.000  0.000  0.003
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.001  0.000  0.000  0.001
   14  0.008  0.000  0.000  0.008
   15  0.015  0.000  0.000  0.015
   16  0.002  0.000  0.000  0.002
   17  0.000  0.000  0.000  0.000
   18  0.001  0.000  0.000  0.001
   19  0.003  0.000  0.000  0.003
   20  0.002  0.000  0.000  0.002
tot    0.064  0.338  0.006  0.408
 
band    13 # energy   -9.99551040 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.012  0.024  0.004  0.040
    2  0.001  0.011  0.000  0.012
    3  0.001  0.012  0.000  0.013
    4  0.000  0.005  0.000  0.005
    5  0.000  0.090  0.001  0.091
    6  0.000  0.012  0.000  0.012
    7  0.000  0.128  0.001  0.129
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.002  0.000  0.000  0.002
   12  0.023  0.000  0.000  0.023
   13  0.002  0.000  0.000  0.002
   14  0.001  0.000  0.000  0.001
   15  0.001  0.000  0.000  0.001
   16  0.000  0.000  0.000  0.000
   17  0.006  0.000  0.000  0.007
   18  0.032  0.000  0.000  0.032
   19  0.001  0.000  0.000  0.001
   20  0.001  0.000  0.000  0.001
tot    0.084  0.282  0.007  0.372
 
band    14 # energy   -9.55768487 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.002  0.008  0.010
    2  0.000  0.006  0.000  0.007
    3  0.003  0.020  0.000  0.023
    4  0.000  0.010  0.000  0.010
    5  0.000  0.163  0.002  0.165
    6  0.000  0.013  0.000  0.013
    7  0.000  0.057  0.001  0.058
    8  0.001  0.000  0.000  0.001
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.025  0.000  0.000  0.026
   12  0.000  0.000  0.000  0.000
   13  0.031  0.000  0.000  0.031
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.002  0.000  0.000  0.002
   17  0.010  0.000  0.000  0.010
   18  0.000  0.000  0.000  0.000
   19  0.010  0.000  0.000  0.010
   20  0.001  0.000  0.000  0.001
tot    0.084  0.271  0.011  0.367
 
band    15 # energy   -9.42607745 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.004  0.003  0.007
    2  0.000  0.002  0.000  0.002
    3  0.000  0.005  0.000  0.006
    4  0.000  0.001  0.000  0.001
    5  0.000  0.103  0.001  0.105
    6  0.000  0.017  0.000  0.017
    7  0.000  0.135  0.002  0.137
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.013  0.000  0.000  0.013
   13  0.022  0.000  0.000  0.022
   14  0.004  0.000  0.000  0.004
   15  0.000  0.000  0.000  0.000
   16  0.002  0.000  0.000  0.002
   17  0.033  0.000  0.000  0.034
   18  0.006  0.000  0.000  0.006
   19  0.007  0.000  0.000  0.008
   20  0.000  0.000  0.000  0.000
tot    0.088  0.268  0.007  0.362
 
band    16 # energy   -9.25160523 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.002  0.003
    2  0.001  0.012  0.000  0.013
    3  0.000  0.001  0.000  0.001
    4  0.000  0.021  0.000  0.021
    5  0.000  0.109  0.002  0.111
    6  0.000  0.002  0.000  0.002
    7  0.000  0.125  0.002  0.126
    8  0.001  0.000  0.000  0.001
    9  0.002  0.000  0.000  0.002
   10  0.000  0.000  0.000  0.000
   11  0.021  0.000  0.000  0.021
   12  0.018  0.000  0.000  0.018
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.002  0.000  0.000  0.002
   18  0.015  0.000  0.000  0.015
   19  0.027  0.000  0.000  0.027
   20  0.002  0.000  0.000  0.002
tot    0.088  0.271  0.005  0.365
 
band    17 # energy   -8.66177584 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.063  0.042  0.019  0.124
    2  0.010  0.045  0.000  0.055
    3  0.008  0.040  0.000  0.048
    4  0.000  0.035  0.000  0.036
    5  0.000  0.079  0.001  0.080
    6  0.000  0.016  0.000  0.017
    7  0.001  0.102  0.001  0.104
    8  0.000  0.000  0.000  0.000
    9  0.006  0.000  0.000  0.006
   10  0.000  0.000  0.000  0.000
   11  0.007  0.000  0.000  0.007
   12  0.001  0.000  0.000  0.001
   13  0.004  0.000  0.000  0.004
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.001  0.000  0.000  0.001
   17  0.007  0.000  0.000  0.007
   18  0.002  0.000  0.000  0.002
   19  0.009  0.000  0.000  0.009
   20  0.000  0.000  0.000  0.000
tot    0.117  0.360  0.022  0.499
 
band    18 # energy   -7.77921901 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.117  0.007  0.123
    2  0.001  0.046  0.000  0.047
    3  0.000  0.067  0.000  0.067
    4  0.000  0.022  0.001  0.023
    5  0.001  0.095  0.001  0.097
    6  0.000  0.020  0.001  0.021
    7  0.002  0.062  0.000  0.064
    8  0.000  0.000  0.000  0.000
    9  0.006  0.000  0.000  0.006
   10  0.000  0.000  0.000  0.000
   11  0.002  0.000  0.000  0.003
   12  0.006  0.000  0.000  0.006
   13  0.000  0.000  0.000  0.000
   14  0.002  0.000  0.000  0.002
   15  0.001  0.000  0.000  0.001
   16  0.006  0.000  0.000  0.006
   17  0.000  0.000  0.000  0.000
   18  0.005  0.000  0.000  0.005
   19  0.000  0.000  0.000  0.000
   20  0.004  0.000  0.000  0.004
tot    0.038  0.430  0.011  0.479
 
band    19 # energy   -7.39553223 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.006  0.041  0.008  0.055
    2  0.005  0.098  0.000  0.103
    3  0.011  0.224  0.000  0.236
    4  0.000  0.017  0.001  0.018
    5  0.000  0.003  0.000  0.003
    6  0.000  0.052  0.003  0.055
    7  0.000  0.015  0.000  0.015
    8  0.003  0.000  0.000  0.003
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.001  0.000  0.000  0.001
   14  0.012  0.000  0.000  0.012
   15  0.014  0.000  0.000  0.014
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.001  0.000  0.000  0.001
   20  0.004  0.000  0.000  0.004
tot    0.059  0.450  0.014  0.523
 
band    20 # energy   -6.58518083 # occ.  2.00103345
 
ion      s      p      d    tot
    1  0.000  0.022  0.019  0.041
    2  0.006  0.301  0.000  0.307
    3  0.002  0.092  0.000  0.094
    4  0.000  0.029  0.003  0.032
    5  0.000  0.001  0.000  0.001
    6  0.000  0.012  0.001  0.014
    7  0.001  0.033  0.000  0.034
    8  0.002  0.000  0.000  0.002
    9  0.014  0.000  0.000  0.014
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.005  0.000  0.000  0.005
   16  0.001  0.000  0.000  0.001
   17  0.000  0.000  0.000  0.000
   18  0.001  0.000  0.000  0.001
   19  0.001  0.000  0.000  0.001
   20  0.003  0.000  0.000  0.003
tot    0.038  0.489  0.024  0.551
 
band    21 # energy   -6.25767129 # occ.  2.05683532
 
ion      s      p      d    tot
    1  0.000  0.024  0.028  0.051
    2  0.001  0.052  0.000  0.053
    3  0.002  0.275  0.000  0.277
    4  0.000  0.006  0.001  0.007
    5  0.005  0.069  0.000  0.075
    6  0.000  0.019  0.003  0.023
    7  0.003  0.032  0.000  0.035
    8  0.002  0.000  0.000  0.002
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.001
   12  0.001  0.000  0.000  0.001
   13  0.001  0.000  0.000  0.001
   14  0.004  0.000  0.000  0.004
   15  0.001  0.000  0.000  0.001
   16  0.010  0.000  0.000  0.010
   17  0.001  0.000  0.000  0.001
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.001  0.000  0.000  0.001
tot    0.034  0.477  0.032  0.543
 
band    22 # energy   -6.18734532 # occ.  1.90812414
 
ion      s      p      d    tot
    1  0.000  0.002  0.012  0.014
    2  0.000  0.312  0.000  0.312
    3  0.000  0.141  0.000  0.141
    4  0.000  0.025  0.004  0.028
    5  0.000  0.003  0.000  0.003
    6  0.000  0.006  0.001  0.007
    7  0.001  0.012  0.000  0.013
    8  0.012  0.000  0.000  0.013
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.001  0.000  0.000  0.001
   14  0.000  0.000  0.000  0.000
   15  0.003  0.000  0.000  0.003
   16  0.002  0.000  0.000  0.002
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.001  0.000  0.000  0.001
   20  0.005  0.000  0.000  0.005
tot    0.028  0.500  0.017  0.545
 
band    23 # energy   -6.05462009 # occ.  1.03400709
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.095  0.000  0.000  0.095
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.095  0.000  0.000  0.095
 
band    24 # energy   -0.58285089 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.000  0.002
    2  0.002  0.001  0.000  0.003
    3  0.002  0.001  0.000  0.003
    4  0.008  0.006  0.000  0.015
    5  0.009  0.000  0.000  0.009
    6  0.006  0.004  0.000  0.011
    7  0.012  0.001  0.000  0.012
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.041  0.014  0.001  0.055
 
band    25 # energy   -0.12570200 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.002  0.001  0.001  0.003
    2  0.002  0.002  0.000  0.004
    3  0.001  0.001  0.000  0.003
    4  0.015  0.001  0.000  0.016
    5  0.012  0.001  0.000  0.013
    6  0.001  0.003  0.000  0.004
    7  0.001  0.003  0.000  0.004
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.001  0.000  0.000  0.001
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.035  0.013  0.001  0.048
 
band    26 # energy   -0.06172330 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.001  0.004  0.002  0.007
    2  0.001  0.001  0.000  0.002
    3  0.002  0.002  0.000  0.005
    4  0.002  0.005  0.000  0.007
    5  0.000  0.003  0.000  0.003
    6  0.023  0.000  0.000  0.023
    7  0.011  0.001  0.000  0.012
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.041  0.017  0.002  0.060
 
band    27 # energy    0.20521904 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.000  0.001
    2  0.001  0.000  0.000  0.001
    3  0.001  0.000  0.000  0.001
    4  0.000  0.002  0.000  0.002
    5  0.000  0.000  0.000  0.001
    6  0.001  0.001  0.000  0.003
    7  0.002  0.000  0.000  0.003
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.001  0.000  0.000  0.001
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.008  0.005  0.000  0.013
 
band    28 # energy    0.27096730 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.000  0.001
    2  0.001  0.000  0.000  0.002
    3  0.000  0.001  0.000  0.001
    4  0.001  0.007  0.000  0.009
    5  0.003  0.004  0.000  0.006
    6  0.001  0.003  0.000  0.003
    7  0.001  0.005  0.000  0.007
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.008  0.021  0.000  0.030
 
band    29 # energy    0.37913468 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.002  0.000  0.003
    2  0.000  0.001  0.000  0.001
    3  0.004  0.001  0.000  0.006
    4  0.003  0.003  0.000  0.006
    5  0.002  0.002  0.000  0.004
    6  0.000  0.003  0.000  0.004
    7  0.000  0.002  0.000  0.002
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.010  0.015  0.001  0.026
 
band    30 # energy    0.47767220 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.003  0.001  0.004
    2  0.000  0.001  0.000  0.001
    3  0.002  0.001  0.000  0.003
    4  0.000  0.001  0.000  0.001
    5  0.000  0.002  0.000  0.002
    6  0.000  0.008  0.000  0.008
    7  0.000  0.000  0.000  0.001
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
tot    0.004  0.015  0.002  0.021
 
band    31 # energy    0.55976332 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.013  0.003  0.017
    2  0.010  0.006  0.000  0.016
    3  0.000  0.001  0.000  0.002
    4  0.001  0.008  0.001  0.010
    5  0.001  0.002  0.000  0.003
    6  0.000  0.009  0.000  0.009
    7  0.001  0.002  0.000  0.004
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.001
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.001  0.000  0.000  0.001
   20  0.000  0.000  0.000  0.000
tot    0.015  0.042  0.006  0.062
 
band    32 # energy    0.64073344 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.001  0.002  0.000  0.003
    2  0.003  0.001  0.000  0.005
    3  0.000  0.001  0.000  0.001
    4  0.003  0.002  0.000  0.006
    5  0.003  0.001  0.000  0.004
    6  0.001  0.001  0.000  0.001
    7  0.000  0.002  0.000  0.002
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
