vasp 
  6.2.1  
  16May21 (build Apr 11 2022 11:03:26) complex                          parallel 
  Lin64 
  2024 09 11 
  23:51:29 
 
 
  No title
       0
  Normal
  Normal (blocked Davidson)
   F  
       1
       2
       1
      60
       2
      -1
        0.00001000
       -0.02000000
       0
       2
       1
      400.00000000
        1.11000000      0.73000000      0.77000000      0.32000000      0.99000000
  Auto
       1
        0.20000000
       1
   F  
   F  
       1
 
 
  
   
    
            7.66310000       0.00000000       0.00000000 
            0.00000000      25.32620000       0.00000000 
            0.00000000       0.00000000      10.83726000 
    
       2103.26511137 
    
            0.13049549       0.00000000       0.00000000 
            0.00000000       0.03948480       0.00000000 
            0.00000000       0.00000000       0.09227425 
    
   
   
           0.00480142       0.45733437       0.07875075 
           0.99430291       0.53315509       0.45510282 
           0.23964828       0.45755143       0.21425773 
           0.24016543       0.53724501       0.32887119 
           0.99020398       0.22975306       0.44675807 
           0.24020398       0.22975306       0.33177267 
           0.99020398       0.30267042       0.07737521 
           0.24020398       0.30267042       0.20115553 
           0.99020398       0.37917455       0.45098766 
           0.24020398       0.37917455       0.32754308 
           0.99837853       0.45551156       0.57315095 
           0.99424658       0.53771954       0.95650043 
           0.24392996       0.45894424       0.70555898 
           0.23636535       0.53850779       0.82816794 
           0.24020398       0.22975306       0.83177267 
           0.99020398       0.30267042       0.57737521 
           0.24020398       0.30267042       0.70115553 
           0.99020398       0.37917455       0.95098766 
           0.24020398       0.37917455       0.82754308 
           0.47743750       0.45583424       0.08148000 
           0.49597123       0.53675468       0.44659850 
           0.74277902       0.45569229       0.20398198 
           0.74848117       0.53205982       0.32586208 
           0.49020398       0.22975306       0.44675807 
           0.74020398       0.22975306       0.33177267 
           0.49020398       0.30267042       0.07737521 
           0.74020398       0.30267042       0.20115553 
           0.49020398       0.37917455       0.45098766 
           0.74020398       0.37917455       0.32754308 
           0.48452706       0.45829326       0.56730740 
           0.47748369       0.53645035       0.96086293 
           0.73821624       0.45389506       0.68283029 
           0.73615161       0.51715290       0.84822604 
           0.49020398       0.22975306       0.94675807 
           0.74020398       0.22975306       0.83177267 
           0.74020398       0.30267042       0.70115553 
           0.49020398       0.37917455       0.95098766 
           0.74020398       0.37917455       0.82754308 
           0.25180286       0.65979106       0.75324846 
           0.51452410       0.65771650       0.51941127 
           0.22587898       0.59521301       0.74334427 
           0.51111615       0.59434392       0.52377628 
           0.97376169       0.58472995       0.55031934 
           0.21642259       0.59146849       0.24478415 
           0.99647810       0.59446892       0.03160157 
           0.75075090       0.58525630       0.22570333 
           0.47353254       0.58694412       0.06130627 
           0.73201628       0.45573687       0.91908440 
           0.28417356       0.68562817       0.59570929 
           0.50393909       0.81795745       0.48948941 
           0.34837909       0.81607161       0.47720838 
           0.16618239       0.67526274       0.54334650 
           0.57253471       0.85509089       0.47230603 
           0.29063412       0.72901864       0.59877628 
           0.55054912       0.79096843       0.42304062 
           0.52315777       0.80759312       0.58425644 
           0.05945920       0.58691860       0.61775596 
           0.29391152       0.59569814       0.17248841 
           0.92927495       0.59602836       0.10888220 
           0.72814235       0.61917420       0.26689416 
           0.57757377       0.58810826       0.11610984 
           0.74776724       0.45663349       0.01083346 
           0.45863670       0.67852513       0.86351277 
           0.54719315       0.68020375       0.33968888 
           0.03893374       0.69449846       0.83158615 
           0.72333932       0.68540307       0.60621823 
   
  
  
           1 
           2 
           3 
           4 
           5 
           6 
           7 
           8 
           9 
          10 
          11 
          12 
          13 
          14 
          15 
          16 
          17 
          18 
          19 
          20 
          21 
          22 
          23 
          24 
          25 
          26 
          27 
          28 
          29 
          30 
          31 
          32 
          33 
          34 
          35 
          36 
          37 
          38 
          39 
          40 
          41 
          42 
          43 
          44 
          45 
          46 
          47 
          48 
          49 
          50 
          51 
          52 
          53 
          54 
          55 
          56 
          57 
          58 
          59 
          60 
          61 
          62 
          63 
          64 
          65 
          66 
  
 
 
  
          3        1        2 
         0.00000000       0.00000000       0.00000000 
         0.33333333       0.00000000       0.00000000 
         0.00000000       1.00000000       0.00000000 
         0.00000000       0.00000000       0.50000000 
         0.00000000       0.00000000       0.00000000 
  
  
          0.00000000       0.00000000       0.00000000 
          0.33333333       0.00000000       0.00000000 
          0.00000000       0.00000000       0.50000000 
          0.33333333       0.00000000       0.50000000 
  
  
          0.16666667 
          0.33333333 
          0.16666667 
          0.33333333 
  
 
 
  
   No title
    F  
  
  
   normal
       400.00000000
       644.87300000
         0.00001000
       38
       10
      162
       -1
       -1
       256.00000000
        0
        0
        0
        0
         0.00000000
   
         1
          0.20000000
          0.50000000
     T  
     T  
   
   
     T  
         -0.00050000     -0.00050000     -0.00050000     -0.00050000     -0.00050000
      -100
         2
     F  
   
   
         0
         2
         1
   
   
         1
     F  
          1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000
      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000
      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000
      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000      1.00000000
         -1.00000000
     F  
          0.00000000      0.00000000      1.00000000
     F  
          0.00000000      0.00000000      0.00000000
     F  
   
   
     F  
     F  
   
   
        60
        -5
         2
        400.00000000
    
      T  
      F  
           0.00000000
           0.00000002
           0.30000000
          4
           0.40000000
    
   
   
          0.40000000
          1.00000000
          0.10000000
          1.60000000
          1.00000000
    
          4
      F  
        -45
         100.00000000
          1
          1
          5
    
   
   
     F  
     F  
         0
          1.00000000
       -100.00000000   -100.00000000   -100.00000000
          0.00000000
   
  
  
       40
      126
       54
       80
      252
      108
    F  
  
  
        0
       -1
        0
        2
         0.00000000
        -0.02000000
        0
         0.50000000
        -3.00000000
         1.00000000
  
  
         0.00010000
         0.00010000
        1
        1
      256
        16.00000000
  
  
        2
         0.00001000
  
  
        0
         1.11000000      0.73000000      0.77000000      0.32000000      0.99000000
      301
        10.00000000
       -10.00000000
         0.00000000
  
  
        1
    F  
    F  
    F  
    F  
    F  
    F  
    F  
    F  
         0.00000000      0.00000000      0.00000000      0.00000000      0.00000000      0.00000000      0.00000000
  
  
        1
        4
       -1
    T  
    F  
    F  
    F  
    F  
    F  
  
  
        3
       -1
    F  
        28.08500000     16.00000000     12.01100000      1.00000000     35.45300000
         0.00000000      0.00000000      0.00000000      0.00000000      0.00000000
         1.00000000      1.00000000      1.00000000      1.00000000      1.00000000
    T  
  
   T  
   F  
       0
   F  
       0
  
   --
        1
    F  
   
    F  
    F  
    F  
    F  
    F  
        -1.00000000
        0
        0
         0.00000000
         0.00000000
         0.00000000
         1.00000000
         1.00000000
         1.00000000
         1.00000000
        1
        1
        1
    F  
    F  
    F  
        0
        0
    F  
         0.00000000
         0.00000000
        0
  
  
    F  
        -0.84910000
         0.12340000
         1.00000000
         0.00000000
  
  
        0
        19.12059192
         1.00000000
  
  
    F  
    F  
    F  
    F  
        0
         0.10000000
        -1.00000000
         0.00200000
        -0.10000000
         0.00000000
         0.00000000      0.00000000      0.00000000
         0.00000000      0.00000000      0.00000000      0.00000000      0.00000000      0.00000000      0.00000000      0.00000000      0.00000000
  
  
    F  
         0.00000000      0.00000000      0.00000000
    T  
    F  
    F  
    F  
    T  
        0
         0.00000000      0.00000000      0.00000000
         0.00000000      0.00000000      0.00000000
  
  
    F  
    F  
    F  
    F  
    T  
        0
       -1     0     0     0
    F  
    F  
    F  
    F  
    F  
    F  
        2
    F  
    F  
    F  
    F  
    F  
    F  
        -2.00000000
        -2.00000000
        -1.00000000
    F  
       -1
         0.00000000
        0
        0
       -1
       -1
       -1
       60
        1
        3
        4
        0
       -30.00000000
       -30.00000000
      -200.00000000
        0
        -0.10000000
    F  
    F  
    F  
    F  
    F  
    F  
    F  
        1
        1
        1
     2800
        0
       -1
       -1
         0.80000001
         1.00000000
  
  
         0.00000000
         0.00000000      0.00000000      0.00000000
         0.00000000
         0.00000000
         0.00000000
  
  
    F  
  
 
 
        66 
         5 
  
   ion
   element
   atomtype
   
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    Si   1
    O    2
    O    2
    O    2
    O    2
    O    2
    O    2
    O    2
    O    2
    C    3
    C    3
    H    4
    H    4
    H    4
    H    4
    H    4
    H    4
    H    4
    H    4
    H    4
    H    4
    H    4
    H    4
    Cl   5
    Cl   5
    Cl   5
    Cl   5
   
  
  
   type
   atomspertype
   element
   mass
   valence
   pseudopotential
   
      40Si     28.08500000      4.00000000  PAW_PBE Si 05Jan2001                  
       8O      16.00000000      6.00000000  PAW_PBE O 08Apr2002                   
       2C      12.01100000      4.00000000  PAW_PBE C 08Apr2002                   
      12H       1.00000000      1.00000000  PAW_PBE H 15Jun2001                   
       4Cl     35.45300000      7.00000000  PAW_PBE Cl 06Sep2000                  
   
  
 
 
  
   
           7.66310000       0.00000000       0.00000000 
           0.00000000      25.32620000       0.00000000 
           0.00000000       0.00000000      10.83726000 
   
      2103.26511137 
   
           0.13049549       0.00000000       0.00000000 
           0.00000000       0.03948480       0.00000000 
           0.00000000       0.00000000       0.09227425 
   
  
  
          0.00480142       0.45733437       0.07875075 
          0.99430291       0.53315509       0.45510282 
          0.23964828       0.45755143       0.21425773 
          0.24016543       0.53724501       0.32887119 
          0.99020398       0.22975306       0.44675807 
          0.24020398       0.22975306       0.33177267 
          0.99020398       0.30267042       0.07737521 
          0.24020398       0.30267042       0.20115553 
          0.99020398       0.37917455       0.45098766 
          0.24020398       0.37917455       0.32754308 
          0.99837853       0.45551156       0.57315095 
          0.99424658       0.53771954       0.95650043 
          0.24392996       0.45894424       0.70555898 
          0.23636535       0.53850779       0.82816794 
          0.24020398       0.22975306       0.83177267 
          0.99020398       0.30267042       0.57737521 
          0.24020398       0.30267042       0.70115553 
          0.99020398       0.37917455       0.95098766 
          0.24020398       0.37917455       0.82754308 
          0.47743750       0.45583424       0.08148000 
          0.49597123       0.53675468       0.44659850 
          0.74277902       0.45569229       0.20398198 
          0.74848117       0.53205982       0.32586208 
          0.49020398       0.22975306       0.44675807 
          0.74020398       0.22975306       0.33177267 
          0.49020398       0.30267042       0.07737521 
          0.74020398       0.30267042       0.20115553 
          0.49020398       0.37917455       0.45098766 
          0.74020398       0.37917455       0.32754308 
          0.48452706       0.45829326       0.56730740 
          0.47748369       0.53645035       0.96086293 
          0.73821624       0.45389506       0.68283029 
          0.73615161       0.51715290       0.84822604 
          0.49020398       0.22975306       0.94675807 
          0.74020398       0.22975306       0.83177267 
          0.74020398       0.30267042       0.70115553 
          0.49020398       0.37917455       0.95098766 
          0.74020398       0.37917455       0.82754308 
          0.25180286       0.65979106       0.75324846 
          0.51452410       0.65771650       0.51941127 
          0.22587898       0.59521301       0.74334427 
          0.51111615       0.59434392       0.52377628 
          0.97376169       0.58472995       0.55031934 
          0.21642259       0.59146849       0.24478415 
          0.99647810       0.59446892       0.03160157 
          0.75075090       0.58525630       0.22570333 
          0.47353254       0.58694412       0.06130627 
          0.73201628       0.45573687       0.91908440 
          0.28417356       0.68562817       0.59570929 
          0.50393909       0.81795745       0.48948941 
          0.34837909       0.81607161       0.47720838 
          0.16618239       0.67526274       0.54334650 
          0.57253471       0.85509089       0.47230603 
          0.29063412       0.72901864       0.59877628 
          0.55054912       0.79096843       0.42304062 
          0.52315777       0.80759312       0.58425644 
          0.05945920       0.58691860       0.61775596 
          0.29391152       0.59569814       0.17248841 
          0.92927495       0.59602836       0.10888220 
          0.72814235       0.61917420       0.26689416 
          0.57757377       0.58810826       0.11610984 
          0.74776724       0.45663349       0.01083346 
          0.45863670       0.67852513       0.86351277 
          0.54719315       0.68020375       0.33968888 
          0.03893374       0.69449846       0.83158615 
          0.72333932       0.68540307       0.60621823 
  
  
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     F  F  F 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
     T  T  T 
  
  
         -3.00000000       0.00000000       0.00010000       0.00010000 
  
 
 
  
   
   
   
         86.77061607 
      25860.69085854 
     -34542.84432959 
        -18.36677885 
       7841.10245098 
      -7153.46082637 
         -0.00514031 
       -308.68930302 
       9663.60131947 
       1428.79886691 
       1428.80400721 
       1428.80058034 
   
  
  
   
   
   
       -115.71710892 
       -115.69976988 
       -115.71132924 
   
  
  
   
   
   
       -350.72073763 
       -350.71245520 
       -350.71797682 
   
  
  
   
   
   
       -361.98392779 
       -361.97489719 
       -361.98091759 
   
  
  
   
   
   
       -362.42089228 
       -362.41229861 
       -362.41802772 
   
  
  
   
   
   
       -340.79320525 
       -340.78004196 
       -340.78881749 
   
  
  
   
   
   
       -340.73441964 
       -340.73821062 
       -340.73568330 
   
  
  
   
   
   
       -340.17011183 
       -340.13991076 
       -340.16004480 
   
  
  
   
   
   
       -339.86858497 
       -339.85460023 
       -339.86392339 
   
  
  
   
   
   
       -339.74548630 
       -339.70148647 
       -339.73081969 
   
  
  
   
   
   
       -339.76157942 
       -339.73295020 
       -339.75203635 
   
  
  
   
   
   
       -339.74970991 
       -339.70925006 
       -339.73622329 
   
  
  
   
   
   
       -339.74354925 
       -339.70397628 
       -339.73035826 
   
  
  
   
   
   
       -339.74487233 
       -339.70489848 
       -339.73154771 
   
  
  
   
   
   
       -339.74544711 
       -339.70550526 
       -339.73213316 
   
  
  
   
   
   
       -339.74583724 
       -339.70569836 
       -339.73245761 
   
  
  
   
   
   
       -339.74646382 
       -339.70645803 
       -339.73312856 
   
  
  
   
   
   
       -339.74718966 
       -339.70711686 
       -339.73383206 
   
  
  
   
   
   
       -339.74776491 
       -339.70774091 
       -339.73442358 
   
  
  
   
   
   
       -339.74845878 
       -339.70838608 
       -339.73510122 
   
  
  
   
   
   
       -339.74893781 
       -339.70885646 
       -339.73557736 
   
  
  
   
   
   
       -339.74910372 
       -339.70902117 
       -339.73574287 
   
  
  
   
   
   
       -339.74922583 
       -339.70915792 
       -339.73586986