vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex                        
  
 MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
  svn 13539
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2022.01.24  14:43:17
 running on    2 total cores
 distrk:  each k-point on    2 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    2 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Si 05Jan2001                  
 POTCAR:    PAW_PBE O 08Apr2002                   
 POTCAR:    PAW_PBE F 08Apr2002                   
 POTCAR:    PAW_PBE Si 05Jan2001                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE O 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE F 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [ 10.12, 20.44] = [ 28.68,116.96] Ry 
 Optimized for a Real-space Cutoff    1.23 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7    10.119   159.560    0.56E-04    0.22E-03    0.45E-07
   0      7    10.119   115.863    0.56E-04    0.21E-03    0.45E-07
   1      7    10.119    88.339    0.34E-03    0.49E-03    0.11E-06
   1      7    10.119    48.592    0.33E-03    0.48E-03    0.11E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 24.76
 optimisation between [QCUT,QGAM] = [ 10.15, 20.30] = [ 28.85,115.39] Ry 
 Optimized for a Real-space Cutoff    1.38 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.150    20.381    0.22E-03    0.32E-03    0.29E-06
   0      8    10.150    15.268    0.23E-03    0.35E-03    0.30E-06
   1      8    10.150     5.964    0.46E-03    0.53E-03    0.21E-06
   1      8    10.150     5.382    0.38E-03    0.45E-03    0.19E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 24.76
 optimisation between [QCUT,QGAM] = [ 10.15, 20.30] = [ 28.85,115.39] Ry 
 Optimized for a Real-space Cutoff    1.38 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.150    14.049    0.15E-03    0.22E-03    0.24E-06
   0      8    10.150     8.945    0.21E-03    0.31E-03    0.30E-06
   1      8    10.150     7.086    0.42E-03    0.48E-03    0.23E-06
   1      8    10.150     6.747    0.37E-03    0.43E-03    0.21E-06
  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.0012 (will be added to EATOM!!)
  PAW_PBE O 08Apr2002                   :
 energy of atom  2       EATOM= -432.3788
 kinetic energy error for atom=    0.1156 (will be added to EATOM!!)
  PAW_PBE F 08Apr2002                   :
 energy of atom  3       EATOM= -659.6475
 kinetic energy error for atom=    0.1978 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.999  0.250  0.650-  61 1.77 144 1.77  79 1.83 158 1.84 154 1.93  75 1.94
   2  0.167  1.000  0.353-  82 1.76  63 1.77  80 1.86  97 1.86  93 1.92  76 1.92
   3  0.000  0.249  0.564-  75 1.76 154 1.76  65 1.81 148 1.81  71 1.81 150 1.81
   4  0.167  1.000  0.439-  76 1.77  93 1.77  86 1.80  67 1.80  89 1.80  72 1.81
   5  1.000  0.250  0.482- 150 1.76  71 1.76  67 1.79 146 1.79 152 1.81  69 1.81
   6  0.167  1.000  0.521-  72 1.77  89 1.77  85 1.78  68 1.79  90 1.81  71 1.81
   7  1.000  0.250  0.402-  67 1.74 146 1.74  73 1.80 156 1.80 142 1.85  63 1.85   9 2.56
   8  0.166  0.001  0.600-  68 1.74  85 1.74  75 1.79  94 1.80  81 1.84  64 1.85  10 2.55
   9  1.000  0.250  0.325- 160 1.66  77 1.66  63 1.67 142 1.67   7 2.56
  10  0.165  0.002  0.677-  98 1.65  79 1.66  64 1.68  81 1.68   8 2.55
  11  0.001  0.749  0.650- 164 1.77  81 1.77 178 1.83  99 1.84  95 1.93 174 1.94
  12  0.167  0.500  0.353-  62 1.76  83 1.77 100 1.86  77 1.86  73 1.92  96 1.92
  13  1.000  0.750  0.564- 174 1.76  95 1.76 168 1.81  85 1.81 170 1.81  91 1.81
  14  0.167  0.500  0.439-  96 1.77  73 1.77  66 1.80  69 1.80  87 1.81  92 1.81
  15  1.000  0.750  0.482-  91 1.76 170 1.76 166 1.79  87 1.79 172 1.81  89 1.81
  16  0.167  0.500  0.520-  92 1.77  69 1.77  65 1.79  88 1.79  70 1.81  91 1.81
  17  1.000  0.750  0.402-  87 1.74 166 1.74  93 1.80 176 1.80 162 1.85  83 1.85  19 2.56
  18  0.166  0.500  0.600-  65 1.74  88 1.74  74 1.79  95 1.80  84 1.82  61 1.84  20 2.55
  19  1.000  0.750  0.325- 180 1.66  97 1.66  83 1.67 162 1.67  17 2.56
  20  0.167  0.500  0.677-  78 1.66  99 1.66  84 1.68  61 1.68  18 2.55
  21  0.334  0.251  0.650- 101 1.75  64 1.78 119 1.84  78 1.84 115 1.94  74 1.95
  22  0.500  1.000  0.353- 103 1.77 122 1.77 120 1.86 137 1.86 116 1.92 133 1.92
  23  0.334  0.251  0.564- 115 1.76  74 1.76 105 1.80  68 1.81  70 1.82 111 1.82
  24  0.500  1.000  0.439- 116 1.77 133 1.77 126 1.80 107 1.80 112 1.81 129 1.81
  25  0.334  0.250  0.482- 111 1.76  70 1.76 107 1.79  66 1.79 109 1.80  72 1.81
  26  0.500  1.000  0.521- 129 1.77 112 1.77 125 1.79 108 1.79 130 1.81 111 1.81
  27  0.333  0.250  0.402-  66 1.74 107 1.74 113 1.80  76 1.80 103 1.85  62 1.85  29 2.56
  28  0.500  1.000  0.601- 108 1.74 125 1.74 115 1.80 134 1.80 121 1.82 104 1.82  30 2.55
  29  0.333  0.250  0.325- 117 1.66  80 1.67  62 1.67 103 1.67  27 2.56
  30  0.500  1.000  0.677- 119 1.66 138 1.66 104 1.68 121 1.68  28 2.55
  31  0.332  0.752  0.649- 121 1.77  84 1.78 139 1.81  98 1.87  94 1.90 135 1.93
  32  0.500  0.500  0.353- 123 1.77 102 1.77 140 1.86 117 1.86 136 1.92 113 1.92
  33  0.334  0.749  0.564- 135 1.76  94 1.77  88 1.80 125 1.80 131 1.80  90 1.81
  34  0.500  0.500  0.439- 136 1.78 113 1.78 127 1.80 106 1.80 132 1.81 109 1.81
  35  0.333  0.750  0.482-  90 1.76 131 1.76 127 1.79  86 1.79 129 1.81  92 1.81
  36  0.500  0.500  0.521- 109 1.78 132 1.78 105 1.79 128 1.79 110 1.81 131 1.81
  37  0.333  0.750  0.402-  86 1.74 127 1.74 133 1.80  96 1.80 123 1.85  82 1.85  39 2.56
  38  0.500  0.500  0.603- 128 1.77 105 1.77 135 1.80 114 1.80 124 1.85 101 1.85  40 2.63
  39  0.333  0.750  0.325- 137 1.66 100 1.67  82 1.67 123 1.67  37 2.56
  40  0.499  0.499  0.681- 118 1.69 139 1.69 101 1.70 124 1.71  38 2.63
  41  0.668  0.247  0.649- 104 1.77 141 1.78 118 1.81 159 1.87 155 1.90 114 1.93
  42  0.833  1.000  0.353- 143 1.76 162 1.77 177 1.86 160 1.86 156 1.92 173 1.92
  43  0.666  0.250  0.564- 114 1.76 155 1.77 145 1.80 108 1.80 110 1.80 151 1.81
  44  0.833  1.000  0.439- 173 1.77 156 1.77 147 1.80 166 1.80 152 1.80 169 1.81
  45  0.666  0.250  0.482- 151 1.76 110 1.76 106 1.79 147 1.79 112 1.81 149 1.81
  46  0.833  1.000  0.521- 169 1.76 152 1.77 148 1.78 165 1.79 151 1.81 170 1.81
  47  0.667  0.250  0.402- 147 1.74 106 1.74 116 1.80 153 1.80 102 1.85 143 1.85  49 2.56
  48  0.833  0.999  0.600- 165 1.74 148 1.74 174 1.79 155 1.80 144 1.84 161 1.85  50 2.55
  49  0.667  0.250  0.325- 120 1.66 157 1.66 143 1.67 102 1.67  47 2.56
  50  0.835  0.997  0.677- 159 1.65 178 1.66 161 1.68 144 1.68  48 2.55
  51  0.665  0.748  0.650- 124 1.75 161 1.78 138 1.84 179 1.84 134 1.94 175 1.95
  52  0.833  0.500  0.353- 163 1.76 142 1.77 157 1.86 180 1.86 176 1.92 153 1.92
  53  0.666  0.748  0.564- 134 1.76 175 1.76 128 1.80 165 1.81 171 1.82 130 1.82
  54  0.833  0.500  0.439- 153 1.77 176 1.77 167 1.80 172 1.80 146 1.80 149 1.81
  55  0.666  0.749  0.482- 130 1.76 171 1.76 126 1.79 167 1.79 132 1.80 169 1.81
  56  0.833  0.500  0.520- 149 1.77 172 1.77 168 1.79 145 1.79 171 1.81 150 1.81
  57  0.666  0.750  0.402- 167 1.74 126 1.74 136 1.80 173 1.80 122 1.85 163 1.85  59 2.56
  58  0.833  0.499  0.600- 168 1.74 145 1.74 175 1.79 154 1.80 141 1.82 164 1.84  60 2.55
  59  0.667  0.750  0.325- 140 1.66 177 1.67 163 1.67 122 1.67  57 2.56
  60  0.833  0.499  0.677- 179 1.66 158 1.66 141 1.68 164 1.68  58 2.55
  61  0.098  0.398  0.642-  20 1.68   1 1.77  18 1.84
  62  0.265  0.352  0.360-  29 1.67  12 1.76  27 1.85
  63  0.068  0.148  0.360-   9 1.67   2 1.77   7 1.85
  64  0.234  0.104  0.642-  10 1.68  21 1.78   8 1.85
  65  0.102  0.402  0.561-  18 1.74  16 1.79   3 1.81
  66  0.268  0.347  0.441-  27 1.74  25 1.79  14 1.80
  67  0.065  0.152  0.441-   7 1.74   5 1.79   4 1.80
  68  0.232  0.098  0.561-   8 1.74   6 1.79  23 1.81
  69  0.102  0.403  0.480-  16 1.77  14 1.80   5 1.81
  70  0.269  0.347  0.522-  25 1.76  16 1.81  23 1.82
  71  0.065  0.153  0.522-   5 1.76   6 1.81   3 1.81
  72  0.232  0.097  0.480-   6 1.77   4 1.81  25 1.81
  73  0.101  0.401  0.399-  14 1.77   7 1.80  12 1.92
  74  0.268  0.350  0.604-  23 1.76  18 1.79  21 1.95
  75  0.066  0.152  0.603-   3 1.76   8 1.79   1 1.94
  76  0.232  0.098  0.399-   4 1.77  27 1.80   2 1.92
  77  0.091  0.387  0.314-   9 1.66  12 1.86
  78  0.257  0.363  0.688-  20 1.66  21 1.84
  79  0.073  0.139  0.688-  10 1.66   1 1.83
  80  0.242  0.112  0.314-  29 1.67   2 1.86
  81  0.098  0.899  0.642-  10 1.68  11 1.77   8 1.84
  82  0.265  0.852  0.360-  39 1.67   2 1.76  37 1.85
  83  0.068  0.648  0.360-  19 1.67  12 1.77  17 1.85
  84  0.233  0.603  0.642-  20 1.68  31 1.78  18 1.82
  85  0.102  0.903  0.561-   8 1.74   6 1.78  13 1.81
  86  0.268  0.847  0.441-  37 1.74  35 1.79   4 1.80
  87  0.065  0.652  0.441-  17 1.74  15 1.79  14 1.81
  88  0.231  0.598  0.561-  18 1.74  16 1.79  33 1.80
  89  0.102  0.903  0.480-   6 1.77   4 1.80  15 1.81
  90  0.269  0.847  0.522-  35 1.76   6 1.81  33 1.81
  91  0.065  0.653  0.522-  15 1.76  16 1.81  13 1.81
  92  0.231  0.597  0.480-  16 1.77  35 1.81  14 1.81
  93  0.101  0.901  0.399-   4 1.77  17 1.80   2 1.92
  94  0.267  0.849  0.603-  33 1.77   8 1.80  31 1.90
  95  0.065  0.652  0.603-  13 1.76  18 1.80  11 1.93
  96  0.232  0.598  0.399-  14 1.77  37 1.80  12 1.92
  97  0.091  0.887  0.314-  19 1.66   2 1.86
  98  0.256  0.866  0.688-  10 1.65  31 1.87
  99  0.075  0.637  0.688-  20 1.66  11 1.84
 100  0.242  0.612  0.314-  39 1.67  12 1.86
 101  0.432  0.399  0.645-  40 1.70  21 1.75  38 1.85
 102  0.599  0.352  0.360-  49 1.67  32 1.77  47 1.85
 103  0.401  0.148  0.360-  29 1.67  22 1.77  27 1.85
 104  0.569  0.099  0.642-  30 1.68  41 1.77  28 1.82
 105  0.435  0.403  0.562-  38 1.77  36 1.79  23 1.80
 106  0.601  0.347  0.441-  47 1.74  45 1.79  34 1.80
 107  0.399  0.152  0.441-  27 1.74  25 1.79  24 1.80
 108  0.565  0.097  0.561-  28 1.74  26 1.79  43 1.80
 109  0.435  0.403  0.481-  36 1.78  25 1.80  34 1.81
 110  0.601  0.347  0.522-  45 1.76  43 1.80  36 1.81
 111  0.398  0.153  0.522-  25 1.76  26 1.81  23 1.82
 112  0.565  0.097  0.480-  26 1.77  24 1.81  45 1.81
 113  0.434  0.401  0.399-  34 1.78  27 1.80  32 1.92
 114  0.601  0.348  0.604-  43 1.76  38 1.80  41 1.93
 115  0.400  0.154  0.604-  23 1.76  28 1.80  21 1.94
 116  0.566  0.098  0.399-  24 1.77  47 1.80  22 1.92
 117  0.425  0.387  0.314-  29 1.66  32 1.86
 118  0.595  0.358  0.686-  40 1.69  41 1.81
 119  0.409  0.137  0.688-  30 1.66  21 1.84
 120  0.575  0.112  0.314-  49 1.66  22 1.86
 121  0.431  0.901  0.642-  30 1.68  31 1.77  28 1.82
 122  0.598  0.852  0.360-  59 1.67  22 1.77  57 1.85
 123  0.401  0.648  0.360-  39 1.67  32 1.77  37 1.85
 124  0.567  0.600  0.645-  40 1.71  51 1.75  38 1.85
 125  0.434  0.903  0.561-  28 1.74  26 1.79  33 1.80
 126  0.601  0.847  0.441-  57 1.74  55 1.79  24 1.80
 127  0.398  0.652  0.441-  37 1.74  35 1.79  34 1.80
 128  0.565  0.596  0.562-  38 1.77  36 1.79  53 1.80
 129  0.435  0.903  0.480-  26 1.77  24 1.81  35 1.81
 130  0.601  0.846  0.522-  55 1.76  26 1.81  53 1.82
 131  0.398  0.653  0.522-  35 1.76  33 1.80  36 1.81
 132  0.565  0.597  0.481-  36 1.78  55 1.80  34 1.81
 133  0.434  0.901  0.399-  24 1.77  37 1.80  22 1.92
 134  0.600  0.846  0.604-  53 1.76  28 1.80  51 1.94
 135  0.399  0.652  0.604-  33 1.76  38 1.80  31 1.93
 136  0.566  0.598  0.399-  34 1.78  57 1.80  32 1.92
 137  0.425  0.887  0.314-  39 1.66  22 1.86
 138  0.591  0.862  0.688-  30 1.66  51 1.84
 139  0.405  0.642  0.686-  40 1.69  31 1.81
 140  0.575  0.612  0.314-  59 1.66  32 1.86
 141  0.767  0.396  0.642-  60 1.68  41 1.78  58 1.82
 142  0.932  0.352  0.360-   9 1.67  52 1.77   7 1.85
 143  0.735  0.148  0.360-  49 1.67  42 1.76  47 1.85
 144  0.902  0.100  0.642-  50 1.68   1 1.77  48 1.84
 145  0.768  0.401  0.561-  58 1.74  56 1.79  43 1.80
 146  0.935  0.347  0.441-   7 1.74   5 1.79  54 1.80
 147  0.732  0.152  0.441-  47 1.74  45 1.79  44 1.80
 148  0.898  0.097  0.561-  48 1.74  46 1.78   3 1.81
 149  0.768  0.402  0.480-  56 1.77  45 1.81  54 1.81
 150  0.935  0.347  0.522-   5 1.76  56 1.81   3 1.81
 151  0.731  0.152  0.522-  45 1.76  46 1.81  43 1.81
 152  0.898  0.097  0.480-  46 1.77  44 1.80   5 1.81
 153  0.768  0.401  0.399-  54 1.77  47 1.80  52 1.92
 154  0.935  0.348  0.603-   3 1.76  58 1.80   1 1.93
 155  0.732  0.151  0.603-  43 1.77  48 1.80  41 1.90
 156  0.899  0.098  0.399-  44 1.77   7 1.80  42 1.92
 157  0.758  0.387  0.314-  49 1.66  52 1.86
 158  0.925  0.362  0.688-  60 1.66   1 1.84
 159  0.744  0.134  0.688-  50 1.65  41 1.87
 160  0.908  0.112  0.314-   9 1.66  42 1.86
 161  0.766  0.895  0.642-  50 1.68  51 1.78  48 1.85
 162  0.932  0.852  0.360-  19 1.67  42 1.77  17 1.85
 163  0.735  0.648  0.360-  59 1.67  52 1.76  57 1.85
 164  0.901  0.602  0.642-  60 1.68  11 1.77  58 1.84
 165  0.768  0.901  0.561-  48 1.74  46 1.79  53 1.81
 166  0.935  0.847  0.441-  17 1.74  15 1.79  44 1.80
 167  0.732  0.652  0.441-  57 1.74  55 1.79  54 1.80
 168  0.898  0.597  0.561-  58 1.74  56 1.79  13 1.81
 169  0.768  0.902  0.480-  46 1.76  44 1.81  55 1.81
 170  0.935  0.847  0.522-  15 1.76  46 1.81  13 1.81
 171  0.731  0.652  0.522-  55 1.76  56 1.81  53 1.82
 172  0.898  0.597  0.480-  56 1.77  54 1.80  15 1.81
 173  0.768  0.901  0.399-  44 1.77  57 1.80  42 1.92
 174  0.934  0.848  0.603-  13 1.76  48 1.79  11 1.94
 175  0.731  0.649  0.604-  53 1.76  58 1.79  51 1.95
 176  0.899  0.598  0.399-  54 1.77  17 1.80  52 1.92
 177  0.758  0.887  0.314-  59 1.67  42 1.86
 178  0.927  0.861  0.688-  50 1.66  11 1.83
 179  0.742  0.636  0.688-  60 1.66  51 1.84
 180  0.908  0.612  0.314-  19 1.66  52 1.86
 181  0.491  0.482  0.767-
 
  LATTYP: Found a simple orthorhombic cell.
 ALAT       =     8.3614800000
 B/A-ratio  =     1.5000000000
 C/A-ratio  =     3.9933301282
  
  Lattice vectors:
  
 A1 = (   0.0000000000,  -8.3614800000,   0.0000000000)
 A2 = ( -12.5422200000,   0.0000000000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000, -33.3901500000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    3501.6758

  direct lattice vectors                    reciprocal lattice vectors
    12.542220000  0.000000000  0.000000000     0.079730702  0.000000000  0.000000000
     0.000000000  8.361480000  0.000000000     0.000000000  0.119596052  0.000000000
     0.000000000  0.000000000 33.390150000     0.000000000  0.000000000  0.029948952

  length of vectors
    12.542220000  8.361480000 33.390150000     0.079730702  0.119596052  0.029948952

  position of ions in fractional coordinates (direct lattice)
     0.999242030  0.250397050  0.649523010
     0.166671660  0.999684720  0.352888260
     0.000102000  0.249483530  0.563574190
     0.166681080  0.999746300  0.438637040
     0.999879900  0.249675840  0.481739830
     0.166876120  0.999872770  0.520504460
     0.999916380  0.249737280  0.401814120
     0.166446620  0.000850400  0.600399500
     0.999945350  0.249698400  0.325158920
     0.165145550  0.002272010  0.676874320
     0.000526040  0.748974020  0.649516210
     0.166654190  0.499641770  0.352890110
     0.999671020  0.749941750  0.563577590
     0.166676960  0.499677730  0.438633260
     0.999855340  0.749748320  0.481737580
     0.166671920  0.499850880  0.520492150
     0.999934010  0.749749490  0.401813200
     0.166493770  0.500096350  0.600421490
     0.999942800  0.749705640  0.325155750
     0.166623190  0.500314450  0.676885920
     0.334041120  0.250770500  0.650296940
     0.499927410  0.999695510  0.352934350
     0.333708810  0.251187040  0.564055750
     0.499902040  0.999706040  0.438730570
     0.333508730  0.250032640  0.481971520
     0.499868420  0.999676000  0.520624100
     0.333328760  0.249792150  0.401930840
     0.499878120  0.999765010  0.600597960
     0.333353200  0.249760470  0.325225850
     0.499896840  0.999719380  0.677020250
     0.331747550  0.752348370  0.648963960
     0.499931760  0.499703650  0.353059920
     0.333633850  0.749362250  0.563633200
     0.499896820  0.499716490  0.438963720
     0.333333050  0.749773310  0.481833150
     0.499856110  0.499640770  0.521332390
     0.333292700  0.749689660  0.401880240
     0.499943180  0.499821270  0.602627310
     0.333347130  0.749675290  0.325209590
     0.499370250  0.498889360  0.681498800
     0.668041060  0.247303020  0.648978230
     0.833214190  0.999742550  0.352895130
     0.666143590  0.250064110  0.563640410
     0.833133680  0.999670770  0.438640700
     0.666427590  0.249613830  0.481836600
     0.832871550  0.999516380  0.520511940
     0.666517460  0.249708720  0.401885910
     0.833240280  0.998530760  0.600420230
     0.666527080  0.249699670  0.325217550
     0.834502000  0.997048010  0.676870370
     0.665380310  0.748044160  0.650325390
     0.833225390  0.499774050  0.352900010
     0.665964000  0.748206530  0.564097180
     0.833125850  0.499739210  0.438634180
     0.666239070  0.749341780  0.481984850
     0.833072880  0.499586750  0.520491890
     0.666487330  0.749607960  0.401935560
     0.833291110  0.499295390  0.600425900
     0.666525170  0.749633240  0.325232550
     0.833198320  0.499099470  0.676875830
     0.098276220  0.397736890  0.642074420
     0.265213010  0.351642770  0.359924580
     0.068100810  0.147833660  0.359880110
     0.234042310  0.103985340  0.642141320
     0.101695530  0.402338700  0.561319800
     0.268251510  0.347282480  0.440799350
     0.065066010  0.152326360  0.440696450
     0.231991310  0.097845970  0.561428160
     0.101791770  0.402646070  0.480312900
     0.268614370  0.347406600  0.521882890
     0.064907830  0.152623460  0.521679920
     0.231642960  0.097070540  0.480378660
     0.101025350  0.401427940  0.398594980
     0.268133660  0.349883270  0.603669650
     0.065705820  0.151578150  0.603203760
     0.232297320  0.098088030  0.398640080
     0.091400280  0.387148580  0.314132540
     0.257478500  0.363444600  0.688078450
     0.073164560  0.138601160  0.687636440
     0.241898530  0.112305530  0.314155590
     0.098108710  0.899092100  0.641788230
     0.265196010  0.851609830  0.359894140
     0.068082700  0.647821450  0.359879010
     0.232569970  0.603298330  0.641542800
     0.101645990  0.902529920  0.561278100
     0.268203500  0.847228940  0.440740040
     0.065019150  0.652291310  0.440693750
     0.231466880  0.597921520  0.561295150
     0.101791280  0.902685150  0.480311220
     0.268556300  0.846985640  0.521771200
     0.064639650  0.652635960  0.521692220
     0.231497050  0.597087830  0.480343980
     0.101015440  0.901468590  0.398592550
     0.267392280  0.848700720  0.603372220
     0.065048300  0.651508160  0.603239220
     0.232269610  0.598050120  0.398635080
     0.091389380  0.887152310  0.314133330
     0.255871730  0.865583650  0.687946670
     0.074855010  0.637162980  0.687753030
     0.241897330  0.612228650  0.314158300
     0.432170970  0.398550160  0.644912670
     0.598538050  0.351570850  0.359993850
     0.401338720  0.147777120  0.359956480
     0.569027100  0.098884240  0.641695630
     0.434936490  0.402931780  0.562300440
     0.601358190  0.347067580  0.440823240
     0.398508430  0.152428570  0.440816590
     0.565306880  0.096573610  0.561472830
     0.435042680  0.402786450  0.480690030
     0.601432910  0.346733950  0.521885800
     0.398475260  0.153233920  0.521945000
     0.564847470  0.096667690  0.480423150
     0.434279730  0.401482460  0.398759240
     0.600971820  0.347784870  0.603562470
     0.399521380  0.153678350  0.603699050
     0.565573650  0.097922600  0.398667910
     0.424855430  0.387137740  0.314251430
     0.594865420  0.358242380  0.686358040
     0.408796030  0.136884340  0.688009750
     0.575029800  0.112342760  0.314206080
     0.430768740  0.900751850  0.641647150
     0.598498670  0.851582380  0.359959430
     0.401304880  0.647782150  0.359986170
     0.567178060  0.600348540  0.644972080
     0.434476200  0.902866510  0.561467230
     0.601298560  0.846990510  0.440820890
     0.398440140  0.652345800  0.440822810
     0.564774000  0.596445460  0.562303890
     0.434927440  0.902724290  0.480420210
     0.601278330  0.846172750  0.521958020
     0.398338640  0.652676020  0.521882310
     0.564713800  0.596590260  0.480696130
     0.434241590  0.901442620  0.398663970
     0.600133090  0.845661730  0.603737840
     0.398776970  0.651650330  0.603556610
     0.565531300  0.597904340  0.398759870
     0.424833310  0.887033900  0.314194920
     0.590943950  0.862412660  0.688056700
     0.405409880  0.642053480  0.686378750
     0.575010670  0.612241920  0.314257540
     0.767370590  0.396055510  0.641518270
     0.931805750  0.351593270  0.359880220
     0.734653560  0.147758510  0.359907090
     0.901615640  0.100316090  0.641805130
     0.768301850  0.401497220  0.561299360
     0.934776590  0.347160330  0.440696880
     0.731593080  0.152170270  0.440745330
     0.898105780  0.096838060  0.561288570
     0.768272720  0.402310040  0.480346660
     0.935109180  0.346807810  0.521695170
     0.731220220  0.152413040  0.521777550
     0.897977130  0.096713660  0.480315960
     0.767574030  0.401330520  0.398638520
     0.934748740  0.347898830  0.603238350
     0.732372070  0.150758220  0.603377410
     0.898835660  0.097956270  0.398595410
     0.757967650  0.387151030  0.314176740
     0.924920990  0.362296920  0.687787120
     0.743894270  0.133880110  0.687971430
     0.908493100  0.112278650  0.314141800
     0.765592250  0.895332740  0.642156020
     0.931794020  0.851586180  0.359880440
     0.734633970  0.647732980  0.359932900
     0.901486990  0.601660130  0.642070520
     0.767720050  0.901485040  0.561450290
     0.934742320  0.847128850  0.440698030
     0.731532220  0.652113650  0.440806790
     0.898036810  0.597122350  0.561329960
     0.768135330  0.902313360  0.480388450
     0.934838670  0.846791180  0.521682610
     0.731095350  0.651962020  0.521900850
     0.897967550  0.596795070  0.480316990
     0.767549090  0.901296220  0.398644980
     0.934048340  0.847820270  0.603208180
     0.731473270  0.649360230  0.603712260
     0.898815980  0.597989850  0.398595400
     0.757967960  0.887093070  0.314169740
     0.926532880  0.860760040  0.687633640
     0.742340790  0.635940290  0.688115270
     0.908482350  0.612281930  0.314146280
     0.490704510  0.482112040  0.766510150

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
