LAMMPS Description

      4128 atoms

         3 atom types

# Cell: 58.465920 29.232960 43.427680 90.0000 90.0000 90.0000
    0.000000    58.465920 xlo xhi
    0.000000    29.232960 ylo yhi
    0.000000    43.427680 zlo zhi

Masses

         1 1.00800	# H
         2 15.99900	# O
         3 28.06000	# Si

Atoms

1 1 3 0.00000000 57.073963 0.500252 37.292869 0 0 0 	# Si1	Si
2 1 3 0.00000000 1.688864 0.587679 43.291230 1 0 0 	# Si2	Si
3 1 3 0.00000000 3.894883 1.233748 41.192457 1 0 0 	# Si3	Si
4 1 3 0.00000000 3.736341 0.897785 5.408310 1 0 1 	# Si4	Si
5 1 3 0.00000000 1.414636 3.231645 39.592712 1 0 0 	# Si5	Si
6 1 3 0.00000000 1.328568 3.302389 1.352364 1 0 1 	# Si6	Si
7 1 3 0.00000000 3.615059 4.218492 39.248113 1 0 0 	# Si7	Si
8 1 3 0.00000000 3.831412 1.740642 2.535786 1 0 1 	# Si8	Si
9 1 2 0.00000000 57.137925 28.372985 36.673894 0 -1 0 	# O1	O
10 1 2 0.00000000 0.647083 28.871056 42.692840 1 -1 0 	# O2	O
11 1 2 0.00000000 3.580430 2.851886 39.917681 1 0 0 	# O3	O
12 2 2 0.00000000 2.882656 18.892502 29.586888 0 0 0 	# O4	O
13 1 2 0.00000000 55.713695 1.073756 36.804351 0 0 0 	# O5	O
14 1 2 0.00000000 1.062548 1.831270 0.625819 1 0 1 	# O6	O
15 1 2 0.00000000 7.259596 7.509977 35.684872 1 0 0 	# O7	O
16 1 2 0.00000000 3.539661 1.697690 4.054256 1 0 1 	# O8	O
17 3 2 0.00000000 3.171607 22.073223 31.819505 0 0 0 	# O9	O
18 1 2 0.00000000 5.412775 1.583833 2.441856 1 0 1 	# O10	O
19 1 2 0.00000000 5.634776 4.680869 39.270044 1 0 0 	# O11	O
20 1 2 0.00000000 2.748886 2.854990 2.021598 1 0 1 	# O12	O
21 1 2 0.00000000 2.731499 1.251887 42.231247 1 0 0 	# O13	O
22 1 2 0.00000000 3.592760 1.996453 6.476109 1 0 1 	# O14	O
23 1 2 0.00000000 0.152322 2.617221 40.274917 1 0 0 	# O15	O
24 4 2 0.00000000 18.916824 27.500410 33.428587 0 0 0 	# O16	O
25 1 3 0.00000000 0.280084 5.152338 37.661222 1 0 0 	# Si9	Si
26 1 3 0.00000000 1.149569 4.918182 41.925647 1 0 0 	# Si10	Si
27 1 3 0.00000000 5.967149 6.182479 39.453830 1 0 0 	# Si11	Si
28 1 3 0.00000000 4.754799 6.193207 3.635157 1 0 1 	# Si12	Si
29 1 3 0.00000000 1.184964 8.019536 37.787988 1 0 0 	# Si13	Si
30 1 3 0.00000000 1.826809 9.191837 1.318412 1 0 1 	# Si14	Si
31 1 3 0.00000000 4.083885 8.496326 38.900518 1 0 0 	# Si15	Si
32 1 3 0.00000000 4.180606 9.154886 3.189342 1 0 1 	# Si16	Si
33 1 2 0.00000000 1.078579 4.426046 38.765328 1 0 0 	# O17	O
34 1 2 0.00000000 1.378387 4.294410 0.016378 1 0 1 	# O18	O
35 1 2 0.00000000 4.718475 7.118723 39.397765 1 0 0 	# O19	O
36 1 2 0.00000000 4.452840 7.718349 3.861785 1 0 1 	# O20	O
37 1 2 0.00000000 1.054374 6.530731 37.360312 1 0 0 	# O21	O
38 1 2 0.00000000 1.766051 10.401876 2.229047 1 0 1 	# O22	O
39 1 2 0.00000000 3.558382 9.312744 40.107156 1 0 0 	# O23	O
40 1 2 0.00000000 3.108300 10.006471 4.062716 1 0 1 	# O24	O
41 1 2 0.00000000 5.050590 9.007786 37.808051 1 0 0 	# O25	O
42 1 2 0.00000000 5.512687 9.919620 2.950789 1 0 1 	# O26	O
43 1 2 0.00000000 2.676622 8.309147 38.173539 1 0 0 	# O27	O
44 1 2 0.00000000 3.171952 8.518543 2.036498 1 0 1 	# O28	O
45 1 2 0.00000000 2.227060 5.775819 41.885520 1 0 0 	# O29	O
46 5 2 0.00000000 40.456604 7.040817 9.704697 0 0 0 	# O30	O
47 1 2 0.00000000 58.431191 5.753865 41.626300 0 0 0 	# O31	O
48 1 2 0.00000000 54.232110 21.631747 34.931662 0 -1 0 	# O32	O
49 1 3 0.00000000 0.048277 10.733904 37.035733 1 0 0 	# Si17	Si
50 1 3 0.00000000 1.199042 11.251416 42.507578 1 0 0 	# Si18	Si
51 1 3 0.00000000 3.678202 10.751795 40.794356 1 0 0 	# Si19	Si
52 1 3 0.00000000 2.045038 11.188828 3.764767 1 0 1 	# Si20	Si
53 1 3 0.00000000 1.651575 12.511736 36.138561 1 0 0 	# Si21	Si
54 1 3 0.00000000 0.647808 13.797519 0.761335 1 0 1 	# Si22	Si
55 1 3 0.00000000 2.840239 12.857591 38.858263 1 0 0 	# Si23	Si
56 1 3 0.00000000 3.084761 13.888024 2.661088 1 0 1 	# Si24	Si
57 1 2 0.00000000 0.539879 9.224227 36.880957 1 0 0 	# O33	O
58 1 2 0.00000000 1.766413 9.989341 43.387770 1 0 0 	# O34	O
59 1 2 0.00000000 3.763831 11.860397 39.715091 1 0 0 	# O35	O
60 1 2 0.00000000 3.967532 13.497647 1.452139 1 0 1 	# O36	O
61 1 2 0.00000000 0.846657 11.152374 35.808294 1 0 0 	# O37	O
62 1 2 0.00000000 0.906415 12.523546 43.320978 1 0 0 	# O38	O
63 1 2 0.00000000 1.557292 13.326546 39.669753 1 0 0 	# O39	O
64 1 2 0.00000000 3.474179 15.017585 3.620075 1 -1 1 	# O40	O
65 1 2 0.00000000 8.021173 13.012497 38.546105 1 0 0 	# O41	O
66 1 2 0.00000000 5.712465 16.086021 3.978796 1 -1 1 	# O42	O
67 1 2 0.00000000 3.439690 14.223209 38.400969 1 -1 0 	# O43	O
68 1 2 0.00000000 1.697646 14.056464 1.947080 1 0 1 	# O44	O
69 1 2 0.00000000 2.305949 11.206455 41.357439 1 0 0 	# O45	O
70 1 2 0.00000000 2.648220 12.571021 3.467679 1 0 1 	# O46	O
71 1 2 0.00000000 58.278537 10.922399 41.861982 0 0 0 	# O47	O
72 6 2 0.00000000 6.595774 15.460056 20.513108 0 0 0 	# O48	O
73 1 3 0.00000000 58.426456 14.774455 37.139178 0 0 0 	# Si25	Si
74 1 3 0.00000000 1.376545 16.465757 43.092853 1 -1 0 	# Si26	Si
75 1 3 0.00000000 3.775554 15.448976 41.401648 1 -1 0 	# Si27	Si
76 1 3 0.00000000 4.210914 16.175854 4.501974 1 -1 1 	# Si28	Si
77 1 3 0.00000000 1.064132 17.722073 36.889122 1 -1 0 	# Si29	Si
78 1 3 0.00000000 3.385656 18.438368 0.655810 1 -1 1 	# Si30	Si
79 1 3 0.00000000 3.189743 15.772936 38.305298 1 -1 0 	# Si31	Si
80 1 3 0.00000000 2.985469 18.901389 3.565990 1 -1 1 	# Si32	Si
81 1 2 0.00000000 0.516994 13.488789 36.488501 1 0 0 	# O49	O
82 1 2 0.00000000 0.781847 15.063920 43.373699 1 0 0 	# O50	O
83 1 2 0.00000000 3.581271 16.093826 39.932273 1 -1 0 	# O51	O
84 1 2 0.00000000 3.529652 17.511566 4.148516 1 -1 1 	# O52	O
85 1 2 0.00000000 53.079162 15.055296 34.916854 0 0 0 	# O53	O
86 1 2 0.00000000 2.483708 17.087747 0.671383 1 -1 1 	# O54	O
87 1 2 0.00000000 7.455340 19.852512 0.533422 1 -1 1 	# O55	O
88 1 2 0.00000000 3.476243 20.219298 4.258219 1 -1 1 	# O56	O
89 1 2 0.00000000 4.069772 17.087747 37.745038 1 -1 0 	# O57	O
90 1 2 0.00000000 8.327827 21.274579 2.371208 1 -1 1 	# O58	O
91 1 2 0.00000000 1.809614 15.933980 37.623571 1 -1 0 	# O59	O
92 1 2 0.00000000 3.534931 18.917701 2.136307 1 -1 1 	# O60	O
93 1 2 0.00000000 2.509316 16.278900 41.919133 1 -1 0 	# O61	O
94 7 2 0.00000000 49.473335 20.277530 23.107782 0 0 0 	# O62	O
95 1 2 0.00000000 0.158115 17.025977 42.248836 1 -1 0 	# O63	O
96 1 2 0.00000000 52.841206 21.417294 4.436789 0 -1 1 	# O64	O
97 1 3 0.00000000 1.834561 20.847573 38.376737 1 -1 0 	# Si33	Si
98 1 3 0.00000000 1.294213 20.557553 43.427072 1 -1 0 	# Si34	Si
99 1 3 0.00000000 4.373485 21.449100 43.042129 1 -1 0 	# Si35	Si
100 1 3 0.00000000 3.283902 21.727427 4.486818 1 -1 1 	# Si36	Si
101 1 3 0.00000000 1.816144 23.886047 39.102196 1 -1 0 	# Si37	Si
102 1 3 0.00000000 2.923945 23.843571 2.444036 1 -1 1 	# Si38	Si
103 1 3 0.00000000 4.199753 22.110174 40.075497 1 -1 0 	# Si39	Si
104 1 3 0.00000000 5.566488 23.638678 4.468187 1 -1 1 	# Si40	Si
105 1 2 0.00000000 2.705025 19.091228 37.229942 1 -1 0 	# O65	O
106 1 2 0.00000000 2.368957 19.410247 43.413219 1 -1 0 	# O66	O
107 1 2 0.00000000 4.483722 21.627596 41.525113 1 -1 0 	# O67	O
108 1 2 0.00000000 4.590580 22.504614 4.906199 1 -1 1 	# O68	O
109 1 2 0.00000000 1.816560 22.438548 38.272206 1 -1 0 	# O69	O
110 1 2 0.00000000 0.587963 20.144520 1.422191 1 -1 1 	# O70	O
111 1 2 0.00000000 3.586884 23.432030 40.390565 1 -1 0 	# O71	O
112 1 2 0.00000000 5.674094 24.760522 5.714214 1 -1 1 	# O72	O
113 1 2 0.00000000 5.494651 22.654462 39.340527 1 -1 0 	# O73	O
114 1 2 0.00000000 4.929425 24.221992 3.161005 1 -1 1 	# O74	O
115 1 2 0.00000000 3.287615 20.521129 38.840284 1 -1 0 	# O75	O
116 1 2 0.00000000 3.112983 22.358917 3.011149 1 -1 1 	# O76	O
117 1 2 0.00000000 2.826593 21.654023 43.243156 1 -1 0 	# O77	O
118 1 2 0.00000000 1.908111 22.489355 5.065318 1 -1 1 	# O78	O
119 1 2 0.00000000 0.397137 20.177115 42.037560 1 -1 0 	# O79	O
120 8 2 0.00000000 58.219194 24.010492 22.507133 0 0 0 	# O80	O
121 1 3 0.00000000 2.030311 26.509881 37.545140 1 -1 0 	# Si41	Si
122 1 3 0.00000000 1.961777 25.739329 0.264254 1 -1 1 	# Si42	Si
123 1 3 0.00000000 3.726641 25.354097 41.069774 1 -1 0 	# Si43	Si
124 1 3 0.00000000 6.604076 25.824309 6.376660 1 -1 1 	# Si44	Si
125 1 3 0.00000000 57.561686 26.920428 37.109430 0 -1 0 	# Si45	Si
126 1 3 0.00000000 2.799834 27.995938 2.111580 1 -1 1 	# Si46	Si
127 1 3 0.00000000 3.779594 28.040723 39.427643 1 -1 0 	# Si47	Si
128 1 3 0.00000000 5.762962 28.144500 4.427322 1 -1 1 	# Si48	Si
129 1 2 0.00000000 1.565261 25.124180 38.231819 1 -1 0 	# O81	O
130 1 2 0.00000000 2.352587 24.387334 1.140910 1 -1 1 	# O82	O
131 1 2 0.00000000 3.734826 26.597843 40.089177 1 -1 0 	# O83	O
132 9 2 0.00000000 43.429479 17.916297 31.636935 0 0 0 	# O84	O
133 1 2 0.00000000 0.638992 27.078637 36.989570 1 -1 0 	# O85	O
134 1 2 0.00000000 2.513690 26.924170 1.069289 1 -1 1 	# O86	O
135 1 2 0.00000000 3.662223 29.059696 40.590723 1 -1 0 	# O87	O
136 1 2 0.00000000 5.016697 29.177710 5.290838 1 -1 1 	# O88	O
137 1 2 0.00000000 5.130618 28.184900 38.631614 1 -1 0 	# O89	O
138 1 2 0.00000000 3.134598 0.113082 1.425609 1 0 1 	# O90	O
139 1 2 0.00000000 2.634135 27.704573 38.406615 1 -1 0 	# O91	O
140 10 2 0.00000000 4.419053 27.191856 3.171484 0 0 0 	# O92	O
141 1 2 0.00000000 2.760381 25.613627 42.290179 1 -1 0 	# O93	O
142 1 2 0.00000000 2.368384 29.232200 5.397626 1 -1 1 	# O94	O
143 1 2 0.00000000 0.647329 26.381022 43.108400 1 -1 0 	# O95	O
144 1 2 0.00000000 2.597910 25.386049 7.072806 1 -1 1 	# O96	O
145 1 3 0.00000000 4.116749 4.115533 36.356090 1 0 0 	# Si49	Si
146 1 3 0.00000000 6.497902 1.414788 42.708691 1 0 0 	# Si50	Si
147 1 3 0.00000000 8.559352 1.310692 40.309399 1 0 0 	# Si51	Si
148 1 3 0.00000000 11.638401 28.448640 3.983817 1 -1 1 	# Si52	Si
149 1 3 0.00000000 1.270576 3.833113 35.373235 1 0 0 	# Si53	Si
150 1 3 0.00000000 8.262462 3.271607 0.881990 1 0 1 	# Si54	Si
151 1 3 0.00000000 7.279358 3.409762 38.541979 1 0 0 	# Si55	Si
152 1 3 0.00000000 9.908921 1.666983 3.411692 1 0 1 	# Si56	Si
153 1 2 0.00000000 5.812559 0.255887 36.580438 1 0 0 	# O97	O
154 1 2 0.00000000 6.534970 0.638243 0.673077 1 0 1 	# O98	O
155 1 2 0.00000000 7.645354 2.383612 39.649342 1 0 0 	# O99	O
156 1 2 0.00000000 10.499485 0.311977 3.836536 1 0 1 	# O100	O
157 1 2 0.00000000 2.805932 3.981032 35.528532 1 0 0 	# O101	O
158 1 2 0.00000000 7.742466 4.510178 1.573394 1 0 1 	# O102	O
159 1 2 0.00000000 8.634130 4.137750 38.562173 1 0 0 	# O103	O
160 1 2 0.00000000 8.600454 1.884623 2.535768 1 0 1 	# O104	O
161 1 2 0.00000000 7.025031 2.679204 37.203712 1 0 0 	# O105	O
162 1 2 0.00000000 11.164126 2.569858 3.059545 1 0 1 	# O106	O
163 1 2 0.00000000 3.462632 3.932652 37.719546 1 0 0 	# O107	O
164 1 2 0.00000000 7.198032 2.690087 43.324062 1 0 0 	# O108	O
165 1 2 0.00000000 7.611269 0.823437 41.544916 1 0 0 	# O109	O
166 1 2 0.00000000 11.596891 27.892980 2.435372 1 -1 1 	# O110	O
167 1 2 0.00000000 5.124269 1.621801 42.077079 1 0 0 	# O111	O
168 11 2 0.00000000 6.357584 7.909094 14.436273 0 0 0 	# O112	O
169 1 3 0.00000000 6.086185 1.811245 36.256076 1 0 0 	# Si57	Si
170 1 3 0.00000000 6.854837 6.808590 42.355233 1 0 0 	# Si58	Si
171 1 3 0.00000000 8.729547 5.511348 40.355258 1 0 0 	# Si59	Si
172 1 3 0.00000000 7.668390 5.524883 2.878100 1 0 1 	# Si60	Si
173 1 3 0.00000000 6.822505 8.004657 37.108692 1 0 0 	# Si61	Si
174 1 3 0.00000000 6.884362 10.180408 2.010537 1 0 1 	# Si62	Si
175 1 3 0.00000000 9.149975 8.420028 39.230568 1 0 0 	# Si63	Si
176 1 3 0.00000000 8.644186 7.792572 1.329460 1 0 1 	# Si64	Si
177 1 2 0.00000000 4.787347 2.756276 36.168005 1 0 0 	# O113	O
178 1 2 0.00000000 9.802747 3.576097 0.583199 1 0 1 	# O114	O
179 1 2 0.00000000 8.991591 7.028422 39.911992 1 0 0 	# O115	O
180 1 2 0.00000000 8.582154 6.617816 2.266048 1 0 1 	# O116	O
181 1 2 0.00000000 6.450136 6.676457 38.052375 1 0 0 	# O117	O
182 1 2 0.00000000 5.937916 5.616938 42.918273 1 0 0 	# O118	O
183 1 2 0.00000000 8.638106 9.395736 40.259544 1 0 0 	# O119	O
184 1 2 0.00000000 11.279128 11.896616 5.435018 1 0 1 	# O120	O
185 1 2 0.00000000 10.524041 8.879336 38.536942 1 0 0 	# O121	O
186 1 2 0.00000000 10.812161 8.323442 1.706447 1 0 1 	# O122	O
187 1 2 0.00000000 6.343026 9.879951 36.449503 1 -1 0 	# O123	O
188 1 2 0.00000000 7.777721 7.411462 43.421948 1 0 0 	# O124	O
189 1 2 0.00000000 7.625008 8.835224 1.958267 1 0 1 	# O125	O
190 1 2 0.00000000 6.147048 5.999480 2.863078 1 0 1 	# O126	O
191 1 2 0.00000000 7.668215 5.798679 41.448377 1 0 0 	# O127	O
192 12 2 0.00000000 4.444673 16.143084 16.369934 0 0 0 	# O128	O
193 1 3 0.00000000 5.354543 11.008607 36.760836 1 -1 0 	# Si65	Si
194 1 3 0.00000000 6.184408 11.191517 42.526035 1 0 0 	# Si66	Si
195 1 3 0.00000000 8.837825 10.664418 41.213476 1 0 0 	# Si67	Si
196 1 3 0.00000000 9.850514 11.414243 5.499508 1 0 1 	# Si68	Si
197 1 3 0.00000000 7.576014 13.148138 37.052627 1 -1 0 	# Si69	Si
198 1 3 0.00000000 4.828449 13.771180 0.223737 1 0 1 	# Si70	Si
199 1 3 0.00000000 9.317012 13.130539 39.487964 1 0 0 	# Si71	Si
200 1 3 0.00000000 8.370157 12.712216 3.119293 1 0 1 	# Si72	Si
201 1 2 0.00000000 4.950689 11.160150 35.426130 1 -1 0 	# O129	O
202 1 2 0.00000000 6.494394 10.404624 0.533609 1 0 1 	# O130	O
203 1 2 0.00000000 9.341100 11.712829 40.253203 1 0 0 	# O131	O
204 1 2 0.00000000 9.008254 12.288133 4.481954 1 0 1 	# O132	O
205 1 2 0.00000000 6.220715 12.379632 36.817857 1 -1 0 	# O133	O
206 1 2 0.00000000 5.701094 12.644951 43.009167 1 0 0 	# O134	O
207 1 2 0.00000000 9.018251 14.216281 40.614001 1 -1 0 	# O135	O
208 1 2 0.00000000 7.390034 13.943566 3.263694 1 -1 1 	# O136	O
209 1 2 0.00000000 10.453823 13.641765 38.638997 1 0 0 	# O137	O
210 1 2 0.00000000 9.517258 13.147787 2.211689 1 0 1 	# O138	O
211 1 2 0.00000000 8.586071 12.099756 36.358435 1 -1 0 	# O139	O
212 1 2 0.00000000 7.550698 11.464290 2.562168 1 0 1 	# O140	O
213 1 2 0.00000000 7.527663 11.328240 41.869582 1 0 0 	# O141	O
214 1 2 0.00000000 10.220661 9.936955 4.618925 1 0 1 	# O142	O
215 1 2 0.00000000 4.908325 10.748813 41.655918 1 0 0 	# O143	O
216 1 2 0.00000000 0.626842 11.102795 4.401352 1 0 1 	# O144	O
217 1 3 0.00000000 8.481826 16.022468 37.148081 1 -1 0 	# Si73	Si
218 1 3 0.00000000 6.345014 16.173924 42.774484 1 -1 0 	# Si74	Si
219 1 3 0.00000000 9.113785 14.732564 42.104135 1 -1 0 	# Si75	Si
220 1 3 0.00000000 7.081743 15.356863 3.871560 1 -1 1 	# Si76	Si
221 1 3 0.00000000 3.996350 18.693689 37.937292 1 -1 0 	# Si77	Si
222 1 3 0.00000000 8.687217 20.048519 1.451483 1 -1 1 	# Si78	Si
223 1 3 0.00000000 8.666286 18.751775 38.016678 1 -1 0 	# Si79	Si
224 1 3 0.00000000 9.243111 17.519693 3.316081 1 -1 1 	# Si80	Si
225 1 2 0.00000000 7.780060 14.685674 36.825240 1 -1 0 	# O145	O
226 1 2 0.00000000 5.723276 15.157699 0.269909 1 -1 1 	# O146	O
227 1 2 0.00000000 9.973467 15.738850 37.343766 1 -1 0 	# O147	O
228 1 2 0.00000000 8.272577 16.304508 3.403314 1 -1 1 	# O148	O
229 1 2 0.00000000 8.869748 16.649545 35.726823 1 -1 0 	# O149	O
230 1 2 0.00000000 3.896303 14.242210 42.352801 1 -1 0 	# O150	O
231 1 2 0.00000000 8.382727 19.170595 39.472591 1 -1 0 	# O151	O
232 1 2 0.00000000 10.115013 17.855258 4.661006 1 -1 1 	# O152	O
233 1 2 0.00000000 10.099578 19.177582 37.763451 1 -1 0 	# O153	O
234 1 2 0.00000000 10.439967 17.010162 2.395336 1 -1 1 	# O154	O
235 1 2 0.00000000 7.685287 19.634902 37.210877 1 -1 0 	# O155	O
236 1 2 0.00000000 8.729897 18.793870 2.406063 1 -1 1 	# O156	O
237 1 2 0.00000000 7.649681 15.378086 42.294608 1 -1 0 	# O157	O
238 1 2 0.00000000 7.592735 15.133553 5.372829 1 -1 1 	# O158	O
239 1 2 0.00000000 5.271778 16.090786 41.525417 1 -1 0 	# O159	O
240 1 2 0.00000000 4.149665 15.901678 6.024679 1 -1 1 	# O160	O
241 1 3 0.00000000 6.323557 20.257974 36.778207 1 -1 0 	# Si81	Si
242 1 3 0.00000000 6.666460 19.155745 42.850309 1 -1 0 	# Si82	Si
243 1 3 0.00000000 8.357352 20.283085 40.577956 1 -1 0 	# Si83	Si
244 1 3 0.00000000 11.098995 18.907469 5.276897 1 -1 1 	# Si84	Si
245 1 3 0.00000000 6.014448 23.123271 37.929562 1 -1 0 	# Si85	Si
246 1 3 0.00000000 5.677251 23.912912 1.145870 1 -1 1 	# Si86	Si
247 1 3 0.00000000 8.678213 23.115817 39.268655 1 -1 0 	# Si87	Si
248 1 3 0.00000000 8.187392 22.846348 2.599073 1 -1 1 	# Si88	Si
249 1 2 0.00000000 5.144603 19.254611 37.079595 1 -1 0 	# O161	O
250 1 2 0.00000000 6.517781 17.619991 43.174323 1 -1 0 	# O162	O
251 1 2 0.00000000 8.321396 21.751193 40.070851 1 -1 0 	# O163	O
252 13 2 0.00000000 3.988954 20.414516 17.000634 0 0 0 	# O164	O
253 1 2 0.00000000 5.995563 21.765722 37.217826 1 -1 0 	# O165	O
254 1 2 0.00000000 5.065961 22.708046 0.283081 1 -1 1 	# O166	O
255 1 2 0.00000000 8.872028 24.393443 40.117318 1 -1 0 	# O167	O
256 1 2 0.00000000 7.110508 23.300803 4.381723 1 -1 1 	# O168	O
257 1 2 0.00000000 9.906816 22.854737 38.388636 1 -1 0 	# O169	O
258 1 2 0.00000000 9.247788 23.532328 1.690205 1 -1 1 	# O170	O
259 1 2 0.00000000 7.514391 23.430247 38.278764 1 -1 0 	# O171	O
260 1 2 0.00000000 6.928738 23.096319 1.662568 1 -1 1 	# O172	O
261 1 2 0.00000000 7.213642 19.643614 41.529022 1 -1 0 	# O173	O
262 1 2 0.00000000 10.648223 18.777470 6.737587 1 -1 1 	# O174	O
263 1 2 0.00000000 5.162816 19.564802 43.275466 1 -1 0 	# O175	O
264 14 2 0.00000000 11.630918 21.401070 9.079859 0 0 0 	# O176	O
265 1 3 0.00000000 4.740791 25.495906 36.437647 1 -1 0 	# Si89	Si
266 1 3 0.00000000 6.368810 25.877922 42.387717 1 -1 0 	# Si90	Si
267 1 3 0.00000000 8.847238 25.830010 40.688392 1 -1 0 	# Si91	Si
268 1 3 0.00000000 8.903132 24.006194 5.396367 1 -1 1 	# Si92	Si
269 1 3 0.00000000 5.996265 28.072265 37.290263 1 -1 0 	# Si93	Si
270 1 3 0.00000000 6.799937 0.859195 2.237568 1 0 1 	# Si94	Si
271 1 3 0.00000000 8.697741 28.026867 38.542283 1 -1 0 	# Si95	Si
272 1 3 0.00000000 11.362559 25.683757 5.003042 1 -1 1 	# Si96	Si
273 1 2 0.00000000 5.246749 24.290777 37.237194 1 -1 0 	# O177	O
274 1 2 0.00000000 6.246440 25.137452 0.322886 1 -1 1 	# O178	O
275 1 2 0.00000000 8.638047 26.792709 39.503598 1 -1 0 	# O179	O
276 1 2 0.00000000 9.977502 25.009119 4.698701 1 -1 1 	# O180	O
277 1 2 0.00000000 5.434308 26.880233 36.421710 1 -1 0 	# O181	O
278 1 2 0.00000000 5.877579 27.355356 43.035919 1 -1 0 	# O182	O
279 1 2 0.00000000 8.707446 0.166465 39.268090 1 0 0 	# O183	O
280 1 2 0.00000000 12.200961 25.112633 3.617408 1 -1 1 	# O184	O
281 1 2 0.00000000 9.938739 27.874358 37.629433 1 -1 0 	# O185	O
282 1 2 0.00000000 13.435293 0.065432 1.696676 1 0 1 	# O186	O
283 1 2 0.00000000 7.507433 27.819049 37.618924 1 -1 0 	# O187	O
284 1 2 0.00000000 6.669968 28.968051 3.413785 1 -1 1 	# O188	O
285 1 2 0.00000000 7.704639 26.059488 41.671161 1 -1 0 	# O189	O
286 1 2 0.00000000 8.004803 25.046712 6.226444 1 -1 1 	# O190	O
287 1 2 0.00000000 5.178946 25.333605 41.561462 1 -1 0 	# O191	O
288 1 2 0.00000000 6.442535 27.282157 5.561609 1 -1 1 	# O192	O
289 1 3 0.00000000 11.383899 1.455413 35.643789 1 0 0 	# Si97	Si
290 1 3 0.00000000 11.498376 1.687166 41.362303 1 0 0 	# Si98	Si
291 1 3 0.00000000 12.571751 1.376416 37.854302 1 0 0 	# Si99	Si
292 1 3 0.00000000 17.109818 0.998677 2.565625 1 0 1 	# Si100	Si
293 1 3 0.00000000 10.329876 3.665609 37.556345 1 0 0 	# Si101	Si
294 1 3 0.00000000 11.342330 3.449928 0.445433 1 0 1 	# Si102	Si
295 1 3 0.00000000 14.163545 7.222383 38.052636 1 0 0 	# Si103	Si
296 1 3 0.00000000 12.524569 3.404412 3.275181 1 0 1 	# Si104	Si
297 1 2 0.00000000 10.930496 29.225827 35.674667 1 -1 0 	# O193	O
298 1 2 0.00000000 11.517319 0.171653 41.426880 1 0 0 	# O194	O
299 1 2 0.00000000 11.712068 3.426044 38.390764 1 0 0 	# O195	O
300 1 2 0.00000000 13.516561 2.203657 3.430509 1 0 1 	# O196	O
301 1 2 0.00000000 10.513693 2.466870 36.502832 1 0 0 	# O197	O
302 1 2 0.00000000 11.329584 2.267685 42.873369 1 0 0 	# O198	O
303 1 2 0.00000000 14.293047 7.186222 39.551195 1 0 0 	# O199	O
304 15 2 0.00000000 13.316549 1.712961 17.057915 0 0 0 	# O200	O
305 1 2 0.00000000 15.317486 6.264068 37.587526 1 0 0 	# O201	O
306 1 2 0.00000000 13.029715 3.916281 1.866348 1 0 1 	# O202	O
307 1 2 0.00000000 12.981831 6.231736 37.473007 1 0 0 	# O203	O
308 16 2 0.00000000 12.173189 5.194405 4.212203 0 0 0 	# O204	O
309 1 2 0.00000000 13.065847 1.933933 41.089838 1 0 0 	# O205	O
310 1 2 0.00000000 13.052867 29.046951 3.942352 1 -1 1 	# O206	O
311 1 2 0.00000000 10.084319 1.743936 40.577652 1 0 0 	# O207	O
312 1 2 0.00000000 11.158981 27.151573 4.869025 1 -1 1 	# O208	O
313 1 3 0.00000000 11.720488 6.220014 36.469437 1 0 0 	# Si105	Si
314 1 3 0.00000000 11.314383 5.895499 42.155640 1 0 0 	# Si106	Si
315 1 3 0.00000000 13.938685 6.626557 40.940707 1 0 0 	# Si107	Si
316 1 3 0.00000000 11.228088 9.342006 3.550213 1 0 1 	# Si108	Si
317 1 3 0.00000000 11.458911 9.152197 37.302032 1 0 0 	# Si109	Si
318 1 3 0.00000000 12.027492 8.081949 0.724278 1 0 1 	# Si110	Si
319 1 3 0.00000000 14.405184 10.383810 38.564692 1 0 0 	# Si111	Si
320 1 3 0.00000000 13.039946 6.959666 3.297407 1 0 1 	# Si112	Si
321 1 2 0.00000000 10.740248 4.978548 36.771650 1 0 0 	# O209	O
322 1 2 0.00000000 11.663249 4.622403 42.962656 1 0 0 	# O210	O
323 1 2 0.00000000 14.728559 5.197562 41.180298 1 0 0 	# O211	O
324 1 2 0.00000000 12.338882 8.130592 3.960413 1 0 1 	# O212	O
325 1 2 0.00000000 11.394423 7.810638 36.504179 1 0 0 	# O213	O
326 1 2 0.00000000 11.336717 7.151493 43.180707 1 0 0 	# O214	O
327 1 2 0.00000000 14.089527 10.742060 40.018347 1 0 0 	# O215	O
328 1 2 0.00000000 12.369167 10.411962 3.760038 1 0 1 	# O216	O
329 1 2 0.00000000 15.820469 9.905501 38.239636 1 0 0 	# O217	O
330 1 2 0.00000000 14.554214 7.233754 3.459653 1 0 1 	# O218	O
331 1 2 0.00000000 13.003873 9.117877 37.701263 1 0 0 	# O219	O
