LAMMPS Description

    109980 atoms

         4 atom types

# Cell: 400.838000 30.652400 800.000000 90.0000 90.0000 90.0000
    0.000000   400.838000 xlo xhi
    0.000000    30.652400 ylo yhi
    0.000000   800.000000 zlo zhi

Masses

         1 1.00794	# H
         2 14.00674	# N
         3 15.99940	# O
         4 28.08550	# Si

Atoms

1 1 4 0.00000000 116.217767 14.734026 8.690080 0 0 0 	# Si1	Si
2 2 3 0.00000000 285.027484 12.675074 12.731600 0 0 0 	# O1	O
3 3 4 0.00000000 287.794870 4.053504 13.979840 0 0 0 	# Si2	Si
4 4 3 0.00000000 141.299003 12.289896 19.820800 0 0 0 	# O2	O
5 5 3 0.00000000 113.340953 3.929730 15.036560 0 0 0 	# O3	O
6 6 4 0.00000000 288.396928 10.276891 16.046720 0 0 0 	# Si3	Si
7 7 4 0.00000000 288.786142 2.303234 12.226480 0 0 0 	# Si4	Si
8 8 3 0.00000000 115.388433 30.452117 13.189360 0 0 0 	# O4	O
9 9 3 0.00000000 107.031362 6.463641 11.903840 0 0 0 	# O5	O
10 10 4 0.00000000 290.017116 7.472810 13.818160 0 0 0 	# Si5	Si
11 11 4 0.00000000 296.198438 0.063404 13.956320 0 0 0 	# Si6	Si
12 12 3 0.00000000 105.696571 29.844035 11.747600 0 0 0 	# O6	O
13 13 4 0.00000000 104.511293 5.769180 13.312320 0 0 0 	# Si7	Si
14 14 4 0.00000000 296.654191 5.736750 12.137040 0 0 0 	# Si8	Si
15 15 3 0.00000000 296.958427 29.108745 9.905280 0 0 0 	# O7	O
16 16 3 0.00000000 105.188710 1.932772 11.857920 0 0 0 	# O8	O
17 17 3 0.00000000 99.442697 7.317739 12.965120 0 0 0 	# O9	O
18 18 3 0.00000000 305.311490 11.913392 14.917120 0 0 0 	# O10	O
19 19 3 0.00000000 306.500376 1.126353 10.878560 0 0 0 	# O11	O
20 20 3 0.00000000 100.488884 8.434498 10.823440 0 0 0 	# O12	O
21 21 3 0.00000000 94.988986 7.535984 11.601760 0 0 0 	# O13	O
22 22 4 0.00000000 310.043383 6.013817 12.682960 0 0 0 	# Si9	Si
23 23 3 0.00000000 309.570394 3.216510 11.052720 0 0 0 	# O14	O
24 24 4 0.00000000 94.664307 29.958736 14.000080 0 0 0 	# Si10	Si
25 25 4 0.00000000 89.370440 7.059616 12.457040 0 0 0 	# Si11	Si
26 26 3 0.00000000 309.134282 4.904108 13.316480 0 0 0 	# O15	O
27 27 4 0.00000000 317.951516 3.223652 13.071040 0 0 0 	# Si12	Si
28 28 3 0.00000000 94.321190 29.164839 12.702960 0 0 0 	# O16	O
29 29 4 0.00000000 82.397863 6.913955 11.535600 0 0 0 	# Si13	Si
30 30 4 0.00000000 319.975748 5.870088 13.381200 0 0 0 	# Si14	Si
31 31 3 0.00000000 320.980649 2.836184 11.984400 0 0 0 	# O17	O
32 32 3 0.00000000 88.203600 0.132584 12.324640 0 0 0 	# O18	O
33 33 3 0.00000000 78.536189 6.695772 12.230640 0 0 0 	# O19	O
34 34 4 0.00000000 323.504725 9.190049 10.927200 0 0 0 	# Si15	Si
35 35 3 0.00000000 327.085411 1.078676 14.887040 0 0 0 	# O20	O
36 36 3 0.00000000 77.847550 30.547201 9.986800 0 0 0 	# O21	O
37 37 4 0.00000000 72.729650 6.651479 13.957600 0 0 0 	# Si16	Si
38 38 4 0.00000000 329.501262 6.406137 15.590160 0 0 0 	# Si17	Si
39 39 4 0.00000000 330.085684 1.338115 12.738080 0 0 0 	# Si18	Si
40 40 4 0.00000000 73.498457 1.739591 13.827600 0 0 0 	# Si19	Si
41 41 4 0.00000000 67.758858 7.180601 11.404560 0 0 0 	# Si20	Si
42 42 4 0.00000000 334.751839 6.990127 12.973840 0 0 0 	# Si21	Si
43 43 3 0.00000000 336.985709 3.540260 11.964000 0 0 0 	# O22	O
44 44 3 0.00000000 69.698914 4.890560 11.890640 0 0 0 	# O23	O
45 45 4 0.00000000 61.483739 6.156933 11.487360 0 0 0 	# Si22	Si
46 46 3 0.00000000 341.085480 6.189946 12.168720 0 0 0 	# O24	O
47 47 4 0.00000000 340.866623 3.203360 10.560800 0 0 0 	# Si23	Si
48 48 3 0.00000000 63.002514 25.577006 12.698640 0 0 0 	# O25	O
49 49 3 0.00000000 58.876288 3.155573 9.330560 0 0 0 	# O26	O
50 50 3 0.00000000 369.464009 10.167953 3.803360 0 0 0 	# O27	O
51 51 3 0.00000000 345.626975 7.933822 11.921280 0 0 0 	# O28	O
52 52 4 0.00000000 54.959700 0.582926 9.316240 0 0 0 	# Si24	Si
53 53 4 0.00000000 53.311053 3.154806 8.339920 0 0 0 	# Si25	Si
54 54 3 0.00000000 350.939682 8.560357 9.893520 0 0 0 	# O29	O
55 55 4 0.00000000 352.591535 2.147706 8.552640 0 0 0 	# Si26	Si
56 56 4 0.00000000 52.940679 1.659267 11.088880 0 0 0 	# Si27	Si
57 57 3 0.00000000 56.832014 6.841953 3.514896 0 0 0 	# O30	O
58 58 3 0.00000000 339.318586 16.677235 788.124000 0 0 0 	# O31	O
59 59 4 0.00000000 359.359685 3.827780 10.714720 0 0 0 	# Si28	Si
60 60 4 0.00000000 47.113697 29.760476 7.570944 0 0 0 	# Si29	Si
61 61 3 0.00000000 37.738737 10.053681 9.753520 0 0 0 	# O32	O
62 62 3 0.00000000 362.860203 8.367952 11.417760 0 0 0 	# O33	O
63 63 4 0.00000000 366.296587 1.047803 10.488960 0 0 0 	# Si30	Si
64 64 3 0.00000000 40.015898 1.351808 10.086400 0 0 0 	# O34	O
65 65 3 0.00000000 32.854927 5.770958 8.034960 0 0 0 	# O35	O
66 66 3 0.00000000 370.504584 4.096969 7.740880 0 0 0 	# O36	O
67 67 4 0.00000000 366.738311 3.383810 8.598160 0 0 0 	# Si31	Si
68 68 4 0.00000000 35.255426 1.952362 9.972320 0 0 0 	# Si32	Si
69 69 3 0.00000000 29.117634 8.462147 11.836400 0 0 0 	# O37	O
70 70 3 0.00000000 376.962886 2.450813 7.561760 0 0 0 	# O38	O
71 71 3 0.00000000 375.808473 3.948152 9.008240 0 0 0 	# O39	O
72 72 3 0.00000000 30.404645 2.166692 8.936720 0 0 0 	# O40	O
73 73 4 0.00000000 22.155519 8.950531 9.677280 0 0 0 	# Si33	Si
74 74 4 0.00000000 379.283337 4.711366 7.954488 0 0 0 	# Si34	Si
75 75 3 0.00000000 379.953539 3.734167 6.820456 0 0 0 	# O41	O
76 76 3 0.00000000 24.664765 29.707908 9.991760 0 0 0 	# O42	O
77 77 3 0.00000000 18.749999 10.941068 10.413360 0 0 0 	# O43	O
78 78 3 0.00000000 380.025689 11.985855 9.866960 0 0 0 	# O44	O
79 79 3 0.00000000 390.038623 2.332215 6.844408 0 0 0 	# O45	O
80 80 4 0.00000000 21.017179 0.112068 9.258080 0 0 0 	# Si35	Si
81 81 3 0.00000000 11.669076 4.783123 11.582400 0 0 0 	# O46	O
82 82 3 0.00000000 396.589117 0.957722 4.670520 0 0 0 	# O47	O
83 83 4 0.00000000 394.688343 29.356876 6.714896 0 0 0 	# Si36	Si
84 84 4 0.00000000 16.772545 2.707560 9.518160 0 0 0 	# Si37	Si
85 85 3 0.00000000 8.433391 14.628459 9.891760 0 0 0 	# O48	O
86 86 4 0.00000000 399.712848 3.463813 7.451440 0 0 0 	# Si38	Si
87 87 4 0.00000000 398.580080 29.549680 8.385280 0 0 0 	# Si39	Si
88 88 3 0.00000000 7.371331 28.400307 8.988320 0 0 0 	# O49	O
89 89 4 0.00000000 3.761468 4.420750 9.768160 0 0 0 	# Si40	Si
90 90 3 0.00000000 2.661568 26.265306 6.427648 0 0 0 	# O50	O
91 91 3 0.00000000 282.574356 10.450507 14.662800 0 0 0 	# O51	O
92 92 3 0.00000000 116.253041 0.826753 15.282720 0 0 0 	# O52	O
93 93 3 0.00000000 117.564984 15.207974 9.453520 0 0 0 	# O53	O
94 94 4 0.00000000 283.229726 9.696304 15.941760 0 0 0 	# Si41	Si
95 95 4 0.00000000 116.625820 30.427442 14.193280 0 0 0 	# Si42	Si
96 96 4 0.00000000 286.032385 2.348529 15.532000 0 0 0 	# Si43	Si
97 97 4 0.00000000 284.102350 1.609374 13.934800 0 0 0 	# Si44	Si
98 98 4 0.00000000 119.257322 0.704263 16.707680 0 0 0 	# Si45	Si
99 99 4 0.00000000 285.823949 11.100521 17.509680 0 0 0 	# Si46	Si
100 100 3 0.00000000 111.373239 9.151948 17.017360 0 0 0 	# O54	O
101 101 3 0.00000000 107.453845 9.528789 13.270160 0 0 0 	# O55	O
102 102 3 0.00000000 289.098796 10.752617 17.332720 0 0 0 	# O56	O
103 103 3 0.00000000 113.122095 1.138951 15.363440 0 0 0 	# O57	O
104 104 4 0.00000000 290.476476 2.583347 15.194160 0 0 0 	# Si47	Si
105 105 3 0.00000000 286.714611 2.928772 14.246800 0 0 0 	# O58	O
106 106 3 0.00000000 116.501561 29.225102 15.185840 0 0 0 	# O59	O
107 107 3 0.00000000 289.863194 9.032864 13.616960 0 0 0 	# O60	O
108 108 3 0.00000000 108.759775 3.935554 12.601920 0 0 0 	# O61	O
109 109 4 0.00000000 107.854683 5.918611 13.160640 0 0 0 	# Si48	Si
110 110 3 0.00000000 292.049364 7.254749 13.976720 0 0 0 	# O62	O
111 111 4 0.00000000 105.767921 0.558885 12.461840 0 0 0 	# Si49	Si
112 112 3 0.00000000 291.541903 4.412106 18.865120 0 0 0 	# O63	O
