vasp.6.2.1 16May21 (build Apr 11 2022 11:03:26) complex                        
  
 MD_VERSION_INFO: Compiled 2022-04-11T18:25:55-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/vasp6.2.1/16685/x86_64/src/src/build/gpu from svn 1
 6685
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2024.04.27  23:03:36
 running on    1 total cores
 distrk:  each k-point on    1 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    1 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = No title
   PREC = Normal
   ENCUT = 400.000
   IBRION = -1
   NSW = 0
   ISIF = 2
   NELMIN = 2
   EDIFF = 1.0e-05
   EDIFFG = -0.02
   VOSKOWN = 1
   NBLOCK = 1
   NWRITE = 1
   NELM = 60
   ALGO = Normal (blocked Davidson)
   ISPIN = 1
   INIWAV = 1
   ISTART = 0
   ICHARG = 2
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   ADDGRID = .FALSE.
   ISMEAR = 1
   SIGMA = 0.2
   LREAL = Auto
   LSCALAPACK = .FALSE.
   RWIGS = 0.77 1.25

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE Ru_pv 28Jan2005               
 POTCAR:    PAW_PBE C 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Ru_pv 28Jan2005               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [ 10.13, 20.41] = [ 28.73,116.64] Ry 
 Optimized for a Real-space Cutoff    1.51 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   1      9    10.129     3.180    0.63E-04    0.25E-04    0.53E-07
   1      9    10.129     5.351    0.34E-03    0.48E-04    0.20E-06
   2      8    10.129    66.565    0.43E-03    0.40E-03    0.13E-06
   2      8    10.129    63.466    0.44E-03    0.41E-03    0.13E-06
   0      9    10.129    85.644    0.14E-03    0.93E-04    0.51E-07
   0      9    10.129    44.119    0.13E-03    0.86E-04    0.47E-07
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)
  PAW_PBE Ru_pv 28Jan2005               :
 energy of atom  2       EATOM=-1873.4746
 kinetic energy error for atom=    0.0169 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.224  0.313  0.262-   4 1.42  57 1.42  63 1.42
   2  0.101  0.319  0.723-   3 1.42   6 1.42  12 1.43
   3  0.017  0.318  0.724-   2 1.42 163 1.42 165 1.43
   4  0.141  0.313  0.262-   1 1.42   8 1.42  10 1.43
   5  0.016  0.354  0.269-  10 1.42 157 1.42 169 1.43
   6  0.142  0.278  0.717-   9 1.42   2 1.42  14 1.42
   7  0.226  0.360  0.716-  12 1.42  67 1.42  55 1.42
   8  0.099  0.272  0.270-  11 1.42   4 1.42  16 1.43
   9  0.226  0.278  0.717-   6 1.42  69 1.42  55 1.43
  10  0.099  0.353  0.269-   5 1.42  18 1.42   4 1.43
  11  0.016  0.272  0.270-   8 1.42 175 1.42 157 1.42
  12  0.142  0.360  0.716-   7 1.42  20 1.42   2 1.43
  13  0.224  0.392  0.286-  18 1.42  73 1.42  57 1.43
  14  0.101  0.239  0.699-  17 1.42  22 1.42   6 1.42
  15  0.017  0.397  0.696-  20 1.42 179 1.42 163 1.42
  16  0.141  0.233  0.289-  19 1.42  24 1.42   8 1.43
  17  0.017  0.238  0.699-  14 1.42 165 1.42 181 1.43
  18  0.140  0.392  0.287-  13 1.42  10 1.42  26 1.43
  19  0.225  0.233  0.290-  16 1.42  63 1.42  79 1.43
  20  0.101  0.398  0.696-  15 1.42  12 1.42  28 1.42
  21  0.016  0.427  0.318-  26 1.42 169 1.42 185 1.43
  22  0.142  0.204  0.668-  25 1.42  14 1.42  30 1.43
  23  0.225  0.434  0.668-  28 1.41  67 1.42  83 1.46
  24  0.100  0.199  0.321-  27 1.42  16 1.42  32 1.43
  25  0.226  0.204  0.668-  22 1.42  85 1.42  69 1.43
  26  0.099  0.427  0.318-  21 1.42  34 1.42  18 1.43
  27  0.016  0.199  0.321-  24 1.42 191 1.42 175 1.42
  28  0.142  0.433  0.666-  23 1.41  20 1.42  36 1.44
  29  0.224  0.455  0.358-  34 1.41  73 1.42  89 1.43
  30  0.100  0.176  0.628-  33 1.42  38 1.42  22 1.43
  31  0.017  0.459  0.622-  36 1.41 195 1.42 179 1.43
  32  0.142  0.172  0.363-  35 1.42  40 1.42  24 1.43
  33  0.017  0.176  0.628-  30 1.42 181 1.42 197 1.42
  34  0.141  0.455  0.358-  29 1.41  26 1.42  42 1.43
  35  0.225  0.172  0.363-  32 1.42  79 1.42  95 1.43
  36  0.100  0.460  0.623-  31 1.41  44 1.42  28 1.44
  37  0.016  0.478  0.407-  42 1.41 201 1.43 185 1.44
  38  0.142  0.155  0.579-  41 1.42  30 1.42  46 1.43
  39  0.225  0.485  0.576-  44 1.44  99 1.45  83 1.49
  40  0.100  0.153  0.413-  43 1.42  48 1.42  32 1.42
  41  0.225  0.155  0.579-  38 1.42  85 1.42 101 1.42
  42  0.099  0.477  0.407-  37 1.41  34 1.43  50 1.43
  43  0.017  0.153  0.413-  40 1.42 207 1.42 191 1.43
  44  0.141  0.480  0.574-  36 1.42  52 1.43  39 1.44
  45  0.225  0.487  0.462-  50 1.43  89 1.45  99 1.46
  46  0.100  0.144  0.524-  49 1.42  48 1.42  38 1.43
  47  0.017  0.488  0.518-  52 1.41 195 1.43 201 1.43
  48  0.142  0.143  0.468-  51 1.42  46 1.42  40 1.42
  49  0.017  0.144  0.524-  46 1.42 207 1.42 197 1.43
  50  0.141  0.488  0.461-  45 1.43  42 1.43  52 1.44
  51  0.225  0.143  0.468-  48 1.42  95 1.42 101 1.42
  52  0.100  0.489  0.518-  47 1.41  44 1.43  50 1.44
  53  0.475  0.313  0.263-  56 1.42 109 1.42 115 1.42
  54  0.351  0.319  0.722-  55 1.42  58 1.42  64 1.43
  55  0.267  0.319  0.722-  54 1.42   7 1.42   9 1.43
  56  0.391  0.313  0.262-  53 1.42  60 1.42  62 1.42
  57  0.266  0.354  0.268-  62 1.42   1 1.42  13 1.43
  58  0.392  0.278  0.716-  61 1.42  54 1.42  66 1.42
  59  0.476  0.361  0.717- 119 1.42  64 1.42 107 1.43
  60  0.350  0.272  0.270-  63 1.42  56 1.42  68 1.43
  61  0.476  0.278  0.716-  58 1.42 121 1.42 107 1.42
  62  0.349  0.354  0.267-  57 1.42  70 1.42  56 1.42
  63  0.266  0.272  0.269-  60 1.42  19 1.42   1 1.42
  64  0.392  0.361  0.717-  59 1.42  72 1.42  54 1.43
  65  0.474  0.393  0.285- 125 1.42  70 1.43 109 1.43
  66  0.351  0.239  0.698-  69 1.42  58 1.42  74 1.42
  67  0.266  0.399  0.698-  23 1.42   7 1.42  72 1.43
  68  0.391  0.233  0.290-  71 1.42  76 1.42  60 1.43
  69  0.267  0.239  0.698-  66 1.42   9 1.42  25 1.43
  70  0.391  0.393  0.285-  78 1.42  62 1.42  65 1.43
  71  0.475  0.234  0.290-  68 1.42 115 1.42 131 1.43
  72  0.350  0.400  0.699-  80 1.42  64 1.42  67 1.43
  73  0.265  0.427  0.317-  13 1.42  78 1.42  29 1.42
  74  0.392  0.205  0.668-  77 1.42  66 1.42  82 1.42
  75  0.476  0.436  0.673-  80 1.42 119 1.43 135 1.47
  76  0.350  0.199  0.322-  79 1.42  68 1.42  84 1.43
  77  0.475  0.205  0.668-  74 1.42 137 1.42 121 1.43
  78  0.349  0.428  0.315-  86 1.42  73 1.42  70 1.42
  79  0.266  0.199  0.321-  76 1.42  35 1.42  19 1.43
  80  0.392  0.436  0.672-  72 1.42  75 1.42  88 1.46
  81  0.474  0.459  0.353-  86 1.42 125 1.43 141 1.46
  82  0.350  0.176  0.627-  85 1.42  90 1.42  74 1.42
  83  0.265  0.468  0.632-  23 1.46  88 1.47  39 1.49
  84  0.391  0.172  0.363-  87 1.42  92 1.42  76 1.43
  85  0.267  0.176  0.627-  82 1.42  25 1.42  41 1.42
  86  0.390  0.457  0.354-  78 1.42  81 1.42  94 1.45
  87  0.475  0.172  0.364-  84 1.42 131 1.42 147 1.43
  88  0.352  0.467  0.632-  96 1.44  80 1.46  83 1.47
  89  0.265  0.477  0.406-  29 1.43  94 1.43  45 1.45
  90  0.392  0.155  0.578-  93 1.42  82 1.42  98 1.43
  91  0.475  0.476  0.574-  96 1.40 151 1.44 135 1.45
  92  0.350  0.153  0.413-  95 1.42  84 1.42 100 1.42
  93  0.475  0.155  0.578-  90 1.42 137 1.42 153 1.42
  94  0.350  0.475  0.406-  89 1.43 102 1.44  86 1.45
  95  0.267  0.153  0.413-  92 1.42  51 1.42  35 1.43
  96  0.393  0.475  0.575-  91 1.40 104 1.44  88 1.44
  97  0.474  0.481  0.462- 102 1.40 151 1.43 141 1.44
  98  0.350  0.144  0.524- 101 1.42 100 1.42  90 1.43
  99  0.267  0.487  0.519- 104 1.42  39 1.45  45 1.46
 100  0.392  0.143  0.468- 103 1.42  98 1.42  92 1.42
 101  0.267  0.144  0.524-  98 1.42  41 1.42  51 1.42
 102  0.391  0.479  0.463-  97 1.40 104 1.43  94 1.44
 103  0.475  0.143  0.468- 100 1.42 147 1.42 153 1.43
 104  0.350  0.482  0.519-  99 1.42 102 1.43  96 1.44
 105  0.725  0.313  0.264- 108 1.42 161 1.42 167 1.42
 106  0.600  0.319  0.723- 107 1.42 116 1.43 110 1.43
 107  0.517  0.319  0.723- 106 1.42  61 1.42  59 1.43
 108  0.641  0.313  0.264- 105 1.42 112 1.42 114 1.43
 109  0.516  0.354  0.268- 114 1.42  53 1.42  65 1.43
 110  0.642  0.278  0.717- 113 1.42 118 1.42 106 1.43
 111  0.726  0.359  0.717- 171 1.42 116 1.42 159 1.42
 112  0.600  0.272  0.271- 115 1.42 108 1.42 120 1.43
 113  0.725  0.277  0.718- 110 1.42 159 1.42 173 1.42
 114  0.600  0.354  0.269- 109 1.42 108 1.43 122 1.43
 115  0.516  0.272  0.270- 112 1.42  53 1.42  71 1.42
 116  0.642  0.360  0.717- 111 1.42 106 1.43 124 1.43
 117  0.725  0.393  0.287- 177 1.42 122 1.42 161 1.43
 118  0.600  0.239  0.698- 121 1.42 110 1.42 126 1.43
 119  0.517  0.400  0.700-  59 1.42 124 1.42  75 1.43
 120  0.641  0.233  0.290- 123 1.42 128 1.42 112 1.43
 121  0.517  0.239  0.698- 118 1.42  61 1.42  77 1.43
 122  0.641  0.393  0.287- 130 1.42 117 1.42 114 1.43
 123  0.725  0.233  0.290- 120 1.42 167 1.42 183 1.42
 124  0.601  0.399  0.699- 119 1.42 132 1.43 116 1.43
 125  0.516  0.429  0.314-  65 1.42 130 1.42  81 1.43
 126  0.642  0.204  0.668- 129 1.42 134 1.42 118 1.43
 127  0.726  0.432  0.668- 132 1.40 171 1.42 187 1.44
 128  0.600  0.199  0.322- 131 1.42 120 1.42 136 1.42
 129  0.725  0.204  0.668- 126 1.42 189 1.42 173 1.43
 130  0.599  0.429  0.315- 125 1.42 122 1.42 138 1.42
 131  0.516  0.199  0.322- 128 1.42  87 1.42  71 1.43
 132  0.643  0.434  0.669- 127 1.40 124 1.43 140 1.47
 133  0.724  0.459  0.354- 138 1.43 177 1.44 193 1.45
 134  0.600  0.176  0.627- 137 1.42 142 1.42 126 1.42
 135  0.516  0.466  0.630-  91 1.45  75 1.47 140 1.47
 136  0.641  0.172  0.364- 139 1.42 144 1.42 128 1.42
 137  0.517  0.176  0.627- 134 1.42  77 1.42  93 1.42
 138  0.640  0.459  0.354- 130 1.42 133 1.43 146 1.46
 139  0.725  0.172  0.364- 136 1.42 183 1.42 199 1.43
 140  0.603  0.467  0.631- 148 1.46 135 1.47 132 1.47
 141  0.513  0.479  0.404-  97 1.44  81 1.46 146 1.46
 142  0.642  0.155  0.579- 145 1.42 134 1.42 150 1.43
 143  0.726  0.479  0.575- 148 1.44 187 1.44 203 1.46
 144  0.600  0.153  0.413- 147 1.42 136 1.42 152 1.43
 145  0.725  0.155  0.579- 142 1.42 189 1.42 205 1.42
 146  0.599  0.481  0.404- 154 1.45 138 1.46 141 1.46
 147  0.517  0.153  0.413- 144 1.42 103 1.42  87 1.43
 148  0.642  0.480  0.575- 143 1.44 156 1.44 140 1.46
 149  0.724  0.490  0.461- 154 1.42 193 1.46 203 1.47
 150  0.600  0.144  0.524- 153 1.42 152 1.42 142 1.43
 151  0.515  0.485  0.518-  97 1.43  91 1.44 156 1.45
 152  0.642  0.143  0.468- 155 1.42 150 1.42 144 1.43
 153  0.517  0.144  0.524- 150 1.42  93 1.42 103 1.43
 154  0.640  0.485  0.461- 149 1.42 156 1.43 146 1.45
 155  0.725  0.143  0.468- 152 1.42 199 1.42 205 1.43
 156  0.600  0.487  0.518- 154 1.43 148 1.44 151 1.45
 157  0.974  0.313  0.263- 160 1.42   5 1.42  11 1.42
 158  0.851  0.318  0.725- 159 1.42 162 1.42 168 1.43
 159  0.767  0.318  0.724- 158 1.42 113 1.42 111 1.42
 160  0.891  0.313  0.264- 157 1.42 164 1.42 166 1.43
 161  0.766  0.354  0.270- 166 1.42 105 1.42 117 1.43
 162  0.892  0.277  0.718- 165 1.42 158 1.42 170 1.42
 163  0.976  0.359  0.717- 168 1.42  15 1.42   3 1.42
 164  0.850  0.272  0.271- 167 1.42 160 1.42 172 1.43
 165  0.976  0.277  0.718-  17 1.42 162 1.42   3 1.43
 166  0.849  0.354  0.270- 161 1.42 174 1.42 160 1.43
 167  0.766  0.272  0.271- 164 1.42 123 1.42 105 1.42
 168  0.892  0.359  0.717- 176 1.42 163 1.42 158 1.43
 169  0.974  0.393  0.288- 174 1.42  21 1.42   5 1.43
 170  0.850  0.238  0.700- 173 1.42 162 1.42 178 1.43
 171  0.768  0.397  0.698- 127 1.42 111 1.42 176 1.42
 172  0.891  0.233  0.290- 175 1.42 180 1.42 164 1.43
 173  0.767  0.239  0.699- 170 1.42 113 1.42 129 1.43
 174  0.891  0.393  0.289- 169 1.42 166 1.42 182 1.43
 175  0.975  0.233  0.290- 172 1.42  11 1.42  27 1.42
 176  0.851  0.397  0.697- 168 1.42 171 1.42 184 1.43
 177  0.766  0.428  0.316- 117 1.42 182 1.42 133 1.44
 178  0.892  0.204  0.669- 181 1.42 186 1.43 170 1.43
 179  0.976  0.431  0.665- 184 1.41  15 1.42  31 1.43
 180  0.850  0.199  0.322- 183 1.42 172 1.42 188 1.42
 181  0.975  0.204  0.669- 178 1.42  33 1.42  17 1.43
 182  0.850  0.428  0.318- 177 1.42 174 1.43 190 1.43
 183  0.766  0.199  0.322- 180 1.42 139 1.42 123 1.42
 184  0.893  0.431  0.665- 179 1.41 192 1.42 176 1.43
 185  0.974  0.457  0.358- 190 1.41  21 1.43  37 1.44
 186  0.850  0.176  0.628- 189 1.42 194 1.42 178 1.43
 187  0.768  0.460  0.626- 192 1.43 127 1.44 143 1.44
 188  0.891  0.172  0.363- 191 1.42 196 1.42 180 1.42
 189  0.767  0.176  0.628- 186 1.42 129 1.42 145 1.42
 190  0.891  0.458  0.357- 185 1.41 182 1.43 198 1.45
 191  0.975  0.172  0.363- 188 1.42  27 1.42  43 1.43
 192  0.852  0.459  0.624- 184 1.42 200 1.43 187 1.43
 193  0.765  0.481  0.404- 133 1.45 198 1.45 149 1.46
 194  0.892  0.155  0.579- 197 1.42 186 1.42 202 1.43
 195  0.976  0.478  0.572- 200 1.41  31 1.42  47 1.43
 196  0.850  0.153  0.413- 199 1.42 188 1.42 204 1.42
 197  0.975  0.155  0.579- 194 1.42  33 1.42  49 1.43
 198  0.850  0.483  0.404- 190 1.45 193 1.45 206 1.46
 199  0.767  0.153  0.413- 196 1.42 155 1.42 139 1.43
 200  0.893  0.477  0.573- 195 1.41 192 1.43 208 1.43
 201  0.976  0.490  0.461-  37 1.43 206 1.43  47 1.43
 202  0.850  0.144  0.524- 205 1.42 204 1.42 194 1.43
 203  0.767  0.489  0.518- 208 1.43 143 1.46 149 1.47
 204  0.892  0.143  0.468- 207 1.42 202 1.42 196 1.42
 205  0.767  0.144  0.524- 202 1.42 145 1.42 155 1.43
 206  0.892  0.493  0.460- 201 1.43 208 1.46 198 1.46
 207  0.975  0.143  0.468- 204 1.42  43 1.42  49 1.42
 208  0.851  0.489  0.519- 203 1.43 200 1.43 206 1.46
 209  0.447  0.647  0.430- 210 2.28 211 2.44 224 2.46 216 2.47 218 2.59 223 2.61
 210  0.570  0.660  0.467- 209 2.28 211 2.30 221 2.48 225 2.74 220 2.88
 211  0.499  0.607  0.518- 210 2.30 209 2.44 213 2.49 214 2.52 220 2.53 218 2.75
 212  0.279  0.583  0.679- 227 1.99 219 2.13
 213  0.529  0.639  0.620- 229 2.30 214 2.42 211 2.49 231 2.62 220 2.84
 214  0.395  0.644  0.583- 213 2.42 227 2.42 217 2.50 211 2.52 218 2.55 219 2.58
 215  0.219  0.611  0.427- 222 2.24 216 2.44 218 2.51 224 2.71
 216  0.310  0.673  0.421- 217 2.36 215 2.44 209 2.47 218 2.65 224 2.65
 217  0.286  0.681  0.526- 222 2.32 216 2.36 214 2.50 218 2.65 219 2.67
 218  0.341  0.603  0.490- 215 2.51 214 2.55 219 2.58 209 2.59 224 2.61 216 2.65 217 2.65 211 2.75

 219  0.259  0.607  0.589- 212 2.13 222 2.37 214 2.58 218 2.58 227 2.66 217 2.67
 220  0.642  0.595  0.546- 229 2.36 221 2.43 211 2.53 228 2.58 230 2.66 213 2.84 210 2.88
 221  0.700  0.624  0.453- 228 2.24 220 2.43 232 2.47 210 2.48 225 2.48 226 2.60
 222  0.174  0.638  0.515- 215 2.24 217 2.32 219 2.37
 223  0.483  0.580  0.360- 224 2.18 225 2.20 209 2.61
 224  0.360  0.597  0.373- 223 2.18 209 2.46 218 2.61 216 2.65 215 2.71
 225  0.604  0.605  0.372- 223 2.20 226 2.25 221 2.48 210 2.74
 226  0.725  0.577  0.355- 225 2.25 232 2.39 221 2.60
 227  0.387  0.579  0.646- 212 1.99 231 2.13 214 2.42 219 2.66
 228  0.790  0.608  0.524- 221 2.24 232 2.54 220 2.58 230 2.68
 229  0.630  0.594  0.653- 230 2.07 213 2.30 220 2.36 231 2.43
 230  0.745  0.577  0.634- 229 2.07 220 2.66 228 2.68
 231  0.502  0.565  0.681- 227 2.13 229 2.43 213 2.62
 232  0.833  0.606  0.414- 226 2.39 221 2.47 228 2.54
 
  LATTYP: Found a simple orthorhombic cell.
 ALAT       =    17.0000000000
 B/A-ratio  =     1.2941176471
 C/A-ratio  =     1.7647058824
  
  Lattice vectors:
  
 A1 = ( -17.0000000000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   0.0000000000,  22.0000000000)
 A3 = (   0.0000000000,  30.0000000000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :   11220.0000

  direct lattice vectors                    reciprocal lattice vectors
    17.000000000  0.000000000  0.000000000     0.058823529  0.000000000  0.000000000
     0.000000000 30.000000000  0.000000000     0.000000000  0.033333333  0.000000000
     0.000000000  0.000000000 22.000000000     0.000000000  0.000000000  0.045454545

  length of vectors
    17.000000000 30.000000000 22.000000000     0.058823529  0.033333333  0.045454545

  position of ions in fractional coordinates (direct lattice)
     0.224368920  0.312602530  0.262009180
     0.100802120  0.318563250  0.723309820
     0.017396430  0.318286430  0.723911510
     0.140785660  0.312556500  0.262305230
     0.015677090  0.353599760  0.269443910
     0.142313830  0.277687810  0.717229160
     0.225594920  0.360091850  0.715537330
     0.099478050  0.271686680  0.269635810
     0.225832360  0.278079990  0.716540860
     0.099037960  0.353485350  0.268696980
     0.015985940  0.271733100  0.270005190
     0.142183720  0.359552600  0.715786670
     0.223771250  0.392387210  0.286477060
     0.100727190  0.238695110  0.698983720
     0.017255050  0.397485020  0.696163070
     0.141233030  0.233115300  0.289495900
     0.017159110  0.238476820  0.699369520
     0.140375740  0.392333830  0.287221250
     0.224749190  0.233212550  0.289506990
     0.100641300  0.397932000  0.695986180
     0.015683650  0.427400220  0.318290970
     0.142119720  0.204098000  0.668292580
     0.224684080  0.434439230  0.668409600
     0.099854410  0.199102730  0.321322950
     0.225555300  0.204290270  0.667992280
     0.099043550  0.426941510  0.318054250
     0.016326130  0.199041970  0.321375090
     0.141729820  0.432833810  0.665830080
     0.223672240  0.455194980  0.357500030
     0.100440310  0.175695460  0.627557940
     0.017073830  0.459012420  0.622292410
     0.141502900  0.171768760  0.363406740
     0.016880900  0.175646830  0.627677390
     0.140732170  0.455401570  0.358183300
     0.224964450  0.171847250  0.363408390
     0.100121960  0.460277950  0.623138320
     0.016470530  0.477906980  0.406567220
     0.141820170  0.155406440  0.578611740
     0.225198080  0.484633350  0.576293710
     0.100060360  0.152780360  0.413382910
     0.225288790  0.155385410  0.578535250
     0.099465290  0.476744490  0.406833180
     0.016595940  0.152731140  0.413424160
     0.141065310  0.480297900  0.573834200
     0.224897150  0.487156380  0.461760840
     0.100197420  0.144385840  0.524374350
     0.016689880  0.488343700  0.517663640
     0.141622230  0.143468860  0.468154050
     0.016759110  0.144403230  0.524426430
     0.140884490  0.488426210  0.461265970
     0.225126080  0.143453880  0.468110720
     0.099660770  0.488698490  0.518480680
     0.474725430  0.313011830  0.262740140
     0.350662940  0.319427620  0.722153950
     0.267262640  0.319188320  0.722183800
     0.391092680  0.312848790  0.262234120
     0.265718460  0.353633860  0.267528210
     0.392013090  0.278443220  0.715960090
     0.475722220  0.360621360  0.717175820
     0.349712020  0.271971100  0.269650450
     0.475508590  0.278379330  0.716134950
     0.349303140  0.353849710  0.267364200
     0.266149220  0.271788550  0.269419480
     0.391969390  0.360681620  0.716693400
     0.474427220  0.393396750  0.285347320
     0.350606290  0.239443120  0.697656860
     0.266474490  0.399395540  0.697656630
     0.391342950  0.233430880  0.289879550
     0.267195000  0.239226880  0.697967320
     0.390577850  0.393082590  0.285044660
     0.474807790  0.233512840  0.290093280
     0.350398120  0.399903640  0.699336560
     0.265058880  0.427063270  0.316527040
     0.391995880  0.204564430  0.667579420
     0.475759420  0.435965000  0.672934800
     0.349914070  0.199354580  0.321522470
     0.475348340  0.204556300  0.667582860
     0.348599520  0.427753410  0.314861320
     0.266384470  0.199259220  0.321407420
     0.392133170  0.435809770  0.672390040
     0.473722670  0.458544390  0.353150800
     0.350405730  0.175908630  0.627174090
     0.265311080  0.467909870  0.632236130
     0.391481450  0.171885260  0.363497790
     0.266910540  0.175834000  0.627290790
     0.390076350  0.456913350  0.354262030
     0.474930830  0.171857430  0.363529490
     0.352008400  0.467000200  0.631746070
     0.265381880  0.476619220  0.405671090
     0.391806260  0.155369020  0.578468750
     0.474715570  0.475532510  0.574432210
     0.350032040  0.152785540  0.413370750
     0.475271380  0.155365890  0.578470160
     0.349523340  0.475499820  0.406161540
     0.266566060  0.152816410  0.413373140
     0.392590890  0.474792160  0.575177180
     0.473889960  0.480657780  0.462139910
     0.350176350  0.144254620  0.524281790
     0.267396200  0.486901010  0.519191670
     0.391614530  0.143338970  0.468101130
     0.266737450  0.144306090  0.524324600
     0.391429640  0.479025430  0.462715020
     0.475135830  0.143294450  0.468113300
     0.350432040  0.481515410  0.519382720
     0.724699860  0.312980610  0.263954650
     0.600370030  0.318990670  0.723155420
     0.516999270  0.319306410  0.722804910
     0.641183230  0.313048750  0.263662950
     0.516172780  0.354066310  0.268195190
     0.641773390  0.277875720  0.717250630
     0.725730610  0.359186690  0.717301800
     0.599755750  0.272199350  0.270634520
     0.725376970  0.277416830  0.717990810
     0.599696320  0.354146710  0.268990380
     0.516260330  0.272163250  0.270366150
     0.642231300  0.359903310  0.716769320
     0.724855060  0.393235360  0.287483050
     0.600290910  0.239131800  0.698244240
     0.517492360  0.399690220  0.700306410
     0.641276420  0.233465570  0.290301510
     0.516845400  0.239400870  0.697797330
     0.641069170  0.393328310  0.286960760
     0.724684350  0.233365540  0.290287600
     0.601140080  0.399188840  0.698737130
     0.515729950  0.428706830  0.314014660
     0.641816760  0.204252300  0.668127290
     0.725761210  0.431971260  0.667948560
     0.599854850  0.199325990  0.321756230
     0.725250000  0.204025940  0.668422140
     0.599237820  0.428804070  0.315157850
     0.516350840  0.199380770  0.321717850
     0.643258550  0.434150830  0.669336370
     0.724146610  0.459340240  0.353673070
     0.600321870  0.175860560  0.627302070
     0.516248070  0.465661620  0.630287190
     0.641450670  0.171739330  0.363549280
     0.516802390  0.175915290  0.627195160
     0.640251480  0.458961540  0.353854150
     0.724906010  0.171672070  0.363539080
     0.602613950  0.467077510  0.631156550
     0.513454120  0.479395350  0.404465110
     0.641786800  0.155363800  0.578579150
     0.726202010  0.479010810  0.574999640
     0.600032270  0.152633210  0.413418650
     0.725278260  0.155384840  0.578638620
     0.599439440  0.481467520  0.403682040
