./neb0_image08_PROCAR output for 40: 572-->565: F2 + F3Si-NF-SiF3, to SiF4 + F3Si-NF2 (TSS)

Status: finished
PROCAR new format
# of k-points:    8         # of bands:   45         # of ions:   12

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.12500000

band     1 # energy  -31.70890245 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.005  0.001  0.000  0.006
    2  0.000  0.000  0.000  0.000
    3  0.092  0.017  0.001  0.110
    4  0.005  0.000  0.000  0.005
    5  0.004  0.000  0.000  0.004
    6  0.003  0.000  0.000  0.003
    7  0.001  0.000  0.000  0.001
    8  0.000  0.000  0.000  0.000
    9  0.287  0.013  0.001  0.301
   10  0.000  0.000  0.000  0.000
   11  0.271  0.011  0.000  0.282
   12  0.001  0.000  0.000  0.001
tot    0.669  0.042  0.002  0.714
 
band     2 # energy  -30.70317345 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.068  0.009  0.006  0.083
    2  0.000  0.000  0.000  0.000
    3  0.001  0.001  0.000  0.002
    4  0.197  0.006  0.000  0.203
    5  0.214  0.006  0.000  0.220
    6  0.242  0.007  0.000  0.249
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.006  0.000  0.000  0.006
   10  0.000  0.000  0.000  0.000
   11  0.008  0.000  0.000  0.008
   12  0.000  0.000  0.000  0.000
tot    0.736  0.029  0.006  0.771
 
band     3 # energy  -30.50878985 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.087  0.000  0.000  0.088
    3  0.000  0.000  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.181  0.005  0.000  0.187
    8  0.142  0.005  0.000  0.146
    9  0.008  0.000  0.000  0.008
   10  0.166  0.005  0.000  0.171
   11  0.001  0.000  0.000  0.001
   12  0.154  0.005  0.000  0.159
tot    0.740  0.021  0.001  0.762
 
band     4 # energy  -30.05937377 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.040  0.020  0.060
    2  0.000  0.000  0.000  0.000
    3  0.000  0.002  0.000  0.002
    4  0.003  0.000  0.000  0.003
    5  0.375  0.008  0.000  0.383
    6  0.285  0.006  0.000  0.291
    7  0.000  0.000  0.000  0.000
    8  0.002  0.000  0.000  0.002
    9  0.019  0.000  0.000  0.019
   10  0.001  0.000  0.000  0.001
   11  0.024  0.000  0.000  0.024
   12  0.001  0.000  0.000  0.001
tot    0.710  0.057  0.020  0.787
 
band     5 # energy  -30.04251714 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.042  0.021  0.063
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.491  0.010  0.000  0.501
    5  0.072  0.002  0.000  0.074
    6  0.147  0.003  0.000  0.150
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.712  0.057  0.022  0.790
 
band     6 # energy  -29.85597245 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.002  0.002  0.004
    2  0.001  0.001  0.001  0.003
    3  0.000  0.026  0.003  0.029
    4  0.001  0.000  0.000  0.001
    5  0.031  0.001  0.000  0.031
    6  0.017  0.000  0.000  0.017
    7  0.005  0.000  0.000  0.005
    8  0.011  0.000  0.000  0.012
    9  0.308  0.005  0.000  0.314
   10  0.013  0.000  0.000  0.013
   11  0.327  0.005  0.000  0.332
   12  0.000  0.000  0.000  0.000
tot    0.713  0.041  0.006  0.760
 
band     7 # energy  -29.69591392 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.043  0.018  0.061
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.001  0.000  0.000  0.001
    7  0.339  0.007  0.000  0.345
    8  0.013  0.000  0.000  0.014
    9  0.002  0.000  0.000  0.002
   10  0.007  0.000  0.000  0.007
   11  0.003  0.000  0.000  0.003
   12  0.345  0.007  0.000  0.353
tot    0.710  0.057  0.018  0.786
 
band     8 # energy  -29.61581874 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.039  0.021  0.060
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.095  0.002  0.000  0.097
    8  0.077  0.002  0.000  0.079
    9  0.003  0.000  0.000  0.003
   10  0.509  0.010  0.000  0.519
   11  0.005  0.000  0.000  0.005
   12  0.024  0.001  0.000  0.025
tot    0.713  0.054  0.021  0.788
 
band     9 # energy  -29.49919115 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.036  0.023  0.058
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.077  0.001  0.000  0.079
    8  0.452  0.009  0.000  0.461
    9  0.004  0.000  0.000  0.004
   10  0.002  0.000  0.000  0.002
   11  0.009  0.000  0.000  0.009
   12  0.172  0.003  0.000  0.175
tot    0.716  0.050  0.023  0.789
 
band    10 # energy  -20.07286567 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.024  0.022  0.007  0.052
    2  0.000  0.000  0.000  0.000
    3  0.338  0.016  0.000  0.353
    4  0.001  0.001  0.000  0.002
    5  0.002  0.001  0.000  0.003
    6  0.002  0.001  0.000  0.002
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.084  0.053  0.001  0.138
   10  0.000  0.000  0.000  0.000
   11  0.076  0.053  0.001  0.129
   12  0.000  0.000  0.000  0.000
tot    0.525  0.146  0.009  0.680
 
band    11 # energy  -14.54946737 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.179  0.001  0.000  0.180
    2  0.000  0.000  0.000  0.000
    3  0.004  0.084  0.001  0.089
    4  0.016  0.076  0.000  0.092
    5  0.018  0.085  0.000  0.103
    6  0.017  0.083  0.000  0.100
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.003  0.056  0.000  0.059
   10  0.000  0.000  0.000  0.000
   11  0.004  0.063  0.000  0.067
   12  0.000  0.000  0.000  0.000
tot    0.241  0.449  0.003  0.692
 
band    12 # energy  -14.01516439 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.000  0.001
    2  0.195  0.000  0.000  0.196
    3  0.000  0.017  0.000  0.017
    4  0.000  0.000  0.000  0.000
    5  0.000  0.001  0.000  0.001
    6  0.000  0.001  0.000  0.001
    7  0.018  0.114  0.000  0.132
    8  0.017  0.091  0.000  0.108
    9  0.002  0.024  0.000  0.026
   10  0.018  0.099  0.000  0.118
   11  0.001  0.020  0.000  0.021
   12  0.018  0.095  0.000  0.113
tot    0.270  0.462  0.002  0.734
 
band    13 # energy  -13.89958379 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.005  0.001  0.006
    2  0.021  0.000  0.000  0.021
    3  0.000  0.159  0.002  0.161
    4  0.000  0.001  0.000  0.001
    5  0.000  0.003  0.000  0.003
    6  0.001  0.005  0.000  0.005
    7  0.002  0.010  0.000  0.013
    8  0.002  0.010  0.000  0.012
    9  0.017  0.207  0.001  0.225
   10  0.002  0.010  0.000  0.012
   11  0.017  0.206  0.001  0.223
   12  0.002  0.013  0.000  0.015
tot    0.064  0.629  0.005  0.699
 
band    14 # energy  -13.07779900 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.020  0.072  0.005  0.098
    2  0.000  0.002  0.000  0.002
    3  0.005  0.104  0.001  0.110
    4  0.008  0.107  0.000  0.115
    5  0.004  0.072  0.000  0.076
    6  0.005  0.084  0.000  0.089
    7  0.000  0.005  0.000  0.005
    8  0.000  0.001  0.000  0.001
    9  0.002  0.083  0.000  0.085
   10  0.000  0.001  0.000  0.001
   11  0.001  0.078  0.000  0.080
   12  0.000  0.004  0.000  0.004
tot    0.045  0.613  0.007  0.666
 
band    15 # energy  -12.54865023 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.078  0.004  0.081
    2  0.000  0.008  0.000  0.009
    3  0.008  0.046  0.001  0.055
    4  0.009  0.155  0.000  0.164
    5  0.003  0.068  0.000  0.072
    6  0.005  0.096  0.000  0.102
    7  0.000  0.016  0.000  0.016
    8  0.001  0.012  0.000  0.013
    9  0.000  0.051  0.000  0.052
   10  0.000  0.004  0.000  0.004
   11  0.000  0.077  0.000  0.077
   12  0.001  0.013  0.000  0.014
tot    0.028  0.625  0.006  0.659
 
band    16 # energy  -12.32870837 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.110  0.014  0.123
    2  0.000  0.001  0.000  0.001
    3  0.000  0.002  0.000  0.003
    4  0.000  0.055  0.000  0.055
    5  0.014  0.286  0.001  0.301
    6  0.010  0.226  0.000  0.237
    7  0.000  0.001  0.000  0.001
    8  0.000  0.002  0.000  0.002
    9  0.000  0.007  0.000  0.007
   10  0.000  0.001  0.000  0.001
   11  0.000  0.009  0.000  0.009
   12  0.000  0.000  0.000  0.000
tot    0.025  0.699  0.015  0.740
 
band    17 # energy  -12.19778218 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.034  0.007  0.042
    2  0.000  0.057  0.002  0.059
    3  0.003  0.015  0.000  0.018
    4  0.005  0.126  0.000  0.131
    5  0.000  0.030  0.000  0.030
    6  0.002  0.053  0.000  0.054
    7  0.000  0.048  0.000  0.048
    8  0.008  0.128  0.000  0.137
    9  0.000  0.017  0.000  0.017
   10  0.001  0.032  0.000  0.032
   11  0.000  0.056  0.000  0.057
   12  0.003  0.062  0.000  0.065
tot    0.022  0.657  0.011  0.691
 
band    18 # energy  -12.17279328 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.000  0.002
    2  0.000  0.118  0.006  0.125
    3  0.000  0.003  0.000  0.003
    4  0.000  0.001  0.000  0.001
    5  0.000  0.001  0.000  0.001
    6  0.000  0.003  0.000  0.003
    7  0.014  0.257  0.001  0.271
    8  0.001  0.056  0.000  0.058
    9  0.000  0.005  0.000  0.005
   10  0.000  0.045  0.000  0.045
   11  0.000  0.001  0.000  0.001
   12  0.011  0.200  0.000  0.211
tot    0.027  0.690  0.008  0.725
 
band    19 # energy  -12.08579517 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.002  0.000  0.002
    2  0.000  0.115  0.008  0.122
    3  0.000  0.001  0.000  0.001
    4  0.000  0.005  0.000  0.006
    5  0.000  0.004  0.000  0.004
    6  0.000  0.003  0.000  0.003
    7  0.003  0.093  0.000  0.096
    8  0.001  0.060  0.000  0.061
    9  0.000  0.002  0.000  0.002
   10  0.018  0.321  0.001  0.340
   11  0.000  0.002  0.000  0.002
   12  0.002  0.078  0.000  0.080
tot    0.025  0.686  0.010  0.721
 
band    20 # energy  -11.77579035 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.008  0.007  0.014
    2  0.000  0.052  0.010  0.063
    3  0.010  0.046  0.001  0.057
    4  0.001  0.063  0.000  0.064
    5  0.000  0.010  0.000  0.010
    6  0.000  0.015  0.000  0.015
    7  0.000  0.025  0.000  0.026
    8  0.008  0.167  0.000  0.175
    9  0.000  0.087  0.000  0.088
   10  0.000  0.026  0.000  0.026
   11  0.000  0.068  0.000  0.069
   12  0.003  0.082  0.000  0.085
tot    0.023  0.649  0.019  0.691
 
band    21 # energy  -11.01622386 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.008  0.023  0.032
    2  0.000  0.000  0.003  0.003
    3  0.001  0.011  0.000  0.013
    4  0.000  0.198  0.000  0.199
    5  0.000  0.091  0.000  0.091
    6  0.000  0.194  0.000  0.195
    7  0.000  0.007  0.000  0.007
    8  0.000  0.010  0.000  0.010
    9  0.000  0.031  0.000  0.031
   10  0.000  0.001  0.000  0.001
   11  0.000  0.054  0.000  0.054
   12  0.000  0.025  0.000  0.025
tot    0.003  0.630  0.027  0.660
 
band    22 # energy  -10.94286533 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.038  0.038
    2  0.000  0.000  0.000  0.001
    3  0.000  0.001  0.000  0.001
    4  0.000  0.296  0.000  0.297
    5  0.000  0.208  0.000  0.208
    6  0.000  0.105  0.000  0.106
    7  0.000  0.002  0.000  0.002
    8  0.000  0.003  0.000  0.003
    9  0.000  0.014  0.000  0.014
   10  0.000  0.002  0.000  0.002
   11  0.000  0.002  0.000  0.002
   12  0.000  0.001  0.000  0.001
tot    0.001  0.634  0.039  0.674
 
band    23 # energy  -10.93939820 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.036  0.037
    2  0.000  0.000  0.000  0.000
    3  0.002  0.006  0.000  0.008
    4  0.000  0.036  0.000  0.037
    5  0.000  0.274  0.000  0.275
    6  0.000  0.300  0.000  0.300
    7  0.000  0.001  0.000  0.001
    8  0.000  0.000  0.000  0.000
    9  0.000  0.005  0.000  0.005
   10  0.000  0.000  0.000  0.000
   11  0.000  0.011  0.000  0.011
   12  0.000  0.002  0.000  0.002
tot    0.003  0.636  0.037  0.675
 
band    24 # energy  -10.73284119 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.002  0.002
    2  0.000  0.000  0.030  0.030
    3  0.000  0.002  0.000  0.003
    4  0.000  0.005  0.000  0.005
    5  0.000  0.012  0.000  0.012
    6  0.000  0.023  0.000  0.023
    7  0.000  0.187  0.000  0.187
    8  0.000  0.097  0.000  0.097
    9  0.000  0.014  0.000  0.014
   10  0.000  0.148  0.000  0.148
   11  0.000  0.011  0.000  0.011
   12  0.000  0.119  0.000  0.119
tot    0.001  0.619  0.033  0.653
 
band    25 # energy  -10.52455870 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.002  0.002
    2  0.000  0.000  0.033  0.033
    3  0.001  0.001  0.000  0.002
    4  0.000  0.040  0.000  0.040
    5  0.000  0.007  0.000  0.007
    6  0.000  0.005  0.000  0.005
    7  0.000  0.272  0.000  0.272
    8  0.000  0.130  0.000  0.130
    9  0.000  0.012  0.000  0.012
   10  0.000  0.115  0.000  0.115
   11  0.000  0.002  0.000  0.002
   12  0.000  0.055  0.000  0.056
tot    0.002  0.639  0.036  0.677
 
band    26 # energy  -10.50776881 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.001
    2  0.000  0.000  0.035  0.035
    3  0.000  0.001  0.000  0.001
    4  0.000  0.005  0.000  0.005
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.011  0.000  0.011
    8  0.000  0.192  0.000  0.192
    9  0.000  0.008  0.000  0.008
   10  0.000  0.246  0.000  0.246
   11  0.000  0.001  0.000  0.001
   12  0.000  0.167  0.000  0.167
tot    0.001  0.635  0.036  0.672
 
band    27 # energy  -10.46273957 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.001  0.031  0.032
    3  0.000  0.001  0.000  0.002
    4  0.000  0.005  0.000  0.005
    5  0.000  0.042  0.000  0.042
    6  0.000  0.046  0.000  0.046
    7  0.000  0.133  0.000  0.133
    8  0.000  0.097  0.000  0.097
    9  0.000  0.021  0.000  0.021
   10  0.000  0.123  0.000  0.123
   11  0.000  0.031  0.000  0.031
   12  0.000  0.149  0.000  0.149
tot    0.001  0.647  0.036  0.684
 
band    28 # energy  -10.45061345 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.012  0.013
    2  0.000  0.000  0.012  0.013
    3  0.000  0.001  0.000  0.001
    4  0.000  0.032  0.000  0.032
    5  0.000  0.274  0.000  0.274
    6  0.000  0.098  0.000  0.098
    7  0.000  0.007  0.000  0.007
    8  0.000  0.074  0.000  0.074
    9  0.000  0.014  0.000  0.014
   10  0.000  0.052  0.000  0.052
   11  0.000  0.029  0.000  0.029
   12  0.000  0.072  0.000  0.073
tot    0.001  0.653  0.026  0.679
 
band    29 # energy  -10.42197378 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.005  0.005
    2  0.000  0.000  0.031  0.031
    3  0.001  0.003  0.000  0.004
    4  0.000  0.013  0.000  0.013
    5  0.000  0.003  0.000  0.003
    6  0.000  0.100  0.000  0.101
    7  0.001  0.116  0.000  0.117
    8  0.000  0.075  0.000  0.076
    9  0.000  0.088  0.000  0.088
   10  0.000  0.085  0.000  0.086
   11  0.000  0.015  0.000  0.015
   12  0.000  0.155  0.000  0.155
tot    0.002  0.655  0.037  0.694
 
band    30 # energy  -10.28245915 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.011  0.012
    2  0.000  0.000  0.003  0.003
    3  0.001  0.009  0.000  0.010
    4  0.000  0.361  0.000  0.361
    5  0.000  0.058  0.000  0.058
    6  0.000  0.091  0.000  0.091
    7  0.000  0.034  0.000  0.035
    8  0.000  0.007  0.000  0.007
    9  0.000  0.083  0.000  0.083
   10  0.000  0.002  0.000  0.002
   11  0.000  0.013  0.000  0.013
   12  0.000  0.015  0.000  0.015
tot    0.001  0.674  0.015  0.690
 
band    31 # energy   -9.91457299 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.218  0.000  0.219
    5  0.000  0.225  0.000  0.225
    6  0.000  0.241  0.000  0.241
    7  0.000  0.001  0.000  0.001
    8  0.000  0.003  0.000  0.003
    9  0.000  0.002  0.000  0.002
   10  0.000  0.003  0.000  0.003
   11  0.000  0.004  0.000  0.004
   12  0.000  0.002  0.000  0.002
tot    0.000  0.699  0.001  0.700
 
band    32 # energy   -9.80804848 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.001
    2  0.000  0.000  0.003  0.003
    3  0.001  0.002  0.001  0.005
    4  0.000  0.038  0.000  0.038
    5  0.000  0.056  0.000  0.056
    6  0.000  0.028  0.000  0.028
    7  0.000  0.051  0.000  0.051
    8  0.000  0.062  0.000  0.062
    9  0.000  0.168  0.000  0.168
   10  0.000  0.016  0.000  0.016
   11  0.000  0.271  0.000  0.271
   12  0.000  0.006  0.000  0.006
tot    0.002  0.697  0.005  0.703
 
band    33 # energy   -9.72961576 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.002  0.006  0.006  0.014
    2  0.000  0.000  0.001  0.001
    3  0.023  0.043  0.003  0.069
    4  0.000  0.004  0.000  0.004
    5  0.000  0.019  0.000  0.019
    6  0.000  0.028  0.000  0.028
    7  0.000  0.007  0.000  0.007
    8  0.000  0.068  0.000  0.068
    9  0.000  0.193  0.000  0.193
   10  0.000  0.032  0.000  0.032
   11  0.000  0.245  0.000  0.245
   12  0.000  0.013  0.000  0.013
tot    0.025  0.658  0.010  0.693
 
band    34 # energy   -9.57759150 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.001  0.001
    3  0.001  0.002  0.000  0.004
    4  0.000  0.001  0.000  0.001
    5  0.000  0.003  0.000  0.003
    6  0.000  0.005  0.000  0.005
    7  0.000  0.107  0.000  0.107
    8  0.000  0.054  0.000  0.054
    9  0.000  0.076  0.000  0.076
   10  0.000  0.198  0.000  0.198
   11  0.000  0.026  0.000  0.026
   12  0.000  0.223  0.000  0.224
tot    0.001  0.696  0.002  0.699
 
band    35 # energy   -9.50317362 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.001  0.002
    2  0.000  0.000  0.000  0.000
    3  0.003  0.005  0.001  0.009
    4  0.000  0.001  0.000  0.001
    5  0.000  0.008  0.000  0.008
    6  0.000  0.011  0.000  0.011
    7  0.000  0.159  0.000  0.159
    8  0.000  0.128  0.000  0.128
    9  0.000  0.132  0.000  0.132
   10  0.000  0.205  0.000  0.205
   11  0.000  0.036  0.000  0.036
   12  0.000  0.014  0.000  0.014
tot    0.003  0.700  0.002  0.705
 
band    36 # energy   -9.40317687 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.001  0.001
    3  0.002  0.002  0.000  0.004
    4  0.000  0.002  0.000  0.002
    5  0.000  0.001  0.000  0.001
    6  0.000  0.001  0.000  0.001
    7  0.000  0.009  0.000  0.009
    8  0.000  0.176  0.000  0.176
    9  0.000  0.108  0.000  0.108
   10  0.000  0.079  0.000  0.079
   11  0.000  0.092  0.000  0.092
   12  0.000  0.235  0.000  0.235
tot    0.002  0.706  0.002  0.710
 
band    37 # energy   -9.31780889 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.001  0.000  0.002
    4  0.000  0.000  0.000  0.000
    5  0.000  0.006  0.000  0.006
    6  0.000  0.001  0.000  0.001
    7  0.000  0.183  0.000  0.183
    8  0.000  0.158  0.000  0.158
    9  0.000  0.093  0.000  0.093
   10  0.000  0.014  0.000  0.014
   11  0.000  0.204  0.000  0.204
   12  0.000  0.057  0.000  0.057
tot    0.001  0.718  0.001  0.719
 
band    38 # energy   -6.50622928 # occ.  1.99650542
 
ion      s      p      d    tot
    1  0.018  0.028  0.010  0.056
    2  0.000  0.000  0.000  0.000
    3  0.034  0.282  0.001  0.317
    4  0.000  0.010  0.000  0.010
    5  0.000  0.005  0.000  0.005
    6  0.000  0.005  0.000  0.005
    7  0.000  0.004  0.000  0.004
    8  0.000  0.000  0.000  0.000
    9  0.000  0.151  0.001  0.151
   10  0.000  0.000  0.000  0.000
   11  0.000  0.127  0.001  0.128
   12  0.000  0.001  0.000  0.001
tot    0.053  0.614  0.012  0.679
 
band    39 # energy   -1.82264240 # occ. -0.00000000
 
ion      s      p      d    tot
    1  0.002  0.014  0.014  0.029
    2  0.000  0.000  0.000  0.001
    3  0.059  0.240  0.005  0.304
    4  0.000  0.003  0.000  0.003
    5  0.002  0.013  0.000  0.015
    6  0.000  0.004  0.000  0.005
    7  0.000  0.001  0.000  0.001
    8  0.000  0.000  0.000  0.000
    9  0.002  0.053  0.001  0.057
   10  0.000  0.001  0.000  0.001
   11  0.027  0.210  0.003  0.241
   12  0.000  0.001  0.000  0.001
tot    0.093  0.541  0.023  0.657
 
band    40 # energy   -1.46905196 # occ. -0.00000000
 
ion      s      p      d    tot
    1  0.001  0.019  0.017  0.037
    2  0.001  0.000  0.000  0.001
    3  0.021  0.272  0.007  0.300
    4  0.000  0.004  0.000  0.004
    5  0.000  0.005  0.000  0.006
    6  0.003  0.014  0.000  0.016
    7  0.002  0.003  0.000  0.004
    8  0.000  0.001  0.000  0.001
    9  0.027  0.200  0.003  0.230
   10  0.000  0.000  0.000  0.000
   11  0.002  0.034  0.001  0.037
   12  0.000  0.000  0.000  0.000
tot    0.057  0.552  0.029  0.637
 
band    41 # energy   -0.76044955 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.046  0.001  0.001  0.048
    2  0.029  0.000  0.000  0.030
    3  0.009  0.021  0.000  0.030
    4  0.011  0.014  0.000  0.025
    5  0.009  0.012  0.000  0.021
    6  0.008  0.010  0.000  0.018
    7  0.006  0.007  0.000  0.013
    8  0.007  0.006  0.000  0.012
    9  0.002  0.000  0.000  0.002
   10  0.006  0.007  0.000  0.013
   11  0.001  0.004  0.000  0.005
   12  0.006  0.008  0.000  0.014
tot    0.140  0.090  0.002  0.232
 
band    42 # energy    0.29365719 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.064  0.003  0.002  0.068
    2  0.066  0.001  0.001  0.069
    3  0.002  0.037  0.000  0.039
    4  0.011  0.021  0.000  0.032
    5  0.006  0.016  0.000  0.022
    6  0.008  0.020  0.000  0.028
    7  0.008  0.022  0.000  0.030
    8  0.008  0.017  0.000  0.025
    9  0.000  0.000  0.000  0.001
   10  0.010  0.016  0.000  0.026
   11  0.000  0.005  0.000  0.006
   12  0.010  0.019  0.000  0.029
tot    0.193  0.178  0.005  0.375
 
band    43 # energy    1.19312623 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.018  0.004  0.002  0.023
    2  0.021  0.000  0.001  0.022
    3  0.001  0.008  0.000  0.010
    4  0.003  0.009  0.000  0.012
    5  0.001  0.010  0.000  0.011
    6  0.000  0.006  0.000  0.006
    7  0.001  0.008  0.000  0.009
    8  0.002  0.007  0.000  0.009
    9  0.000  0.001  0.000  0.002
   10  0.002  0.008  0.000  0.010
   11  0.000  0.001  0.000  0.001
   12  0.002  0.009  0.000  0.011
tot    0.051  0.072  0.003  0.126
 
band    44 # energy    1.37945441 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.012  0.020  0.004  0.036
    2  0.001  0.018  0.004  0.022
    3  0.012  0.008  0.000  0.021
    4  0.000  0.020  0.000  0.021
    5  0.000  0.010  0.000  0.011
    6  0.000  0.011  0.000  0.011
    7  0.001  0.012  0.000  0.013
    8  0.001  0.014  0.000  0.015
    9  0.001  0.001  0.000  0.002
   10  0.003  0.008  0.000  0.011
   11  0.001  0.001  0.000  0.002
   12  0.003  0.009  0.000  0.013
tot    0.036  0.134  0.009  0.178
 
band    45 # energy    1.40670752 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.001  0.008  0.002  0.011
    2  0.002  0.009  0.002  0.013
    3  0.001  0.026  0.000  0.028
    4  0.002  0.005  0.000  0.007
    5  0.001  0.009  0.000  0.010
    6  0.004  0.004  0.000  0.008
    7  0.005  0.003  0.000  0.008
    8  0.001  0.008  0.000  0.009
    9  0.000  0.012  0.000  0.013
   10  0.001  0.007  0.000  0.008
   11  0.000  0.005  0.000  0.005
   12  0.001  0.009  0.000  0.010
tot    0.019  0.106  0.004  0.129
 

 k-point     2 :    0.50000000 0.00000000 0.00000000     weight = 0.12500000

band     1 # energy  -31.70991880 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.005  0.001  0.000  0.006
    2  0.000  0.000  0.000  0.000
    3  0.092  0.017  0.001  0.110
    4  0.005  0.000  0.000  0.005
    5  0.004  0.000  0.000  0.004
    6  0.003  0.000  0.000  0.003
    7  0.001  0.000  0.000  0.001
    8  0.000  0.000  0.000  0.000
    9  0.287  0.013  0.001  0.301
   10  0.000  0.000  0.000  0.000
   11  0.271  0.011  0.000  0.282
   12  0.001  0.000  0.000  0.001
tot    0.669  0.042  0.002  0.714
 
band     2 # energy  -30.70432590 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.068  0.009  0.006  0.083
    2  0.000  0.000  0.000  0.000
    3  0.001  0.001  0.000  0.002
    4  0.197  0.006  0.000  0.203
    5  0.214  0.006  0.000  0.220
    6  0.242  0.007  0.000  0.249
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.006  0.000  0.000  0.006
   10  0.000  0.000  0.000  0.000
   11  0.008  0.000  0.000  0.008
   12  0.000  0.000  0.000  0.000
tot    0.736  0.029  0.006  0.771
 
band     3 # energy  -30.50982491 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.087  0.000  0.000  0.087
    3  0.000  0.000  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.181  0.005  0.000  0.187
    8  0.142  0.005  0.000  0.146
    9  0.008  0.000  0.000  0.009
   10  0.166  0.005  0.000  0.171
