./transitionstate1 XDATCAR output for 41: 3.3A-->1.3A (Job 121) O-H...N hydrogen bond by TSA-OH, TSA-NH2 (TSS)

Status: finished
No title                                
           1
    15.000000    0.000000    0.000000
     0.000000   12.000000    0.000000
     0.000000    0.000000   12.000000
   N    Si   O    H 
     3     6     1    19
Direct configuration=     1
   0.25057843  0.48841056  0.52341065
   0.78118475  0.46601314  0.54729860
   0.62918339  0.42350428  0.41425790
   0.31923600  0.60328844  0.54402368
   0.13539389  0.49895621  0.49937724
   0.29557908  0.35322155  0.52847783
   0.74165786  0.44859953  0.41097935
   0.88433541  0.52724829  0.57448246
   0.71667758  0.41547474  0.65778871
   0.39223441  0.62294408  0.44082634
   0.26075981  0.70288030  0.55702260
   0.37850633  0.58415447  0.64148734
   0.11114918  0.61952144  0.49670034
   0.08423941  0.44168200  0.58954501
   0.11105630  0.44633464  0.39064823
   0.35781458  0.33270840  0.43343175
   0.21957067  0.27312266  0.52048996
   0.34519032  0.33550643  0.63487252
   0.36917672  0.64450042  0.36833072
   0.76656154  0.55155885  0.34788152
   0.78281793  0.34898890  0.35650517
   0.92906834  0.54994372  0.46538922
   0.94277056  0.45169319  0.64151149
   0.87554787  0.63474783  0.63673346
   0.63332438  0.48102994  0.67613776
   0.77328780  0.42635856  0.76012621
   0.69238155  0.29563741  0.64277175
   0.60401471  0.35194550  0.38191517
   0.58113514  0.48299284  0.42399759
Direct configuration=     2
   0.25057357  0.48828141  0.52354037
   0.78104078  0.46607160  0.54701628
   0.62845810  0.42377971  0.41427187
   0.31961002  0.60343681  0.54323856
   0.13563315  0.49890751  0.49941868
   0.29550374  0.35346185  0.52835372
   0.74209279  0.44890594  0.41110602
   0.88411943  0.52707404  0.57493928
   0.71669089  0.41540334  0.65795376
   0.39211972  0.62282336  0.44115411
   0.26070336  0.70285671  0.55718049
   0.37848415  0.58413024  0.64154697
   0.11117574  0.61951052  0.49669084
   0.08459612  0.44173973  0.58932508
   0.11103534  0.44633032  0.39063685
   0.35782989  0.33264999  0.43345412
   0.21961935  0.27311892  0.52055464
   0.34519229  0.33547866  0.63486615
   0.36915940  0.64444540  0.36846212
   0.76652668  0.55145508  0.34790950
   0.78269531  0.34900643  0.35650435
   0.92910373  0.54991285  0.46534562
   0.94234860  0.45182599  0.64147299
   0.87555331  0.63475490  0.63665796
   0.63333370  0.48103041  0.67607644
   0.77325322  0.42634787  0.76007207
   0.69240832  0.29569175  0.64278421
   0.60393709  0.35198475  0.38193571
   0.58163615  0.48255223  0.42395181
Direct configuration=     3
   0.25063512  0.48838132  0.52354231
   0.78103549  0.46607726  0.54714963
   0.62915057  0.42337230  0.41420388
   0.31948085  0.60337951  0.54348012
   0.13564993  0.49894305  0.49935850
   0.29553052  0.35342014  0.52837758
   0.74178192  0.44879479  0.41105524
   0.88409235  0.52714259  0.57483315
   0.71665885  0.41541892  0.65790298
   0.39222374  0.62287827  0.44085087
   0.26071770  0.70281560  0.55718722
   0.37845094  0.58413598  0.64149300
   0.11119003  0.61949021  0.49669048
   0.08465324  0.44172450  0.58932033
   0.11103716  0.44633618  0.39064861
   0.35783120  0.33264278  0.43345499
   0.21963038  0.27312380  0.52056577
   0.34518028  0.33547986  0.63483478
   0.36920319  0.64440745  0.36856510
   0.76654166  0.55149870  0.34787890
   0.78267267  0.34901907  0.35650703
   0.92907453  0.54988249  0.46543503
   0.94229176  0.45178121  0.64153484
   0.87554463  0.63476994  0.63666299
   0.63334374  0.48102643  0.67607104
   0.77326963  0.42635203  0.76008248
   0.69241520  0.29568527  0.64278657
   0.60388015  0.35197928  0.38192175
   0.58126649  0.48300940  0.42402541
Direct configuration=     4
   0.25069600  0.48845351  0.52354398
   0.78098983  0.46609410  0.54723597
   0.62909171  0.42354640  0.41424762
   0.31944388  0.60336251  0.54359504
   0.13568428  0.49898130  0.49929096
   0.29555888  0.35338717  0.52839614
   0.74174406  0.44873729  0.41100157
   0.88404354  0.52720027  0.57474362
   0.71664183  0.41542737  0.65786978
   0.39235303  0.62283561  0.44087520
   0.26072761  0.70277292  0.55720917
   0.37841980  0.58414003  0.64144301
   0.11121195  0.61947251  0.49668762
   0.08475424  0.44170509  0.58930348
   0.11104298  0.44634189  0.39065576
   0.35783465  0.33263020  0.43345549
   0.21964606  0.27313313  0.52058458
   0.34516968  0.33547942  0.63480261
   0.36917234  0.64443555  0.36843522
   0.76654517  0.55152275  0.34786177
   0.78264094  0.34904000  0.35651251
   0.92904401  0.54984350  0.46553645
   0.94218602  0.45173725  0.64161356
   0.87553205  0.63479875  0.63666728
   0.63334412  0.48102733  0.67606074
   0.77327960  0.42635490  0.76008830
   0.69242295  0.29567604  0.64279363
   0.60382802  0.35192228  0.38188879
   0.58138473  0.48290924  0.42402069
Direct configuration=     5
   0.25074530  0.48846630  0.52353431
   0.78091426  0.46612655  0.54722385
   0.62901217  0.42339440  0.41417857
   0.31949643  0.60338851  0.54359359
   0.13575302  0.49901242  0.49923171
   0.29558303  0.35338429  0.52839636
   0.74175654  0.44875637  0.41100075
   0.88396610  0.52723474  0.57474064
   0.71662436  0.41542462  0.65788527
   0.39240810  0.62282346  0.44080204
   0.26072989  0.70273311  0.55724984
   0.37839790  0.58414008  0.64141922
   0.11124189  0.61946858  0.49667857
   0.08491438  0.44168126  0.58926770
   0.11105330  0.44634626  0.39064720
   0.35784187  0.33260826  0.43345470
   0.21966607  0.27314720  0.52061392
   0.34516628  0.33547423  0.63477976
   0.36919144  0.64441106  0.36846374
   0.76654599  0.55153034  0.34784880
   0.78259410  0.34904336  0.35650877
   0.92901832  0.54979643  0.46562518
   0.94200305  0.45170379  0.64170573
   0.87551213  0.63484370  0.63666285
   0.63333418  0.48103218  0.67604539
   0.77328039  0.42635649  0.76008212
   0.69243246  0.29566338  0.64280281
   0.60381839  0.35204235  0.38193415
   0.58143259  0.48293457  0.42404305
Direct configuration=     6
   0.25086831  0.48847991  0.52349887
   0.78073771  0.46622009  0.54716714
   0.62906212  0.42343697  0.41418014
   0.31965365  0.60344996  0.54347396
   0.13592727  0.49906242  0.49911163
   0.29563264  0.35339717  0.52836753
   0.74168263  0.44877066  0.41099941
   0.88377349  0.52728846  0.57481221
   0.71657429  0.41540663  0.65793986
   0.39252059  0.62276934  0.44078010
   0.26073459  0.70264977  0.55734946
   0.37837472  0.58413554  0.64140248
   0.11131562  0.61947887  0.49665102
   0.08530638  0.44162048  0.58918129
   0.11108219  0.44635558  0.39060808
   0.35786350  0.33254942  0.43344916
   0.21971177  0.27317963  0.52068624
   0.34517153  0.33545716  0.63474731
   0.36921769  0.64437147  0.36845865
   0.76654260  0.55154463  0.34781825
   0.78249055  0.34904014  0.35649281
   0.92897026  0.54968751  0.46579549
   0.94153655  0.45163469  0.64192463
   0.87545692  0.63495785  0.63664485
   0.63330198  0.48104386  0.67601195
   0.77327938  0.42636172  0.76006285
   0.69245495  0.29563265  0.64282516
   0.60366183  0.35199545  0.38188374
   0.58152821  0.48299027  0.42409632
Direct configuration=     7
   0.25097779  0.48852615  0.52344222
   0.78064766  0.46629218  0.54719955
   0.62901710  0.42340062  0.41415235
   0.31967947  0.60343310  0.54343744
   0.13604624  0.49907545  0.49905149
   0.29566081  0.35340802  0.52834535
   0.74165972  0.44878299  0.41093945
   0.88363617  0.52730494  0.57489222
   0.71654067  0.41540185  0.65793293
   0.39260112  0.62277513  0.44073363
   0.26075453  0.70260329  0.55739790
   0.37839875  0.58413312  0.64142540
   0.11137235  0.61950303  0.49662564
   0.08554773  0.44156676  0.58914768
   0.11111313  0.44636577  0.39056027
   0.35789059  0.33250189  0.43343161
   0.21973677  0.27319855  0.52073117
   0.34519453  0.33544365  0.63474919
   0.36924621  0.64434886  0.36843083
   0.76653547  0.55153846  0.34780419
   0.78243091  0.34903441  0.35648214
   0.92895299  0.54961906  0.46587707
   0.94122634  0.45158540  0.64208904
   0.87540737  0.63504411  0.63663134
   0.63326798  0.48104794  0.67600536
   0.77328212  0.42637074  0.76005705
   0.69246850  0.29560952  0.64284541
   0.60357540  0.35200699  0.38186221
   0.58156552  0.48304636  0.42414047
Direct configuration=     8
   0.25120171  0.48851621  0.52319852
   0.78034343  0.46646008  0.54713080
   0.62892154  0.42337181  0.41408228
   0.31986905  0.60344689  0.54343889
   0.13628807  0.49914484  0.49888247
   0.29578415  0.35342343  0.52831314
   0.74155515  0.44877358  0.41088581
   0.88337610  0.52742494  0.57508361
   0.71642003  0.41537010  0.65793696
   0.39276408  0.62279920  0.44067460
   0.26082920  0.70250945  0.55748042
   0.37849070  0.58414056  0.64146534
   0.11154838  0.61954376  0.49654713
   0.08612361  0.44139389  0.58911943
   0.11123421  0.44641181  0.39042131
   0.35797091  0.33236444  0.43337074
   0.21978310  0.27325813  0.52083472
   0.34526979  0.33541896  0.63475307
   0.36935167  0.64428745  0.36833005
   0.76651374  0.55153833  0.34774593
   0.78231065  0.34899339  0.35644325
   0.92889700  0.54942514  0.46611811
   0.94045670  0.45142771  0.64258566
   0.87524848  0.63528136  0.63659320
   0.63315960  0.48103466  0.67601683
   0.77326830  0.42640155  0.76001897
   0.69249714  0.29554766  0.64289852
   0.60334959  0.35206823  0.38179329
   0.58160787  0.48319078  0.42425751
Direct configuration=     9
   0.25137222  0.48855276  0.52302839
   0.78017359  0.46660370  0.54711831
   0.62884625  0.42338896  0.41403741
   0.31999530  0.60344514  0.54340008
   0.13642694  0.49916122  0.49876041
   0.29588075  0.35339598  0.52828272
   0.74147689  0.44876801  0.41083564
   0.88317098  0.52747748  0.57518059
   0.71633727  0.41536936  0.65795422
   0.39286468  0.62284091  0.44060579
   0.26089181  0.70244746  0.55753012
   0.37857157  0.58414240  0.64149973
   0.11167568  0.61956981  0.49649270
   0.08649496  0.44128097  0.58910130
   0.11132694  0.44645454  0.39032997
   0.35802781  0.33226199  0.43333528
   0.21982526  0.27331123  0.52090279
   0.34532684  0.33541042  0.63475069
   0.36944640  0.64422517  0.36831740
   0.76649217  0.55152336  0.34770285
   0.78223277  0.34896419  0.35641984
   0.92885877  0.54928633  0.46630473
   0.93995022  0.45132094  0.64294726
   0.87512799  0.63545412  0.63657243
   0.63307515  0.48100970  0.67603793
   0.77324301  0.42642425  0.75997045
   0.69250946  0.29549489  0.64293286
   0.60318703  0.35211746  0.38173608
   0.58162522  0.48326560  0.42433260
Direct configuration=    10
   0.25139174  0.48856379  0.52300959
   0.78015743  0.46662620  0.54713387
   0.62884230  0.42338537  0.41402127
   0.32002067  0.60345509  0.54335961
   0.13645261  0.49914446  0.49874981
   0.29589489  0.35337030  0.52827621
   0.74146167  0.44877268  0.41083639
   0.88313926  0.52746926  0.57517937
   0.71632559  0.41538651  0.65794841
   0.39290131  0.62283945  0.44067491
   0.26091519  0.70243883  0.55753120
   0.37859195  0.58414116  0.64149010
   0.11169866  0.61956197  0.49648600
   0.08651678  0.44127472  0.58909447
   0.11134598  0.44646733  0.39031572
   0.35804062  0.33223529  0.43333573
   0.21984234  0.27332982  0.52090800
   0.34533975  0.33541998  0.63474006
   0.36945069  0.64422419  0.36827909
   0.76648230  0.55150656  0.34768969
   0.78222231  0.34896369  0.35642536
   0.92885562  0.54926001  0.46635516
   0.93990182  0.45132239  0.64301064
   0.87510078  0.63547403  0.63656736
   0.63305029  0.48098893  0.67605491
   0.77322423  0.42643111  0.75994697
   0.69250440  0.29548783  0.64293371
   0.60316336  0.35215840  0.38172781
   0.58159940  0.48326896  0.42433915
Direct configuration=    11
   0.25155320  0.48855777  0.52282061
   0.77996240  0.46674882  0.54711219
   0.62875538  0.42342594  0.41397453
   0.32013277  0.60345030  0.54335445
   0.13661126  0.49915269  0.49865759
   0.29598549  0.35336474  0.52824774
   0.74138937  0.44876789  0.41080502
   0.88297254  0.52752354  0.57532353
   0.71623273  0.41538376  0.65792797
   0.39302750  0.62290859  0.44062448
   0.26100118  0.70238844  0.55756018
   0.37869177  0.58414486  0.64150334
   0.11183433  0.61957133  0.49642951
   0.08683069  0.44116564  0.58908462
   0.11144966  0.44651365  0.39020492
   0.35811155  0.33211179  0.43329564
   0.21988289  0.27338314  0.52096573
   0.34541303  0.33542241  0.63473861
   0.36955977  0.64415880  0.36825928
   0.76645113  0.55147493  0.34763721
   0.78215165  0.34893703  0.35641553
   0.92883160  0.54911776  0.46653760
   0.93942789  0.45124697  0.64338215
   0.87496322  0.63562649  0.63653228
   0.63294211  0.48094330  0.67609971
   0.77318567  0.42646331  0.75989350
   0.69250976  0.29545145  0.64296410
   0.60299854  0.35222614  0.38165713
   0.58157484  0.48333685  0.42441144
Direct configuration=    12
   0.25174064  0.48854806  0.52262987
   0.77979916  0.46689113  0.54708196
   0.62864245  0.42348226  0.41391175
   0.32027840  0.60343508  0.54332768
   0.13675447  0.49913465  0.49858510
   0.29612257  0.35333351  0.52820159
   0.74127787  0.44877002  0.41077601
   0.88279107  0.52754712  0.57546493
   0.71610211  0.41537761  0.65792478
   0.39319046  0.62300910  0.44063357
   0.26111710  0.70236183  0.55757026
   0.37881979  0.58414543  0.64147926
   0.11199824  0.61954545  0.49637432
   0.08709162  0.44107291  0.58905781
   0.11158178  0.44657654  0.39008658
   0.35820180  0.33194257  0.43326630
   0.21992930  0.27343924  0.52101495
   0.34551207  0.33544935  0.63472326
   0.36969440  0.64408568  0.36821903
   0.76640660  0.55141829  0.34756014
   0.78207565  0.34891944  0.35643906
   0.92882695  0.54894770  0.46676017
   0.93897679  0.45121324  0.64381580
   0.87478616  0.63577285  0.63648418
   0.63278837  0.48085181  0.67618195
   0.77311494  0.42651505  0.75981692
   0.69250079  0.29543136  0.64298347
   0.60282267  0.35234543  0.38156288
   0.58148971  0.48340559  0.42448699
Direct configuration=    13
   0.25197821  0.48853225  0.52239191
   0.77953460  0.46703308  0.54707678
   0.62847643  0.42357857  0.41383451
   0.32047928  0.60344453  0.54326635
   0.13696869  0.49908660  0.49848181
   0.29628111  0.35327266  0.52813975
   0.74113262  0.44879609  0.41073998
   0.88257164  0.52759258  0.57563429
   0.71594291  0.41539759  0.65789331
   0.39342168  0.62316151  0.44063954
   0.26129112  0.70232586  0.55757446
   0.37900783  0.58413564  0.64143812
   0.11222264  0.61950056  0.49631298
   0.08738515  0.44096292  0.58901380
   0.11176838  0.44666398  0.38994549
   0.35834518  0.33168766  0.43322086
   0.22001250  0.27352151  0.52107436
   0.34566248  0.33549776  0.63469649
   0.36989519  0.64397895  0.36818385
   0.76633966  0.55133432  0.34744001
   0.78196141  0.34890272  0.35649882
   0.92884080  0.54870583  0.46707810
   0.93842025  0.45120452  0.64441242
   0.87453519  0.63594941  0.63641437
   0.63255485  0.48070521  0.67630660
   0.77300351  0.42659459  0.75971759
   0.69247306  0.29539300  0.64299266
   0.60258367  0.35250552  0.38141464
   0.58134389  0.48350290  0.42458671
Direct configuration=    14
   0.25212021  0.48852677  0.52227355
   0.77939122  0.46711603  0.54706206
   0.62837458  0.42363496  0.41378955
   0.32060076  0.60345227  0.54322598
   0.13711119  0.49906251  0.49841535
   0.29638650  0.35325223  0.52810672
   0.74103947  0.44880983  0.41072901
   0.88241880  0.52760274  0.57574640
   0.71583405  0.41540133  0.65788935
   0.39357066  0.62324374  0.44064024
   0.26139356  0.70230326  0.55757735
   0.37911472  0.58412454  0.64140643
   0.11235212  0.61947127  0.49628723
   0.08754238  0.44090719  0.58897437
   0.11187536  0.44670506  0.38986982
   0.35843322  0.33152929  0.43319614
   0.22006312  0.27355927  0.52110758
   0.34575277  0.33552798  0.63467209
   0.37001659  0.64391991  0.36815374
   0.76630199  0.55129924  0.34735989
   0.78188047  0.34889638  0.35654722
   0.92886159  0.54855847  0.46725834
   0.93810810  0.45122444  0.64475399
   0.87438598  0.63604681  0.63637209
   0.63241322  0.48061063  0.67637655
   0.77293501  0.42664593  0.75967283
   0.69245081  0.29537067  0.64299000
   0.60244677  0.35260298  0.38132311
   0.58125872  0.48356261  0.42464358
Direct configuration=    15
   0.25232058  0.48852604  0.52212830
   0.77919288  0.46720657  0.54706730
   0.62823662  0.42371396  0.41373633
   0.32078035  0.60345461  0.54318098
   0.13728425  0.49903627  0.49834509
   0.29653117  0.35321448  0.52805342
   0.74091009  0.44884267  0.41069839
   0.88222788  0.52763674  0.57591111
   0.71567533  0.41539940  0.65787077
   0.39371401  0.62333041  0.44063386
   0.26153988  0.70227811  0.55757364
   0.37927259  0.58410635  0.64136324
   0.11253571  0.61943538  0.49625578
   0.08774975  0.44084054  0.58890255
   0.11202932  0.44674976  0.38975697
   0.35856117  0.33130694  0.43316238
   0.22014462  0.27361132  0.52115006
   0.34589125  0.33557142  0.63464057
   0.37019643  0.64384257  0.36809921
   0.76624889  0.55125151  0.34724961
   0.78176109  0.34888202  0.35661994
   0.92889744  0.54834760  0.46751041
   0.93769297  0.45127343  0.64522243
   0.87417388  0.63618119  0.63631193
   0.63220890  0.48047610  0.67647055
   0.77283573  0.42672277  0.75961944
   0.69241587  0.29534044  0.64297897
   0.60226371  0.35274715  0.38119020
   0.58114158  0.48364257  0.42471714
Direct configuration=    16
   0.25256352  0.48850509  0.52196251
   0.77895297  0.46731859  0.54705607
   0.62805931  0.42381875  0.41367225
   0.32098391  0.60346656  0.54313110
   0.13750275  0.49899168  0.49825776
   0.29670388  0.35317224  0.52799006
   0.74074766  0.44890504  0.41068565
   0.88198881  0.52765978  0.57608984
   0.71549228  0.41539294  0.65787247
   0.39395046  0.62344723  0.44061827
   0.26172580  0.70224987  0.55756613
   0.37947549  0.58407710  0.64130714
   0.11275982  0.61939060  0.49622522
   0.08797480  0.44077005  0.58880039
   0.11222324  0.44679936  0.38963152
   0.35872104  0.33102603  0.43312596
   0.22025265  0.27366938  0.52119769
   0.34606957  0.33562694  0.63459604
   0.37042203  0.64375019  0.36802521
   0.76617976  0.55119041  0.34711353
   0.78160299  0.34886195  0.35672019
   0.92894381  0.54807918  0.46783480
   0.93721316  0.45136197  0.64579326
   0.87390490  0.63634718  0.63624084
   0.63194149  0.48030181  0.67658498
   0.77269249  0.42681848  0.75954784
   0.69236173  0.29529918  0.64295547
   0.60204041  0.35292436  0.38101494
   0.58098323  0.48374637  0.42480347
Direct configuration=    17
   0.25282913  0.48848574  0.52177913
   0.77867554  0.46744785  0.54706865
   0.62784696  0.42394921  0.41360143
   0.32122538  0.60346559  0.54306409
   0.13775796  0.49896338  0.49814592
   0.29692998  0.35310161  0.52792777
   0.74055824  0.44895103  0.41065944
   0.88173762  0.52768266  0.57631119
   0.71526767  0.41539356  0.65786606
   0.39422034  0.62357356  0.44059987
   0.26194256  0.70222729  0.55755241
   0.37972083  0.58403974  0.64124207
   0.11302093  0.61934236  0.49619702
   0.08820802  0.44069234  0.58867471
   0.11245577  0.44684466  0.38949154
   0.35890584  0.33069863  0.43308818
   0.22038351  0.27372569  0.52124857
   0.34628655  0.33569050  0.63453681
   0.37069650  0.64364512  0.36793858
   0.76609710  0.55113224  0.34695713
   0.78139871  0.34884591  0.35684932
   0.92900177  0.54775861  0.46821024
   0.93667975  0.45149408  0.64644839
   0.87358179  0.63653696  0.63615295
   0.63162601  0.48008565  0.67670830
   0.77251448  0.42693249  0.75948260
   0.69228880  0.29524772  0.64291973
   0.60178826  0.35314201  0.38080145
   0.58078795  0.48387211  0.42489703
Direct configuration=    18
   0.25311226  0.48844598  0.52160205
   0.77840287  0.46758968  0.54708250
   0.62762534  0.42409323  0.41353432
   0.32147080  0.60344554  0.54299043
   0.13801221  0.49892221  0.49804010
   0.29714533  0.35302905  0.52787121
   0.74035122  0.44901951  0.41066038
   0.88147435  0.52771420  0.57654934
   0.71502818  0.41537758  0.65784768
   0.39450572  0.62368447  0.44057370
   0.26217331  0.70220359  0.55753244
   0.37997787  0.58399993  0.64116464
   0.11328861  0.61931586  0.49617247
   0.08842865  0.44062668  0.58852404
   0.11270498  0.44688184  0.38935579
   0.35910081  0.33036669  0.43304513
   0.22053447  0.27377357  0.52129864
   0.34652972  0.33575139  0.63448060
   0.37099118  0.64354450  0.36784257
   0.76600916  0.55107787  0.34680883
   0.78116961  0.34881625  0.35698173
   0.92906233  0.54741788  0.46859950
   0.93616872  0.45164342  0.64712991
   0.87324113  0.63673214  0.63605451
   0.63129237  0.47985579  0.67681739
   0.77231198  0.42705113  0.75943530
   0.69220374  0.29519774  0.64287483
   0.60153487  0.35338144  0.38056840
   0.58058214  0.48400917  0.42498215
Direct configuration=    19
   0.25319384  0.48843695  0.52155421
   0.77832398  0.46763214  0.54709768
   0.62756294  0.42413246  0.41351955
   0.32155161  0.60343939  0.54297167
   0.13809802  0.49892658  0.49800535
   0.29720744  0.35301717  0.52785252
   0.74027960  0.44903500  0.41066246
   0.88139417  0.52773029  0.57661860
   0.71495240  0.41536907  0.65784534
   0.39458805  0.62370334  0.44055772
   0.26224478  0.70218686  0.55752559
   0.38005314  0.58398683  0.64113979
   0.11336888  0.61931358  0.49616538
   0.08849766  0.44060705  0.58847509
   0.11278115  0.44688620  0.38931576
   0.35915563  0.33027514  0.43303403
   0.22058181  0.27377740  0.52131531
   0.34660661  0.33576333  0.63446484
   0.37108269  0.64351783  0.36781231
   0.76598301  0.55106521  0.34677489
   0.78109021  0.34880560  0.35701983
   0.92907739  0.54731270  0.46871604
   0.93601977  0.45168903  0.64733191
   0.87313991  0.63679733  0.63602512
   0.63119463  0.47978831  0.67683559
   0.77224353  0.42708270  0.75942643
   0.69217640  0.29517753  0.64285834
   0.60146148  0.35345489  0.38049549
   0.58052320  0.48405840  0.42500372
Direct configuration=    20
   0.25315950  0.48844142  0.52157478
   0.77835532  0.46761661  0.54709353
   0.62759413  0.42411097  0.41352454
   0.32152246  0.60344316  0.54297994
   0.13807364  0.49892759  0.49801657
   0.29718240  0.35302534  0.52785835
   0.74030110  0.44902856  0.41066023
   0.88141968  0.52772562  0.57659144
   0.71498018  0.41537270  0.65784765
   0.39455457  0.62369408  0.44055878
   0.26221715  0.70219056  0.55752995
   0.38002293  0.58399167  0.64114951
   0.11333855  0.61931476  0.49616895
   0.08847586  0.44061342  0.58849300
   0.11275145  0.44688297  0.38933078
   0.35913524  0.33030937  0.43303800
   0.22056429  0.27377529  0.52130999
   0.34657762  0.33575790  0.63447150
   0.37104811  0.64352784  0.36782312
   0.76599397  0.55107209  0.34678686
   0.78111868  0.34880963  0.35700547
   0.92907219  0.54735135  0.46867247
   0.93607217  0.45167071  0.64725621
   0.87317895  0.63677387  0.63603649
   0.63123282  0.47981446  0.67682735
   0.77227071  0.42707091  0.75943087
   0.69218733  0.29518388  0.64286440
   0.60148833  0.35342561  0.38052267
   0.58054460  0.48404598  0.42499719
Direct configuration=    21
   0.25291835  0.48846023  0.52173752
   0.77859423  0.46750647  0.54707275
   0.62773772  0.42402510  0.41357977
   0.32133580  0.60343993  0.54304640
   0.13788487  0.49894052  0.49811032
   0.29701053  0.35305614  0.52790724
   0.74044453  0.44899214  0.41066970
   0.88164055  0.52769543  0.57639245
   0.71515218  0.41538160  0.65784540
   0.39435604  0.62362629  0.44059337
   0.26204639  0.70222841  0.55753975
   0.37983831  0.58401946  0.64119710
   0.11313923  0.61932780  0.49620463
   0.08825596  0.44068166  0.58858856
   0.11257198  0.44684913  0.38944311
   0.35899949  0.33053835  0.43307251
   0.22046011  0.27374270  0.52126281
   0.34641036  0.33572465  0.63451345
   0.37084402  0.64360416  0.36786880
   0.76605762  0.55111328  0.34688163
   0.78128517  0.34883353  0.35692827
   0.92904537  0.54759150  0.46838847
   0.93650558  0.45159743  0.64674722
   0.87341951  0.63660848  0.63610026
   0.63146419  0.47996385  0.67676213
   0.77241457  0.42699827  0.75947668
   0.69224129  0.29523308  0.64288829
   0.60167865  0.35325585  0.38066877
   0.58068136  0.48393288  0.42493320
Direct configuration=    22
   0.25251361  0.48848642  0.52204625
   0.77901067  0.46729438  0.54701060
   0.62805243  0.42381762  0.41366310
   0.32096680  0.60347546  0.54314289
   0.13753356  0.49895433  0.49826256
   0.29670176  0.35313407  0.52798977
   0.74070748  0.44892952  0.41066016
   0.88203159  0.52762513  0.57602720
   0.71550536  0.41543254  0.65785054
   0.39397598  0.62354613  0.44066405
   0.26171683  0.70228999  0.55758261
   0.37948343  0.58407156  0.64130704
   0.11276971  0.61932129  0.49627715
   0.08788698  0.44078803  0.58878404
   0.11222246  0.44679857  0.38964563
   0.35874513  0.33093989  0.43314244
   0.22023390  0.27369619  0.52117981
   0.34607218  0.33567663  0.63459287
   0.37045999  0.64372585  0.36796121
   0.76618178  0.55118966  0.34701333
   0.78162139  0.34889033  0.35678739
   0.92901740  0.54804359  0.46784205
   0.93724213  0.45143267  0.64581730
   0.87387212  0.63629101  0.63621797
   0.63190478  0.48024626  0.67668127
   0.77272080  0.42687735  0.75953168
   0.69235802  0.29532724  0.64294600
   0.60200569  0.35292264  0.38094143
   0.58091999  0.48374397  0.42485222
Direct configuration=    23
   0.25246964  0.48848897  0.52207543
   0.77905282  0.46727466  0.54700047
   0.62808315  0.42379129  0.41366759
   0.32092475  0.60348139  0.54315826
   0.13749663  0.49895309  0.49827871
   0.29666796  0.35314249  0.52799969
   0.74073790  0.44892008  0.41065314
   0.88206983  0.52762076  0.57598440
   0.71554739  0.41544063  0.65785126
   0.39393004  0.62354169  0.44067065
   0.26167744  0.70229659  0.55759149
   0.37944157  0.58407938  0.64132130
   0.11272934  0.61932018  0.49628437
   0.08785786  0.44079456  0.58880930
   0.11218221  0.44679474  0.38966488
   0.35871707  0.33098191  0.43314948
   0.22020605  0.27369563  0.52117208
   0.34603152  0.33567169  0.63460356
   0.37041438  0.64373750  0.36797015
   0.76619652  0.55119815  0.34702291
   0.78166359  0.34889711  0.35676886
   0.92901470  0.54809408  0.46778201
   0.93730961  0.45140481  0.64571957
   0.87392345  0.63625696  0.63623114
   0.63195782  0.48027970  0.67667703
   0.77276224  0.42686566  0.75953354
   0.69237500  0.29533941  0.64295609
   0.60204047  0.35288672  0.38097576
   0.58095298  0.48371850  0.42484747
Direct configuration=    24
   0.25247508  0.48848551  0.52207146
   0.77904771  0.46727517  0.54700255
   0.62807579  0.42379921  0.41366719
   0.32093162  0.60347984  0.54315611
   0.13749874  0.49895046  0.49827848
   0.29667501  0.35313966  0.52799891
   0.74073335  0.44892217  0.41065870
   0.88206831  0.52761928  0.57599139
   0.71553881  0.41543873  0.65785096
   0.39393801  0.62354279  0.44067078
   0.26168721  0.70229861  0.55758538
   0.37945138  0.58407723  0.64131503
   0.11273611  0.61931906  0.49628375
   0.08784821  0.44079743  0.58880440
   0.11219090  0.44679565  0.38966342
   0.35872330  0.33097395  0.43314856
   0.22021232  0.27369416  0.52117104
   0.34604109  0.33567410  0.63460007
   0.37042398  0.64373619  0.36797073
   0.76619290  0.55119580  0.34702206
   0.78165605  0.34889630  0.35677519
   0.92901657  0.54808600  0.46779222
   0.93731395  0.45141662  0.64573418
   0.87391324  0.63625921  0.63622860
   0.63194533  0.48027032  0.67667846
   0.77275044  0.42686777  0.75953426
   0.69236914  0.29533819  0.64295188
   0.60203824  0.35289721  0.38096969
   0.58094115  0.48372171  0.42484511
Direct configuration=    25
   0.25250046  0.48847879  0.52205304
   0.77900545  0.46728903  0.54699187
   0.62805651  0.42378607  0.41365521
   0.32096859  0.60348718  0.54315469
   0.13753869  0.49895994  0.49825567
   0.29669978  0.35313797  0.52799747
   0.74071654  0.44892738  0.41066191
   0.88203074  0.52763681  0.57602869
   0.71551157  0.41542954  0.65785177
   0.39396071  0.62353946  0.44065510
   0.26170151  0.70228455  0.55759707
   0.37946768  0.58407575  0.64131480
   0.11276281  0.61932826  0.49627961
   0.08791857  0.44078106  0.58878585
   0.11221309  0.44679507  0.38964758
   0.35873724  0.33094856  0.43314240
   0.22022582  0.27369995  0.52118361
   0.34605842  0.33567209  0.63459484
   0.37044876  0.64372757  0.36795210
